|
Systematic List and Seasonal Abundance Chart |
| Page 1: Micropterigidae to Roeslerstammiidae |
| Page 2: Coleophoridae to Scythrididae |
| Page 3: Tortricidae |
| Page 4: Pyralidae to Pterophoridae |
| Page 5: Lasiocampidae to Sphingidae |
| Page 6: Notodontidae to Noctuidae |
| |
| Key to Abundance: | Key to flightimes: |
| - = No records | - = no records |
| ! = Rarely reported (<50 records on database) | o = occasionally recorded |
| O = Occasional (50-200 records on database) | x = Stragglers, less than 10% of peak abundance |
| OO = Regular (200-1000 records on database) | xx = less than 20% of peak abundance |
| OOO = Common (1000-5000 records on database) | xxx = Off-peak, but not unusual |
| OOOO = Abundant (over 5000 records on database) | xxxx = Main flight time |
| (Abundance based on all records received) |
| |
| B&F Code | Vernacular name | Scientific Name | Abund. | J | F | M | A | M | J | J | A | S | O | N | D |
| Micropterigidae |
| Micropteriginae |
| 0001 | | Micropterix tunbergella | O | - | - | - | o | xxxx | o | o | - | - | - | - | - |
| 0002 | | Micropterix mansuetella | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0003 | | Micropterix aureatella | ! | - | - | - | - | xxxx | o | - | - | - | - | - | - |
| 0004 | | Micropterix aruncella | O | - | - | - | o | xxx | xxxx | o | o | - | - | - | - |
| 0005 | | Micropterix calthella | OOO | - | - | - | o | xxxx | x | o | - | - | - | - | - |
| Eriocraniidae |
| Eriocraniinae |
| 0006 | | Eriocrania subpurpurella | OOO | - | - | o | xxxx | x | o | o | o | o | o | - | - |
| 0007 | | Eriocrania chrysolepidella | O | - | - | xxxx | x | x | - | - | - | - | - | - | - |
| 0008 | | Eriocrania unimaculella | ! | - | - | o | xxxx | o | - | - | - | - | - | - | - |
| 0009 | | Eriocrania sparrmannella | ! | - | - | - | xxxx | x | o | x | o | - | o | - | - |
| 0010 | | Eriocrania salopiella | ! | - | - | o | xxxx | xx | - | - | - | - | - | - | - |
| 0011 | | Eriocrania cicatricella | O | - | - | x | xxxx | x | o | - | - | - | - | - | - |
| 0012 | | Eriocrania sangii | ! | - | - | x | xxxx | x | - | - | - | - | - | - | - |
| 0013 | | Eriocrania semipurpurella | O | - | - | o | xxxx | o | x | o | o | - | - | - | - |
| Hepialidae |
| Hepialinae |
| 0014 | Ghost Moth | Hepialus humuli | OO | - | - | - | - | o | xxxx | xxxx | x | o | - | - | - |
| 0015 | Orange Swift | Hepialus sylvina | OOO | - | - | - | - | o | o | o | xxxx | x | o | - | - |
| 0016 | Gold Swift | Hepialus hecta | OO | - | - | - | o | x | xxxx | xx | o | o | - | - | - |
| 0017 | Common Swift | Hepialus lupulinus | OOO | - | - | - | o | x | xxxx | o | o | o | - | - | - |
| 0018 | Map-winged Swift | Hepialus fusconebulosa | O | - | - | - | - | o | xxxx | o | - | - | - | - | - |
| Nepticulidae |
| Nepticulinae |
| 0019 | | Bohemannia quadrimaculella | ! | - | - | - | - | - | - | xxxx | xxxx | - | - | - | - |
| 0020 | | Ectoedemia decentella | O | - | - | - | - | o | xxxx | xxxx | xxxx | xx | - | - | - |
| 0021 | | Ectoedemia sericopeza | ! | - | - | - | - | - | xx | xx | xxxx | o | o | - | - |
| 0022 | | Ectoedemia louisella | ! | - | - | - | - | xx | - | - | xxxx | xxxx | xx | - | - |
| 0023 | | Ectoedemia argyropeza | O | - | - | - | - | o | - | - | - | - | xxxx | xxx | o |
| 0024 | | Ectoedemia turbidella | - | | | | | | | | | | | | |
| 0024a | | Ectoedemia hannoverella | - | | | | | | | | | | | | |
| 0025 | | Ectoedemia intimella | ! | - | - | - | - | - | x | o | - | - | xxxx | xx | - |
| 0026 | | Ectoedemia agrimoniae | ! | - | - | - | - | - | - | - | - | xxxx | - | - | - |
| 0027 | | Ectoedemia spinosella | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0028 | | Ectoedemia angulifasciella | O | - | - | - | - | - | - | - | o | o | xxxx | xxxx | - |
| 0029 | | Ectoedemia atricollis | O | - | - | - | - | o | o | - | x | xxx | xxxx | o | - |
| 0030 | | Ectoedemia arcuatella | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0031 | | Ectoedemia rubivora | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0032 | | Ectoedemia erythrogenella | O | - | - | - | o | o | - | - | - | - | xx | xxxx | xxx |
| 0033 | | Bohemannia auriciliella | ! | - | - | - | - | - | xxxx | xxxx | - | - | - | - | - |
| 0034 | | Ectoedemia occultella | O | - | - | - | - | xxx | x | - | o | o | xxxx | o | - |
| 0035 | | Ectoedemia minimella | ! | - | - | - | - | xx | - | xxx | o | xxx | xxxx | xx | - |
| 0035a | | Ectoedemia caradjai | - | | | | | | | | | | | | |
| 0036 | | Ectoedemia quinquella | O | - | - | - | - | - | - | - | o | - | o | xxxx | - |
| 0036a | | Ectoedemia heringella | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0037 | | Ectoedemia albifasciella | ! | - | - | o | - | o | xxxx | - | - | xxx | xxxx | x | - |
| 0038 | | Ectoedemia subbimaculella | O | - | - | - | - | xx | xxxx | xxx | o | o | xx | xx | o |
| 0039 | | Ectoedemia heringi | ! | - | - | - | - | - | xxx | o | - | - | xxxx | x | - |
| 0040 | | Bohemannia pulverosella | ! | - | - | - | - | xx | xx | xx | o | x | xxxx | o | - |
| 0041 | | Ectoedemia atrifrontella | ! | - | - | xxxx | xxxx | xx | - | xx | - | xxxx | xx | xx | - |
| 0041a | | Ectoedemia amani | - | | | | | | | | | | | | |
| 0042 | | Ectoedemia septembrella | O | - | - | o | o | o | o | xxxx | x | xxxx | x | xx | o |
| 0043 | | Ectoedemia weaveri | - | | | | | | | | | | | | |
| 0044 | | Trifurcula headleyella | ! | - | - | - | - | xxxx | xxxx | xxxx | - | xxxx | - | - | - |
| 0045 | | Trifurcula subnitidella | - | | | | | | | | | | | | |
| 0046 | | Trifurcula immundella | ! | - | - | - | - | - | xxxx | xxxx | xxxx | xxxx | xxxx | - | - |
| 0046a | | Trifurcula squamatella | - | | | | | | | | | | | | |
| 0047 | | Trifurcula beirnei | ! | - | - | - | - | - | - | - | xxxx | xxxx | - | - | - |
| 0048 | | Trifurcula cryptella | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0049 | | Trifurcula eurema | ! | - | - | - | - | - | - | xxxx | - | o | xxxx | - | - |
| 0050 | | Stigmella aurella | OO | o | o | o | xxxx | o | o | o | o | o | o | o | o |
| 0053 | | Stigmella splendidissimella | ! | - | - | - | - | o | o | o | xx | xxx | xxxx | o | o |
| 0054 | | Stigmella auromarginella | - | | | | | | | | | | | | |
| 0054a | | Stigmella pretiosa | - | | | | | | | | | | | | |
| 0055 | | Stigmella aeneofasciella | ! | - | - | - | xxxx | - | - | - | xxxx | xxxx | xxxx | - | - |
| 0056 | | Stigmella dryadella | - | | | | | | | | | | | | |
| 0057 | | Stigmella filipendulae | ! | - | - | - | - | - | - | - | xxxx | xxxx | xxxx | - | - |
| 0058 | | Stigmella ulmariae | ! | - | - | - | - | - | - | - | - | xxxx | - | - | - |
| 0059 | | Stigmella poterii | ! | - | - | - | - | - | - | xxxx | - | xxxx | - | - | - |
| 0063 | | Stigmella lemniscella | O | - | - | - | - | - | o | xx | xxx | x | xxxx | - | - |
| 0064 | | Stigmella continuella | ! | - | - | - | - | o | o | o | xx | x | xxxx | x | - |
| 0065 | | Stigmella speciosa | ! | - | - | - | - | - | o | o | xxxx | xxxx | xxxx | - | - |
| 0066 | | Stigmella sorbi | ! | - | - | - | - | - | xxxx | - | - | - | - | - | - |
| 0067 | | Stigmella plagicolella | O | - | - | - | - | o | o | xx | x | xx | xxxx | o | - |
| 0068 | | Stigmella salicis | O | - | - | - | o | xx | x | xx | xx | xxxx | xx | o | - |
| 0070 | | Stigmella obliquella | ! | - | - | - | - | o | o | o | xx | o | xxxx | o | - |
| 0071 | | Stigmella zelleriella | - | | | | | | | | | | | | |
| 0072 | | Stigmella myrtillella | ! | - | - | - | - | - | - | - | - | - | - | xxxx | - |
| 0073 | | Stigmella trimaculella | ! | - | - | - | - | x | x | xxxx | xxxx | xxx | xxx | - | - |
| 0074 | | Stigmella assimilella | ! | - | - | - | - | - | - | - | xx | xxxx | xxxx | - | - |
| 0075 | | Stigmella floslactella | O | - | - | - | - | - | o | x | x | x | xxxx | o | - |
| 0076 | | Stigmella carpinella | - | | | | | | | | | | | | |
| 0077 | | Stigmella tityrella | ! | - | - | - | - | - | - | xx | xx | xx | xxxx | xx | o |
| 0078 | | Stigmella incognitella | ! | - | - | - | xx | - | - | xxxx | - | - | xxxx | - | - |
| 0079 | | Stigmella perpygmaeella | O | - | - | - | - | - | - | o | x | o | xxxx | o | - |
| 0080 | | Stigmella ulmivora | ! | - | - | - | - | - | - | - | x | xxxx | xx | x | - |
| 0081 | | Stigmella hemargyrella | O | - | - | - | o | o | o | x | o | x | xxxx | o | - |
| 0082 | | Stigmella paradoxa | - | | | | | | | | | | | | |
| 0083 | | Stigmella atricapitella | O | - | - | - | - | xx | xxx | xxxx | xxx | xx | xxxx | xx | - |
| 0084 | | Stigmella ruficapitella | O | - | - | - | o | x | xx | xxx | xx | xxx | xxxx | xx | - |
| 0085 | | Stigmella suberivora | OO | - | - | - | xxxx | o | - | o | o | o | - | o | - |
| 0086 | | Stigmella roborella | ! | - | - | - | xx | x | - | xx | o | xxx | xxxx | xx | - |
| 0087 | | Stigmella svenssoni | ! | - | - | - | - | xxxx | o | o | xxx | xxxx | xxxx | o | - |
| 0088 | | Stigmella samiatella | ! | - | - | - | o | xxx | xx | - | xx | xxxx | xxxx | o | - |
| 0089 | | Stigmella basiguttella | O | - | - | - | o | o | o | o | xxxx | xxxx | xx | xxxx | o |
| 0090 | | Stigmella tiliae | - | | | | | | | | | | | | |
| 0091 | | Stigmella minusculella | - | | | | | | | | | | | | |
| 0092 | Rose Leaf Miner | Stigmella anomalella | O | - | - | o | - | o | x | xx | x | xxxx | xxxx | xx | - |
| 0093 | | Stigmella centifoliella | ! | - | - | - | - | - | - | x | xx | xx | xxxx | x | - |
| 0094 | | Stigmella spinosissimae | - | | | | | | | | | | | | |
| 0095 | | Stigmella viscerella | ! | - | - | - | - | - | - | - | o | xxx | xxxx | - | - |
| 0097 | Apple Pygmy | Stigmella malella | ! | - | - | - | - | x | xxxx | xx | - | o | xx | - | - |
| 0098 | | Stigmella catharticella | ! | - | - | - | - | - | o | xxx | o | xxx | xxxx | - | - |
| 0099 | | Stigmella hybnerella | O | - | - | - | o | o | xx | x | xx | xxxx | xxxx | x | - |
| 0099a | | Stigmella mespilicola | - | | | | | | | | | | | | |
| 0100 | | Stigmella oxyacanthella | O | - | - | - | - | o | - | o | o | x | xxxx | o | - |
| 0101 | | Stigmella pyri | ! | - | - | - | - | - | - | - | - | - | xxxx | - | - |
| 0102 | | Stigmella aceris | ! | - | - | - | - | - | - | - | xxxx | xx | - | - | - |
| 0103 | | Stigmella nylandriella | ! | - | - | - | - | - | - | xxxx | o | xxxx | xxxx | - | - |
| 0104 | | Stigmella magdalenae | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0105 | | Stigmella desperatella | - | | | | | | | | | | | | |
| 0106 | | Stigmella torminalis | - | | | | | | | | | | | | |
| 0107 | | Stigmella regiella | O | - | - | - | - | - | o | x | o | o | xxxx | - | - |
| 0108 | | Stigmella crataegella | O | - | - | - | - | o | - | xxxx | o | x | xx | o | - |
| 0109 | | Stigmella prunetorum | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0110 | | Stigmella betulicola | ! | - | - | - | - | o | - | o | xx | - | xxxx | o | - |
| 0111 | | Stigmella microtheriella | O | - | - | - | - | - | o | o | x | xx | xxxx | o | - |
| 0112 | | Stigmella luteella | O | - | - | - | - | - | o | o | o | x | xxxx | o | - |
| 0113 | | Stigmella sakhalinella | O | - | - | - | - | o | x | xxxx | xx | xxxx | xxxx | x | - |
| 0114 | | Stigmella glutinosae | ! | - | - | - | - | xx | - | - | - | xxxx | xxxx | - | - |
| 0115 | | Stigmella alnetella | ! | - | - | - | - | - | - | - | - | x | xxxx | o | - |
| 0116 | | Stigmella lapponica | O | - | - | o | o | o | xxxx | xxxx | xx | xx | xxxx | o | - |
| 0117 | | Stigmella confusella | O | - | - | - | - | o | o | xxx | x | x | xxxx | o | - |
| 0118 | | Enteucha acetosae | - | | | | | | | | | | | | |
| Opostegidae |
| Oposteginae |
| 0119 | | Opostega salaciella | ! | - | - | - | - | - | xxx | xxxx | xxx | - | - | - | - |
| 0120 | | Pseudopostega auritella | - | | | | | | | | | | | | |
| 0121 | | Pseudopostega crepusculella | ! | - | - | - | - | - | xxxx | xxxx | o | - | - | - | - |
| 0122 | | Opostega spatulella | - | | | | | | | | | | | | |
| Tischeriidae |
| Tischeriinae |
| 0123 | | Tischeria ekebladella | O | - | - | o | - | - | xxx | xxxx | o | xxx | xxxx | xxxx | - |
| 0124 | | Tischeria dodonaea | ! | o | - | - | - | - | xx | o | - | xx | xxxx | xx | - |
| 0125 | | Emmetia marginea | OO | o | o | x | xx | x | xxx | x | xxxx | x | x | o | o |
| 0125a | | Emmetia heinemanni | - | | | | | | | | | | | | |
| 0126 | | Emmetia gaunacella | - | | | | | | | | | | | | |
| 0127 | | Emmetia angusticollella | ! | - | - | - | - | - | - | o | o | xx | xxxx | - | - |
| Incurvariidae |
| Incurvariinae |
| 0128 | | Phylloporia bistrigella | ! | - | - | - | o | xxxx | xxx | xx | x | o | x | - | - |
| 0129 | | Incurvaria pectinea | O | - | - | o | xxxx | xxxx | o | o | - | - | - | - | - |
| 0130 | | Incurvaria masculella | OO | - | - | - | x | xxxx | o | - | - | - | - | - | - |
| 0131 | | Incurvaria oehlmanniella | O | - | - | - | - | xxxx | xxxx | o | - | - | - | - | - |
| 0132 | | Incurvaria praelatella | ! | - | - | - | - | o | xxxx | xx | - | - | - | - | - |
| 0133 | Currant Shoot Borer | Lampronia capitella | ! | - | - | - | - | - | xxxx | - | - | - | - | - | - |
| 0134 | | Lampronia flavimitrella | ! | - | - | - | - | xxxx | - | - | - | - | - | - | - |
| 0135 | | Lampronia luzella | ! | - | - | - | - | xxx | xxxx | xxx | - | - | - | - | - |
| 0136 | Raspberry Moth | Lampronia corticella | ! | - | - | xxxx | - | xx | xxxx | - | - | - | - | - | - |
| 0137 | | Lampronia morosa | ! | - | - | - | - | xxxx | xxxx | - | - | - | - | - | - |
| 0138 | | Lampronia fuscatella | ! | - | o | xxxx | xx | xx | xxxx | - | - | - | - | - | - |
| 0139 | | Lampronia pubicornis | - | | | | | | | | | | | | |
| 0140 | | Nematopogon swammerdamella | OO | - | - | - | o | xxxx | xx | o | - | - | - | - | - |
| 0141 | | Nematopogon schwarziellus | O | - | - | - | o | xxx | xxxx | - | o | - | - | - | - |
| 0142 | | Nematopogon pilella | ! | - | - | - | - | - | - | - | - | - | - | - | - |
| 0143 | | Nematopogon metaxella | O | - | - | - | - | x | xxxx | o | - | - | - | - | - |
| 0143a | | Nematopogon magna | - | | | | | | | | | | | | |
| Adelinae |
| 0144 | | Nemophora fasciella | - | | | | | | | | | | | | |
| 0145 | | Nemophora minimella | ! | - | - | - | - | o | - | xx | xxxx | - | - | - | - |
| 0146 | | Nemophora cupriacella | ! | - | - | - | - | - | - | xxxx | o | - | - | - | - |
| 0147 | | Nemophora metallica | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 0148 | | Nemophora degeerella | OO | - | - | o | o | xx | xxxx | - | - | - | - | - | - |
| 0149 | | Adela cuprella | O | - | - | o | xxxx | x | - | - | - | - | - | - | - |
| 0150 | | Adela reaumurella | OOO | - | - | o | xx | xxxx | o | - | - | - | - | - | - |
| 0151 | | Adela croesella | ! | - | - | - | - | x | xxxx | - | - | - | - | - | - |
| 0152 | | Adela rufimitrella | O | - | - | - | - | xxxx | x | - | - | - | - | - | - |
| 0153 | | Adela fibulella | O | - | - | - | - | xxxx | xxx | - | o | - | - | - | - |
| Heliozelidae |
| Heliozelinae |
| 0154 | | Heliozela sericiella | O | - | - | - | xxx | xxxx | x | - | o | o | x | o | - |
| 0156 | | Heliozela resplendella | ! | - | - | - | - | - | xxx | xxxx | o | xxxx | xx | - | - |
| 0157 | | Heliozela hammoniella | ! | - | - | - | - | xx | xxxx | - | - | xx | - | xx | - |
| 0158 | | Antispila metallella | ! | - | - | - | xxxx | xxxx | - | o | o | xxxx | xxxx | - | - |
| 0159 | | Antispila treitschkiella | ! | - | - | - | - | - | o | - | xxxx | xx | xxxx | - | - |
| Cossidae |
| Zeuzerinae |
| 0160 | Reed Leopard | Phragmataecia castaneae | - | | | | | | | | | | | | |
| 0161 | Leopard Moth | Zeuzera pyrina | OO | - | - | - | - | - | x | xxxx | x | o | - | - | - |
| Cossinae |
| 0162 | Goat Moth | Cossus cossus | ! | - | o | - | - | x | xxxx | xxxx | xxxx | xxxx | x | - | - |
| Zygaenidae |
| Procridinae |
| 0163 | Forester | Adscita statices | OOO | - | - | - | - | xxxx | xxx | o | - | - | - | - | - |
| 0164 | Cistus Forester | Adscita geryon | O | - | - | - | - | xxxx | xx | x | - | - | - | - | - |
| 0165 | Scar
|