|
Systematic List and Seasonal Abundance Chart |
| Page 1: Micropterigidae to Roeslerstammiidae |
| Page 2: Coleophoridae to Scythrididae |
| Page 3: Torticidae |
| Page 4: Pyralidae to Pterophoridae |
| Page 5: Lasiocampidae to Sphingidae |
| Page 6: Notodontidae to Noctuidae |
| |
| Key to Abundance: | Key to flightimes: |
| - = No records | - = no records |
| ! = Rarely reported (<50 records on database) | o = occasionally recorded |
| O = Occasional (50-200 records on database) | x = Stragglers, less than 10% of peak abundance |
| OO = Regular (200-1000 records on database) | xx = less than 20% of peak abundance |
| OOO = Common (1000-5000 records on database) | xxx = Off-peak, but not unusual |
| OOOO = Abundant (over 5000 records on database) | xxxx = Main flight time |
| (Abundance based on all records received) |
| |
| B&F Code | Vernacular name | Scientific Name | Abund. | J | F | M | A | M | J | J | A | S | O | N | D |
| Tortricidae |
| Cochylinae |
| 0921 | | Phtheochroa inopiana | OO | - | - | - | - | - | xx | xxxx | x | o | - | - | - |
| 0922 | | Phtheochroa schreibersiana | - | | | | | | | | | | | | |
| 0923 | | Phtheochroa sodaliana | ! | - | - | - | - | - | xxxx | xxxx | xxxx | - | - | - | - |
| 0924 | | Hysterophora maculosana | ! | - | - | - | xx | xxxx | - | - | - | - | - | - | - |
| 0925 | | Phtheochroa rugosana | O | - | - | - | o | xx | xxxx | x | - | - | - | - | - |
| 0926 | | Phalonidia manniana | O | - | - | - | o | xxx | x | xxxx | o | - | - | - | - |
| 0927 | | Gynnidomorpha minimana | - | | | | | | | | | | | | |
| 0928 | | Gynnidomorpha permixtana | - | | | | | | | | | | | | |
| 0929 | | Gynnidomorpha vectisana | O | - | - | - | - | x | x | xxxx | x | o | - | - | - |
| 0930 | | Gynnidomorpha alismana | ! | - | - | - | - | - | xxxx | - | xxxx | - | - | - | - |
| 0931 | | Gynnidomorpha luridana | ! | - | - | - | - | - | xx | xxxx | - | - | - | - | - |
| 0932 | | Phalonidia affinitana | ! | - | - | - | - | - | xxxx | xxxx | xx | - | - | - | - |
| 0933 | | Phalonidia gilvicomana | - | | | | | | | | | | | | |
| 0934 | | Phalonidia curvistrigana | - | | | | | | | | | | | | |
| 0935 | | Cochylimorpha alternana | ! | - | - | - | - | - | - | - | xxxx | - | - | - | - |
| 0936 | | Cochylimorpha straminea | OO | - | - | - | - | x | xxx | o | xxxx | x | o | - | - |
| 0937 | | Agapeta hamana | OOO | - | - | - | - | o | xxx | xxxx | x | o | - | - | - |
| 0938 | | Agapeta zoegana | OO | - | - | - | - | - | x | xxxx | xxx | - | - | - | - |
| 0939 | | Aethes tesserana | ! | - | - | - | - | o | xxxx | o | o | - | - | - | - |
| 0940 | | Aethes rutilana | - | | | | | | | | | | | | |
| 0941 | | Aethes hartmanniana | ! | - | - | - | - | xx | xxxx | xxxx | - | - | - | - | - |
| 0942 | | Aethes piercei | - | | | | | | | | | | | | |
| 0943 | | Aethes margarotana | - | | | | | | | | | | | | |
| 0944 | | Aethes williana | ! | - | - | - | - | - | xxxx | - | - | - | - | - | - |
| 0945 | | Aethes cnicana | O | - | - | - | - | o | xxx | xxxx | x | - | - | - | - |
| 0946 | | Aethes rubigana | O | - | - | - | - | - | xx | xxxx | o | - | - | - | - |
| 0947 | | Aethes smeathmanniana | OO | o | - | - | - | x | xxxx | x | xxxx | x | o | - | - |
| 0948 | | Aethes margaritana | - | | | | | | | | | | | | |
| 0949 | | Aethes dilucidana | ! | - | - | o | - | - | o | xxxx | xxxx | o | - | - | - |
| 0950 | | Aethes francillana | O | - | - | o | - | - | x | xxxx | x | - | - | - | - |
| 0951 | | Aethes beatricella | ! | - | o | - | - | - | xxxx | xxxx | xx | - | - | - | - |
| 0952 | | Commophila aeneana | ! | - | - | - | - | xxxx | xxxx | xxxx | - | - | - | - | - |
| 0953 | | Eugnosta lathoniana | - | | | | | | | | | | | | |
| 0954 | | Eupoecilia angustana | O | - | - | - | - | x | xxx | xxxx | xxxx | x | - | - | - |
| 0955 | Vine Moth | Eupoecilia ambiguella | ! | - | - | - | - | xxx | xxxx | xxxx | xxxx | - | - | - | - |
| 0956 | | Cochylidia implicitana | O | - | - | - | o | xx | x | xxxx | xxxx | xx | - | - | - |
| 0957 | | Cochylidia heydeniana | ! | - | - | - | - | - | - | - | xxxx | - | xxxx | - | - |
| 0958 | | Cochylidia subroseana | - | | | | | | | | | | | | |
| 0959 | | Cochylidia rupicola | ! | - | - | - | - | - | x | xxxx | o | - | - | - | - |
| 0960 | | Falseuncaria ruficiliana | ! | - | - | - | - | xxxx | o | xx | o | - | - | - | - |
| 0961 | | Falseuncaria degreyana | - | | | | | | | | | | | | |
| 0962 | | Cochylis roseana | O | o | - | o | - | o | o | xxxx | xxx | o | o | - | - |
| 0963 | | Cochylis flaviciliana | ! | - | - | - | - | o | - | xxxx | xx | - | - | - | - |
| 0964 | | Cochylis dubitana | O | - | - | - | - | x | xx | xxx | xxxx | o | - | - | - |
| 0964a | | Cochylis molliculana | OO | - | - | - | - | o | xx | xx | xxxx | x | o | - | - |
| 0965 | | Cochylis hybridella | O | - | - | - | - | - | xx | xxxx | xxxx | o | - | - | - |
| 0966 | | Cochylis atricapitana | OOO | - | - | - | o | xxx | xxxx | xxx | xxxx | x | - | - | - |
| 0967 | | Cochylis pallidana | - | | | | | | | | | | | | |
| 0968 | | Cochylis nana | O | - | - | - | - | xxx | xxxx | o | o | - | - | - | - |
| Tortricinae |
| 0969 | Chequered Fruit-tree Tortrix | Pandemis corylana | OO | - | - | - | - | o | x | x | xxxx | x | - | - | - |
| 0970 | Barred Fruit-tree Tortrix | Pandemis cerasana | OOO | - | - | - | o | o | xxxx | xxx | o | o | - | - | - |
| 0971 | | Pandemis cinnamomeana | O | - | - | - | - | o | xxxx | x | x | xx | o | - | - |
| 0972 | Dark Fruit-tree Tortrix | Pandemis heparana | OO | - | - | - | o | o | xx | xxxx | xx | o | - | - | - |
| 0973 | | Pandemis dumetana | - | | | | | | | | | | | | |
| 0974 | | Argyrotaenia ljungiana | OO | - | - | - | xxxx | xxxx | o | xxx | o | - | - | - | - |
| 0975 | Camellia Tortrix | Homona menciana | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 0976 | | Archips oporana | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 0977 | Large Fruit-tree Tortrix | Archips podana | OOO | - | - | - | o | o | xxxx | xxx | o | x | o | - | - |
| 0978 | | Archips betulana | - | | | | | | | | | | | | |
| 0979 | | Archips crataegana | ! | - | - | - | - | - | xxxx | xxx | xx | - | - | - | - |
| 0980 | Variegated Golden Tortrix | Archips xylosteana | OOO | - | - | - | o | o | xxxx | xxxx | o | o | o | - | - |
| 0981 | Rose Tortrix | Archips rosana | ! | - | - | - | - | - | xxxx | xxxx | xx | xx | - | - | - |
| 0981a | | Archips argyrospila | - | | | | | | | | | | | | |
| 0981b | | Archips semiferanus | - | | | | | | | | | | | | |
| 0982 | | Choristoneura diversana | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 0983 | | Choristoneura hebenstreitella | O | - | - | - | - | o | xxxx | x | - | - | - | - | - |
| 0984 | | Choristoneura lafauryana | - | | | | | | | | | | | | |
| 0985 | Carnation Tortrix | Cacoecimorpha pronubana | OO | o | o | o | o | x | xx | xx | xxxx | xxxx | o | - | - |
| 0986 | | Syndemis musculana | OO | - | - | - | o | xxxx | xx | o | o | - | - | - | - |
| 0987 | | Ptycholomoides aeriferanus | ! | - | - | - | - | - | x | xxxx | x | - | - | - | - |
| 0988 | Bilberry Tortrix | Aphelia viburnana | O | - | - | - | - | - | xx | xxxx | o | - | - | - | - |
| 0989 | Timothy Tortrix | Aphelia paleana | ! | - | - | - | o | o | xxxx | xxxx | - | - | - | - | - |
| 0990 | | Aphelia unitana | - | | | | | | | | | | | | |
| 0990a | | Dichelia histrionana | - | | | | | | | | | | | | |
| 0991 | | Clepsis senecionana | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0992 | | Clepsis rurinana | - | | | | | | | | | | | | |
| 0993 | Cyclamen Tortrix | Clepsis spectrana | OO | - | - | - | o | x | xxxx | xxx | xx | x | - | - | - |
| 0993a | | Clepsis coriacana | - | | | | | | | | | | | | |
| 0994 | | Clepsis consimilana | OOO | - | - | - | - | o | xxx | xxxx | o | o | o | o | - |
| 0995 | | Clepsis trileucana | - | | | | | | | | | | | | |
| 0996 | | Clepsis melaleucanus | - | | | | | | | | | | | | |
| 0997 | African Carnation Tortrix | Epichoristodes acerbella | ! | - | - | - | - | xxxx | - | - | - | - | - | - | - |
| 0998 | Light Brown Apple Moth | Epiphyas postvittana | OOOO | o | o | o | x | xx | x | x | xxxx | xxx | x | x | o |
| 0999 | Summer Fruit Tortrix | Adoxophyes orana | ! | - | - | - | - | - | - | - | xxxx | o | - | - | - |
| 0999a | | Adoxophyes privatana | - | | | | | | | | | | | | |
| 1000 | | Ptycholoma lecheana | O | - | - | - | o | xx | xxxx | o | - | - | - | - | - |
| 1001 | | Lozotaeniodes formosanus | OO | - | - | - | - | o | xx | xxxx | o | o | o | - | - |
| 1002 | | Lozotaenia forsterana | OO | - | - | - | o | x | xxxx | x | o | - | - | - | - |
| 1003 | | Lozotaenia subocellana | - | | | | | | | | | | | | |
| 1004 | | Paramesia gnomana | - | | | | | | | | | | | | |
| 1005 | | Periclepsis cinctana | - | | | | | | | | | | | | |
| 1006 | | Epagoge grotiana | OO | - | - | o | - | - | xx | xxxx | o | - | - | - | - |
| 1007 | | Capua vulgana | O | - | - | - | x | xxxx | xxx | x | - | - | - | - | - |
| 1008 | | Philedone gerningana | - | | | | | | | | | | | | |
| 1009 | | Philedonides lunana | - | | | | | | | | | | | | |
| 1010 | Red-barred Tortrix | Ditula angustiorana | OOO | - | o | - | o | o | xx | xxxx | x | o | o | - | - |
| 1011 | | Pseudargyrotoza conwagana | OOO | - | - | - | - | x | xxxx | x | o | o | o | o | - |
| 1012 | | Sparganothis pilleriana | ! | - | - | - | - | - | o | xxxx | xxxx | o | - | - | - |
| 1012a | | Platynota rostrana | - | | | | | | | | | | | | |
| 1015 | | Eulia ministrana | O | - | - | - | o | xxxx | xx | o | o | - | - | - | - |
| 1016 | | Cnephasia longana | O | - | - | - | - | - | o | xxxx | o | - | - | - | - |
| 1017 | | Cnephasia gueneana | - | | | | | | | | | | | | |
| 1018 | | Cnephasia communana | O | - | - | - | - | xxxx | xxx | xx | - | - | - | - | - |
| 1019 | | Cnephasia conspersana | ! | - | - | - | - | - | - | xxxx | xxxx | - | - | - | - |
| 1020 | Grey Tortrix | Cnephasia stephensiana | OOO | - | - | - | o | o | x | xxxx | o | o | - | - | - |
| 1021 | Flax Tortrix | Cnephasia asseclana | OO | - | - | - | - | o | xxx | xxxx | o | - | - | - | - |
| 1022 | | Cnephasia pasiuana | ! | - | - | - | - | - | o | xxxx | o | - | - | - | - |
| 1023 | | Cnephasia genitalana | ! | - | - | - | - | - | - | xxxx | xx | - | - | - | - |
| 1024 | Light Grey Tortrix | Cnephasia incertana | OO | - | - | - | o | o | xxxx | xxxx | o | - | - | - | - |
| 1025 | | Tortricodes alternella | OO | o | xxxx | xxxx | o | o | o | - | - | - | - | - | - |
| 1026 | | Exapate congelatella | - | | | | | | | | | | | | |
| 1027 | | Neosphaleroptera nubilana | ! | - | - | - | o | - | xxxx | - | - | - | - | - | - |
| 1028 | | Eana argentana | - | | | | | | | | | | | | |
| 1029 | | Eana osseana | ! | - | - | - | - | - | - | xxxx | x | - | - | - | - |
| 1030 | | Eana incanana | OO | - | - | - | - | o | o | xxxx | o | - | - | - | - |
| 1031 | | Eana penziana | - | | | | | | | | | | | | |
| 1032 | | Aleimma loeflingiana | OOO | - | - | - | - | o | xxxx | xxx | o | - | - | - | - |
| 1033 | Green Oak Tortrix | Tortrix viridana | OOOO | - | - | - | - | o | xxxx | x | o | - | - | - | - |
| 1034 | | Spatalistis bifasciana | ! | - | - | - | - | x | xxxx | xxx | o | - | - | - | - |
| 1035 | | Acleris bergmanniana | O | - | - | - | - | o | xxxx | xxx | o | - | - | - | - |
| 1036 | | Acleris forsskaleana | OO | - | - | - | - | o | o | xxxx | xx | o | - | - | - |
| 1037 | | Acleris holmiana | O | - | - | - | - | - | o | xxxx | x | o | o | - | - |
| 1038 | | Acleris laterana | OO | o | - | - | o | - | o | xxx | xxxx | o | o | - | - |
| 1039 | Strawberry Tortrix | Acleris comariana | O | - | - | - | - | - | o | xxxx | x | x | - | - | - |
| 1040 | | Acleris caledoniana | - | | | | | | | | | | | | |
| 1041 | | Acleris sparsana | OO | o | - | o | - | o | o | o | o | xx | xxxx | xx | o |
| 1042 | Rhomboid Tortrix | Acleris rhombana | O | - | - | - | o | x | x | x | xxx | xxxx | xxxx | o | - |
| 1043 | | Acleris aspersana | O | - | - | - | - | o | o | xxx | xxxx | o | o | - | - |
| 1044 | | Acleris ferrugana | O | o | x | xx | x | x | o | xxxx | o | o | x | xx | x |
| 1045 | | Acleris notana | OO | xx | xxxx | xxxx | x | o | x | xxx | o | x | xx | x | o |
| 1046 | | Acleris shepherdana | ! | - | - | - | - | - | o | xx | xxxx | - | - | - | - |
| 1047 | | Acleris schalleriana | O | x | x | x | - | - | xxx | xxxx | x | x | xxxx | xx | xxxx |
| 1048 | Garden Rose Tortrix | Acleris variegana | OOO | - | - | - | o | o | o | xx | xxxx | xxxx | x | o | - |
| 1049 | | Acleris permutana | - | | | | | | | | | | | | |
| 1050 | | Acleris kochiella | ! | - | - | - | - | x | xx | xxxx | - | x | o | - | - |
| 1051 | | Acleris logiana | ! | o | xx | xx | xx | o | o | xxx | o | xxxx | xxx | xxxx | - |
| 1052 | | Acleris umbrana | ! | - | - | - | - | - | - | - | - | xx | xxxx | - | - |
| 1053 | | Acleris hastiana | OO | x | x | xx | o | o | xxx | xxxx | o | x | x | x | o |
| 1054 | | Acleris cristana | O | x | xxx | xxxx | xxxx | x | o | x | xx | x | o | o | o |
| 1055 | | Acleris hyemana | ! | - | - | xx | xxxx | xxx | - | - | xx | - | o | xx | o |
| 1056 | | Acleris lipsiana | - | | | | | | | | | | | | |
| 1057 | | Acleris rufana | ! | - | - | - | xxxx | - | - | - | - | - | - | - | - |
| 1058 | | Acleris lorquiniana | ! | - | - | - | - | - | - | xxxx | - | - | xxxx | - | - |
| 1059 | | Acleris abietana | - | | | | | | | | | | | | |
| 1060 | | Acleris maccana | - | | | | | | | | | | | | |
| 1061 | | Acleris literana | O | - | x | x | xxxx | x | - | o | o | o | o | - | - |
| 1062 | | Acleris emargana | O | - | - | - | - | - | - | x | xxx | xxxx | xx | - | - |
| 1062a | | Acleris effractana | - | | | | | | | | | | | | |
| Chlidanotinae |
| 1013 | | Olindia schumacherana | O | - | - | - | - | - | xxxx | x | - | o | - | - | - |
| 1014 | | Isotrias rectifasciana | O | - | - | o | - | xx | xxxx | x | - | - | - | - | - |
| Olethreutinae |
| 1063 | | Celypha striana | OOO | - | - | - | o | o | xxxx | xxxx | x | o | o | - | - |
| 1064 | | Celypha rosaceana | ! | - | - | - | - | - | xx | xxxx | x | - | - | - | - |
| 1065 | | Celypha rufana | - | | | | | | | | | | | | |
| 1066 | | Celypha woodiana | - | | | | | | | | | | | | |
| 1067 | | Celypha cespitana | ! | - | - | - | - | o | x | xxxx | xx | - | - | - | - |
| 1067a | | Celypha rurestrana | - | | | | | | | | | | | | |
| 1068 | | Celypha rivulana | O | - | - | - | - | - | - | xxxx | o | - | - | - | - |
| 1069 | | Celypha aurofasciana | - | | | | | | | | | | | | |
| 1070 | | Olethreutes mygindiana | - | | | | | | | | | | | | |
| 1071 | | Olethreutes arbutella | - | | | | | | | | | | | | |
| 1072 | | Olethreutes metallicana | - | | | | | | | | | | | | |
| 1073 | | Olethreutes schulziana | ! | - | - | - | - | - | - | x | xxxx | - | - | - | - |
| 1074 | | Olethreutes palustrana | - | | | | | | | | | | | | |
| 1075 | | Olethreutes micana | ! | - | - | - | - | - | - | - | xxxx | - | - | - | - |
| 1076 | | Celypha lacunana | OOOO | - | - | - | o | x | xxxx | xx | xxx | x | o | - | - |
| 1077 | | Olethreutes obsoletana | - | | | | | | | | | | | | |
| 1078 | | Celypha doubledayana | - | | | | | | |