|
Systematic List and Seasonal Abundance Chart |
| Page 1: Micropterigidae to Roeslerstammiidae |
| Page 2: Coleophoridae to Scythrididae |
| Page 3: Tortricidae |
| Page 4: Pyralidae to Pterophoridae |
| Page 5: Lasiocampidae to Sphingidae |
| Page 6: Notodontidae to Noctuidae |
| |
| Key to Abundance: | Key to flightimes: |
| - = No records | - = no records |
| ! = Rarely reported (<50 records on database) | o = occasionally recorded |
| O = Occasional (50-200 records on database) | x = Stragglers, less than 10% of peak abundance |
| OO = Regular (200-1000 records on database) | xx = less than 20% of peak abundance |
| OOO = Common (1000-5000 records on database) | xxx = Off-peak, but not unusual |
| OOOO = Abundant (over 5000 records on database) | xxxx = Main flight time |
| (Abundance based on all records received) |
| |
| B&F Code | Vernacular name | Scientific Name | Abund. | J | F | M | A | M | J | J | A | S | O | N | D |
| Epermeniidae |
| Epermeniinae |
| 0477 | | Phaulernis dentella | ! | - | - | - | - | - | xxxx | - | - | - | - | - | - |
| 0478 | | Phaulernis fulviguttella | ! | - | - | - | - | - | xx | - | xxxx | - | - | - | - |
| 0479 | | Epermenia farreni | - | | | | | | | | | | | | |
| 0480 | | Epermenia profugella | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0481 | | Epermenia falciformis | O | - | - | - | - | x | xxx | o | xxxx | o | - | - | - |
| 0482 | | Epermenia insecurella | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 0483 | | Epermenia chaerophyllella | O | o | o | x | xx | x | xx | xxxx | xxxx | x | o | o | - |
| 0484 | | Epermenia aequidentellus | ! | - | - | - | - | - | xxxx | - | xxxx | - | - | - | - |
| Alucitidae |
| Alucitinae |
| 1288 | Twenty-plume Moth | Alucita hexadactyla | OOO | o | o | o | xxx | xx | o | xxxx | xx | o | o | o | o |
| Schreckensteiniidae |
| Schreckensteiniinae |
| 0485 | | Schreckensteinia festaliella | O | - | - | o | x | x | xx | xxxx | xx | o | - | - | - |
| Crambidae |
| Crambinae |
| 1289 | | Euchromius ocellea | ! | xxxx | xxx | o | o | o | - | - | o | o | x | o | - |
| 1289a | | Euchromius cambridgei | - | | | | | | | | | | | | |
| 1290 | | Chilo phragmitella | O | o | - | - | - | o | x | xxxx | xx | o | - | - | - |
| 1291 | | Haimbachia cicatricella | - | | | | | | | | | | | | |
| 1292 | | Calamotropha paludella | OO | - | - | - | - | - | x | xxxx | xx | o | - | - | - |
| 1293 | Garden Grass-veneer | Chrysoteuchia culmella | OOOO | - | - | - | - | o | x | xxxx | o | o | - | - | - |
| 1294 | | Crambus pascuella | OOO | - | - | - | - | o | xx | xxxx | o | o | - | - | - |
| 1295 | | Crambus leucoschalis | ! | - | - | - | - | - | xxxx | - | - | - | - | - | - |
| 1296 | | Crambus silvella | ! | - | - | - | - | - | o | xxxx | x | - | - | - | - |
| 1297 | | Crambus uliginosellus | ! | - | - | - | - | - | xxxx | xxxx | - | - | - | - | - |
| 1298 | | Crambus ericella | - | | | | | | | | | | | | |
| 1299 | | Crambus hamella | O | - | - | - | - | - | - | - | xx | xxxx | - | - | - |
| 1300 | | Crambus pratella | ! | - | - | - | - | - | xxxx | xx | - | - | - | - | - |
| 1301 | | Crambus lathoniellus | OOO | - | - | - | - | x | xxxx | x | o | o | - | - | - |
| 1302 | | Crambus perlella | OOO | - | - | - | - | o | x | xxxx | x | o | - | - | - |
| 1303 | | Agriphila selasella | OO | - | - | - | - | - | - | xx | xxxx | o | - | - | - |
| 1304 | | Agriphila straminella | OOOO | - | - | - | - | o | o | xxxx | xxxx | o | - | - | - |
| 1305 | | Agriphila tristella | OOOO | - | - | - | - | o | o | o | xxxx | o | - | - | - |
| 1306 | | Agriphila inquinatella | OOO | - | - | - | - | o | o | xxx | xxxx | o | - | - | - |
| 1307 | | Agriphila latistria | O | - | - | - | - | - | o | o | xxxx | xxx | - | - | - |
| 1308 | | Agriphila poliellus | - | | | | | | | | | | | | |
| 1309 | | Agriphila geniculea | OOOO | - | - | - | - | o | o | o | xxxx | xx | o | - | - |
| 1310 | | Catoptria permutatella | - | | | | | | | | | | | | |
| 1311 | | Catoptria osthelderi | - | | | | | | | | | | | | |
| 1312 | | Catoptria speculalis | - | | | | | | | | | | | | |
| 1313 | | Catoptria pinella | OO | - | - | - | - | - | o | xxxx | xx | o | - | - | - |
| 1314 | Pearl-band Grass Veneer | Catoptria margaritella | - | | | | | | | | | | | | |
| 1315 | | Catoptria furcatellus | - | | | | | | | | | | | | |
| 1316 | | Catoptria falsella | OO | - | - | - | - | - | o | xxxx | xxx | o | - | - | - |
| 1317 | | Catoptria verellus | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 1318 | | Catoptria lythargyrella | - | | | | | | | | | | | | |
| 1319 | | Chrysocrambus linetella | - | | | | | | | | | | | | |
| 1320 | | Chrysocrambus craterella | - | | | | | | | | | | | | |
| 1321 | | Thisanotia chrysonuchella | ! | - | - | - | - | o | xxxx | - | - | - | - | - | - |
| 1322 | | Pediasia fascelinella | - | | | | | | | | | | | | |
| 1323 | | Pediasia contaminella | OO | - | - | - | - | - | o | xxxx | xxx | x | o | - | - |
| 1324 | | Pediasia aridella | O | - | - | - | - | - | o | xxx | xxxx | x | - | - | - |
| 1325 | | Platytes alpinella | ! | - | - | - | - | - | - | xxxx | xxxx | - | - | - | - |
| 1326 | | Platytes cerussella | OO | - | - | - | - | - | xxxx | o | - | - | - | - | - |
| 1327 | | Ancylolomia tentaculella | - | | | | | | | | | | | | |
| Schoenobiinae |
| 1328 | | Schoenobius gigantella | O | - | - | - | - | o | xxx | xxxx | x | o | - | - | - |
| 1329 | | Donacaula forficella | O | - | - | - | - | - | xxxx | xxxx | x | o | - | - | - |
| 1330 | | Donacaula mucronellus | ! | - | - | - | - | o | xxx | xxxx | x | - | - | - | - |
| Acentropinae |
| 1331 | Water Veneer | Acentria ephemerella | OOOO | - | - | - | - | o | o | xxxx | x | o | - | - | - |
| Scopariinae |
| 1332 | | Scoparia subfusca | OO | - | - | - | - | o | xxx | xxxx | xx | o | - | - | - |
| 1333 | | Scoparia pyralella | OOO | o | - | - | - | o | xxxx | x | o | o | - | - | - |
| 1334 | | Scoparia ambigualis | OOO | - | o | o | o | xx | xxxx | xx | o | o | o | o | - |
| 1334a | | Scoparia basistrigalis | OO | - | - | - | - | - | x | xxxx | o | - | - | - | - |
| 1335 | | Scoparia ancipitella | - | | | | | | | | | | | | |
| 1336 | | Eudonia pallida | OO | - | - | - | - | o | xxxx | x | x | xx | o | - | - |
| 1337 | | Eudonia alpina | - | | | | | | | | | | | | |
| 1338 | | Dipleurina lacustrata | OOO | - | - | - | o | o | xxx | xxxx | x | o | - | - | - |
| 1339 | | Eudonia murana | - | | | | | | | | | | | | |
| 1340 | | Eudonia truncicolella | OO | - | - | - | - | - | o | x | xxxx | x | o | - | - |
| 1341 | | Eudonia lineola | ! | - | - | - | - | - | - | xxxx | - | xx | - | - | - |
| 1342 | | Eudonia angustea | OOO | - | o | o | x | xx | xx | o | x | xxxx | xx | o | o |
| 1343 | | Eudonia delunella | O | - | - | - | - | o | xx | xxxx | o | - | - | - | - |
| 1344 | | Eudonia mercurella | OOO | - | - | - | - | o | x | xxxx | xxx | o | o | - | - |
| Nymphulinae |
| 1345 | Brown China-mark | Elophila nymphaeata | OO | - | - | - | - | o | xxxx | xxxx | xxx | x | - | - | - |
| 1346 | | Elophila difflualis | - | | | | | | | | | | | | |
| 1347 | | Elophila melagynalis | - | | | | | | | | | | | | |
| 1347a | | Elophila manilensis | - | | | | | | | | | | | | |
| 1348 | Ringed China-mark | Parapoynx stratiotata | OO | - | - | - | - | o | xxxx | xxxx | xxxx | o | - | - | - |
| 1349 | | Parapoynx obscuralis | - | | | | | | | | | | | | |
| 1350 | Beautiful China-mark | Nymphula stagnata | O | - | - | - | - | - | x | xxxx | xxx | o | - | - | - |
| 1351 | | Parapoynx diminutalis | - | | | | | | | | | | | | |
| 1351a | | Parapoynx fluctuosalis | - | | | | | | | | | | | | |
| 1351b | | Parapoynx crisonalis | - | | | | | | | | | | | | |
| 1352 | | Agassiziella angulipennis | - | | | | | | | | | | | | |
| 1353 | | Oligostigma bilinealis | - | | | | | | | | | | | | |
| 1353a | | Oligostigma polydectalis | - | | | | | | | | | | | | |
| 1354 | Small China-mark | Cataclysta lemnata | O | - | - | - | - | o | x | xx | xxxx | xx | - | - | - |
| 1355 | | Synclita obliteralis | - | | | | | | | | | | | | |
| Evergestinae |
| 1356 | Garden Pebble | Evergestis forficalis | OOO | - | - | - | o | x | xxx | x | xxxx | x | o | o | - |
| 1356a | | Evergestis limbata | ! | - | - | - | - | o | xxxx | xxxx | xxx | xx | - | - | - |
| 1357 | | Evergestis extimalis | ! | - | - | - | - | o | - | xxx | xxxx | o | - | - | - |
| 1358 | | Evergestis pallidata | O | - | - | - | - | - | o | xxxx | xxxx | o | - | - | - |
| Odontiinae |
| 1359 | | Cynaeda dentalis | ! | - | - | - | - | - | - | xxxx | xx | - | - | - | - |
| 1359a | | Metaxmeste phrygialis | - | | | | | | | | | | | | |
| Glaphyriinae |
| 1360 | Old World Webworm | Hellula undalis | ! | - | - | - | - | - | - | - | - | - | xxxx | - | - |
| Pyraustinae |
| 1361 | | Pyrausta aurata | OOO | - | o | o | o | x | x | xx | xxxx | o | o | - | - |
| 1362 | | Pyrausta purpuralis | OOO | - | - | - | o | o | o | xx | xxxx | o | - | - | - |
| 1363 | | Pyrausta ostrinalis | O | - | - | - | o | o | xx | xxxx | x | - | - | - | - |
| 1364 | | Pyrausta sanguinalis | - | | | | | | | | | | | | |
| 1365 | | Pyrausta despicata | OO | - | - | - | o | x | x | xxx | xxxx | x | - | - | - |
| 1366 | | Pyrausta nigrata | O | - | - | - | o | xxxx | o | x | o | - | - | - | - |
| 1367 | | Pyrausta cingulata | ! | - | - | - | - | - | xxxx | xxxx | xxxx | - | - | - | - |
| 1368 | | Loxostege sticticalis | ! | - | - | - | - | - | - | - | xxxx | o | - | - | - |
| 1369 | | Uresiphita gilvata | ! | - | - | - | - | - | - | o | - | x | xxxx | - | - |
| 1369a | Miller's National | Uresiphita reversalis | - | | | | | | | | | | | | |
| 1370 | | Sitochroa palealis | OO | - | - | - | - | - | o | xxxx | xxxx | o | - | - | - |
| 1371 | | Sitochroa verticalis | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 1372 | | Paracorsia repandalis | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 1373 | | Paratalanta pandalis | ! | - | - | - | - | xxxx | xxxx | - | o | - | - | - | - |
| 1374 | | Paratalanta hyalinalis | O | - | - | - | - | - | o | xxxx | o | o | - | - | - |
| 1374a | | Sclerocona acutellus | ! | - | - | - | - | - | - | - | xxxx | - | - | - | - |
| 1375 | European Corn Borer | Ostrinia nubilalis | OO | - | - | - | - | o | x | xxxx | x | xx | o | - | - |
| 1376 | Small Magpie | Eurrhypara hortulata | OOOO | - | o | o | o | o | xxxx | xxxx | o | o | o | - | - |
| 1377 | | Perinephela lancealis | OO | - | - | - | - | - | xxx | xxxx | o | - | - | - | - |
| 1378 | | Phlyctaenia coronata | OOO | - | - | - | - | o | x | xxxx | xx | o | o | - | - |
| 1379 | | Algedonia terrealis | - | | | | | | | | | | | | |
| 1380 | | Phlyctaenia perlucidalis | O | - | - | - | - | o | xxxx | xx | o | - | - | - | - |
| 1381 | | Anania funebris | - | | | | | | | | | | | | |
| 1382 | | Anania verbascalis | ! | - | - | - | - | - | x | xxxx | o | - | - | - | - |
| 1383 | | Psammotis pulveralis | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 1384 | | Phlyctaenia stachydalis | ! | - | - | - | - | - | xxxx | xxxx | - | xx | - | - | - |
| 1385 | | Ebulea crocealis | O | - | - | - | - | o | x | xxxx | x | o | - | - | - |
| 1386 | | Opsibotys fuscalis | O | - | - | - | - | x | xxxx | xx | o | - | - | - | - |
| 1387 | | Nascia cilialis | O | - | - | - | - | o | x | xxxx | o | - | - | - | - |
| 1388 | | Udea lutealis | O | - | - | - | - | - | o | xxxx | xxxx | - | - | - | - |
| 1389 | | Udea fulvalis | O | - | - | - | - | - | o | xxxx | xxxx | - | - | - | - |
| 1390 | | Udea prunalis | OO | - | - | - | o | o | x | xxxx | o | - | - | - | - |
| 1391 | | Udea decrepitalis | - | | | | | | | | | | | | |
| 1392 | | Udea olivalis | OOO | - | - | - | - | o | xxxx | x | o | - | - | o | - |
| 1393 | | Udea uliginosalis | - | | | | | | | | | | | | |
| 1394 | | Udea alpinalis | - | | | | | | | | | | | | |
| 1395 | Rusty-dot Pearl | Udea ferrugalis | OOO | o | - | - | o | o | x | x | xxxx | xx | xx | o | o |
| 1396 | | Mecyna flavalis | ! | - | - | - | - | - | - | xxxx | x | - | - | - | - |
| 1397 | | Mecyna asinalis | ! | - | o | - | - | - | xx | xxxx | xxxx | xxx | o | - | - |
| 1397a | | Diplopseustis perieresalis | - | | | | | | | | | | | | |
| 1398 | Rush Veneer | Nomophila noctuella | OOOO | - | o | o | o | o | o | x | xxxx | xx | x | o | - |
| 1398a | | Nomophila nearctica | - | | | | | | | | | | | | |
| 1399 | | Dolicharthria punctalis | O | - | - | - | - | - | x | xxxx | o | o | - | - | o |
| 1400 | | Antigastra catalaunalis | ! | - | - | - | - | - | - | - | - | xxxx | xx | - | - |
| 1401 | Mung moth | Maruca vitrata | - | | | | | | | | | | | | |
| 1402 | | Diasemia reticularis | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1402a | | Diasemia accalis | - | | | | | | | | | | | | |
| 1403 | | Diasemiopsis ramburialis | ! | - | - | - | - | - | - | o | xxxx | o | xxxx | xx | - |
| 1403a | | Duponchelia fovealis | ! | - | xx | - | - | - | xx | - | - | xxxx | - | xx | - |
| 1404 | | Hymenia recurvalis | - | | | | | | | | | | | | |
| 1405 | Mother of Pearl | Pleuroptya ruralis | OOOO | - | - | - | o | o | o | xxxx | xxxx | o | o | - | - |
| 1406 | | Herpetogramma centrostrigalis | - | | | | | | | | | | | | |
| 1406a | Grass Webworm | Herpetogramma licarsisalis | ! | - | - | - | - | - | - | - | - | - | - | xxxx | - |
| 1407 | | Herpetogramma aegrotalis | - | | | | | | | | | | | | |
| 1408 | | Palpita vitrealis | O | - | - | - | - | - | - | o | x | xx | xxxx | x | - |
| 1408a | | Hodebertia testalis | - | | | | | | | | | | | | |
| 1409 | Melonworm | Diaphania indica | - | | | | | | | | | | | | |
| 1410 | | Agrotera nemoralis | ! | - | - | - | - | xxxx | - | - | - | - | - | - | - |
| 1411 | | Leucinodes vagans | - | | | | | | | | | | | | |
| 1411a | | Leucinodes orbonalis | - | | | | | | | | | | | | |
| Pyralidae |
| Pyralinae |
| 1412 | | Sceliodes laisalis | - | | | | | | | | | | | | |
| 1412a | | Conogethes punctiferalis | - | | | | | | | | | | | | |
| 1413 | Gold Triangle | Hypsopygia costalis | OOO | - | - | - | - | o | x | xxxx | xx | x | o | - | - |
| 1414 | | Synaphe punctalis | OOO | - | - | - | - | o | o | xxxx | x | o | - | - | - |
| 1415 | | Orthopygia glaucinalis | OO | - | - | - | - | o | xx | xxxx | xx | x | x | o | - |
| 1416 | | Pyralis lienigialis | - | | | | | | | | | | | | |
| 1417 | Meal Moth | Pyralis farinalis | OO | o | - | - | - | o | xxxx | xxxx | xxx | xx | o | - | - |
| 1418 | | Pyralis manihotalis | - | | | | | | | | | | | | |
| 1419 | Painted Meal Moth | Pyralis pictalis | - | | | | | | | | | | | | |
| 1420 | Small Tabby | Aglossa caprealis | - | | | | | | | | | | | | |
| 1421 | Large Tabby | Aglossa pinguinalis | O | - | - | - | - | o | xxx | xxxx | xx | o | - | - | - |
| 1422 | Tea Tabby | Aglossa dimidiata | - | | | | | | | | | | | | |
| 1423 | | Aglossa ocellalis | - | | | | | | | | | | | | |
| 1424 | | Endotricha flammealis | OOOO | - | - | - | - | o | o | xxxx | x | o | o | o | - |
| 1424a | | Endotricha consobrinalis | - | | | | | | | | | | | | |