|
Systematic List and Seasonal Abundance Chart |
| Page 1: Micropterigidae to Roeslerstammiidae |
| Page 2: Coleophoridae to Scythrididae |
| Page 3: Tortricidae |
| Page 4: Pyralidae to Pterophoridae |
| Page 5: Lasiocampidae to Sphingidae |
| Page 6: Notodontidae to Noctuidae |
| |
| Key to Abundance: | Key to flightimes: |
| - = No records | - = no records |
| ! = Rarely reported (<50 records on database) | o = occasionally recorded |
| O = Occasional (50-200 records on database) | x = Stragglers, less than 10% of peak abundance |
| OO = Regular (200-1000 records on database) | xx = less than 20% of peak abundance |
| OOO = Common (1000-5000 records on database) | xxx = Off-peak, but not unusual |
| OOOO = Abundant (over 5000 records on database) | xxxx = Main flight time |
| (Abundance based on all records received) |
| |
| B&F Code | Vernacular name | Scientific Name | Abund. | J | F | M | A | M | J | J | A | S | O | N | D |
| Notodontidae |
| Notodontinae |
| 10000 | | Drymonia querna | - | | | | | | | | | | | | |
| 1994 | Buff-tip | Phalera bucephala | OOOO | o | o | - | o | x | xxxx | xxxx | o | o | o | - | - |
| 1995 | Puss Moth | Cerura vinula | OO | - | - | o | x | xxxx | xxxx | x | o | o | - | o | - |
| 1996 | Alder Kitten | Furcula bicuspis | ! | - | - | - | - | - | xxxx | xxxx | xxxx | - | - | - | - |
| 1997 | Sallow Kitten | Furcula furcula | OOO | - | - | - | o | x | x | xxxx | xxxx | o | o | - | - |
| 1998 | Poplar Kitten | Furcula bifida | O | - | - | - | x | xxxx | xxxx | xxx | xxxx | o | o | - | - |
| 1999 | Lobster Moth | Stauropus fagi | OOO | - | - | - | o | x | xxxx | xxx | o | o | - | - | - |
| 2000 | Iron Prominent | Notodonta dromedarius | OOO | - | - | o | o | xxx | xx | xxx | xxxx | o | - | - | - |
| 2001 | Large Dark Prominent | Notodonta torva | - | | | | | | | | | | | | |
| 2002 | Three-humped Prominent | Notodonta tritophus | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | Pebble Prominent | Notodonta ziczac | OOO | - | - | - | x | xxxx | xxx | xxxx | xxxx | o | - | - | - |
| 2004 | Tawny Prominent | Harpyia milhauseri | - | | | | | | | | | | | | |
| 2005 | Great Prominent | Peridea anceps | OOO | - | - | - | xxx | xxxx | o | - | - | - | - | - | - |
| 2006 | Lesser Swallow Prominent | Pheosia gnoma | OOOO | - | - | o | x | xxx | x | x | xxxx | o | - | - | - |
| 2007 | Swallow Prominent | Pheosia tremula | OOO | - | - | - | x | xx | x | xx | xxxx | o | o | - | - |
| 2008 | Coxcomb Prominent | Ptilodon capucina | OOO | - | - | - | x | xxxx | xx | xxx | xxxx | o | o | - | - |
| 2009 | Maple Prominent | Ptilodon cucullina | O | - | - | - | o | x | xxx | xxxx | xxxx | - | o | - | - |
| 2010 | Scarce Prominent | Odontosia carmelita | OO | - | - | - | xxxx | x | - | - | - | - | - | - | - |
| 2011 | Pale Prominent | Pterostoma palpina | OOO | - | - | - | x | xxx | xx | xxxx | xxxx | o | o | - | - |
| 2012 | White Prominent | Leucodonta bicoloria | - | | | | | | | | | | | | |
| 2013 | Plumed Prominent | Ptilophora plumigera | ! | - | - | - | - | - | - | - | - | - | - | xxxx | - |
| 2014 | Marbled Brown | Drymonia dodonaea | OOO | - | - | - | o | xxxx | xxxx | o | - | - | - | - | - |
| 2015 | Lunar Marbled Brown | Drymonia ruficornis | OOO | - | - | o | xxxx | xx | o | - | - | - | - | - | - |
| 2016 | Dusky Marbled Brown | Gluphisia crenata | - | | | | | | | | | | | | |
| 2017 | Small Chocolate-tip | Clostera pigra | O | - | - | - | xx | xxx | o | xxxx | xxx | xxx | o | - | - |
| 2018 | Scarce Chocolate-tip | Clostera anachoreta | - | | | | | | | | | | | | |
| 2019 | Chocolate-tip | Clostera curtula | OO | - | - | - | x | xxxx | o | x | x | o | o | - | - |
| 2020 | Figure of Eight | Diloba caeruleocephala | OO | - | - | - | o | o | o | - | - | o | xxxx | o | - |
| Thaumetopoeidae |
| Thaumetopoeinae |
| 2021 | Pine Processionary | Thaumetopoea pityocampa | - | | | | | | | | | | | | |
| 2022 | Oak Processionary | Thaumetopoea processionea | ! | - | - | - | - | - | - | - | xxxx | xxxx | - | - | - |
| 2023 | Long-tailed Satin | Trichocercus sparshalli | - | | | | | | | | | | | | |
| Lymantriidae |
| Lymantriinae |
| 2024 | Reed Tussock | Laelia coenosa | - | | | | | | | | | | | | |
| 2025 | Scarce Vapourer | Orgyia recens | ! | - | - | - | - | - | xxxx | xx | - | - | - | - | - |
| 2026 | Vapourer | Orgyia antiqua | OO | o | o | o | o | o | x | xxxx | xxxx | xxxx | xx | o | - |
| 2027 | Dark Tussock | Dicallomera fascelina | O | - | - | - | o | x | x | xxxx | xx | xxxx | o | - | - |
| 2028 | Pale Tussock | Calliteara pudibunda | OOO | - | - | - | o | xxxx | xxxx | o | o | o | o | o | o |
| 2029 | Brown-tail | Euproctis chrysorrhoea | OOOO | - | - | - | xxxx | o | o | xxxx | o | o | o | - | o |
| 2030 | Yellow-tail | Euproctis similis | OOOO | - | - | o | o | o | o | xxxx | xx | o | o | o | - |
| 2031 | White Satin | Leucoma salicis | O | - | - | - | - | - | x | xxxx | o | - | - | - | - |
| 2032 | Black V Moth | Arctornis l-nigrum | - | | | | | | | | | | | | |
| 2033 | Black Arches | Lymantria monacha | OOO | - | - | o | o | o | o | xxxx | xxxx | o | o | - | - |
| 2034 | Gypsy Moth | Lymantria dispar | OO | - | - | - | - | xxxx | xxx | - | o | o | - | - | - |
| Arctiidae |
| Lithosiinae |
| 2035 | Round-winged Muslin | Thumatha senex | OO | - | o | - | o | - | xx | xxxx | x | o | - | - | - |
| 2036 | Dew Moth | Setina irrorella | ! | - | - | - | o | - | xx | xxxx | - | - | - | - | - |
| 2037 | Rosy Footman | Miltochrista miniata | OOOO | - | - | - | - | o | o | xxxx | xx | o | o | - | - |
| 2038 | Muslin Footman | Nudaria mundana | ! | - | - | - | - | xx | xxx | xxxx | o | - | - | - | - |
| 2039 | Red-necked Footman | Atolmis rubricollis | OO | - | - | - | - | o | xxxx | x | o | - | - | - | - |
| 2040 | Four-dotted Footman | Cybosia mesomella | OOO | - | - | - | - | o | xxxx | xxxx | o | - | - | - | - |
| 2041 | Dotted Footman | Pelosia muscerda | - | | | | | | | | | | | | |
| 2042 | Small Dotted Footman | Pelosia obtusa | - | | | | | | | | | | | | |
| 2043 | Orange Footman | Eilema sororcula | OOO | - | - | - | o | xxxx | xxxx | o | - | - | - | - | - |
| 2044 | Dingy Footman | Eilema griseola | OOOO | - | - | - | - | o | o | xxxx | xxx | o | o | - | - |
| 2045 | Hoary Footman | Eilema caniola | ! | - | - | - | - | - | - | xxxx | xxxx | - | xx | - | - |
| 2046 | Pigmy Footman | Eilema pygmaeola | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 2047 | Scarce Footman | Eilema complana | OOOO | - | - | - | o | o | o | xxxx | x | o | - | - | - |
| 2049 | Buff Footman | Eilema depressa | OOO | - | - | - | o | o | o | xxxx | xx | o | o | o | - |
| 2050 | Common Footman | Eilema lurideola | OOOO | - | - | - | o | o | o | xxxx | o | o | - | - | - |
| 2051 | Four-spotted Footman | Lithosia quadra | O | - | - | - | - | o | o | xxxx | x | xxxx | x | - | - |
| 2052 | Feathered Footman | Spiris striata | - | | | | | | | | | | | | |
| Arctiinae |
| 2053 | Speckled Footman | Coscinia cribraria | - | | | | | | | | | | | | |
| 2054 | Crimson Speckled | Utetheisa pulchella | ! | - | - | - | - | - | o | - | xx | xxxx | xx | - | - |
| 2055 | Beautiful Utetheisa | Utetheisa bella | - | | | | | | | | | | | | |
| 2056 | Wood Tiger | Parasemia plantaginis | OO | - | - | o | - | xx | xxxx | xxx | o | - | - | - | - |
| 2056a | | Pericallia ricini | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 2057 | Garden Tiger | Arctia caja | OOO | - | - | o | o | o | o | xxx | xxxx | o | o | o | o |
| 2058 | Cream-spot Tiger | Arctia villica | OO | - | - | o | x | x | xxxx | o | - | - | - | - | - |
| 2058a | Patton's Tiger | Hyphoraia testudinaria | - | | | | | | | | | | | | |
| 2059 | Clouded Buff | Diacrisia sannio | O | - | - | - | - | o | xxxx | xx | o | o | - | - | - |
| 2060 | White Ermine | Spilosoma lubricipeda | OOOO | o | - | - | o | xx | xxxx | o | o | o | o | - | - |
| 2061 | Buff Ermine | Spilosoma luteum | OOOO | o | - | - | o | o | xxxx | xxxx | o | o | o | o | - |
| 2062 | Water Ermine | Spilosoma urticae | ! | - | - | - | - | - | xxxx | - | - | - | - | - | - |
| 2063 | Muslin Moth | Diaphora mendica | OOO | - | - | o | xx | xxxx | o | o | - | o | o | o | - |
| 2064 | Ruby Tiger | Phragmatobia fuliginosa | OOOO | o | o | o | o | o | o | xxxx | xxx | o | o | o | - |
| 2065 | Isabelline Tiger | Pyrrharctia isabella | - | | | | | | | | | | | | |
| 2066 | | Halysidota moeschleri | - | | | | | | | | | | | | |
| 2067 | Jersey Tiger | Euplagia quadripunctaria | OO | - | - | - | - | o | - | o | xxxx | o | - | - | - |
| 2068 | Scarlet Tiger | Callimorpha dominula | OO | - | - | o | o | o | xxxx | xxxx | - | - | - | - | - |
| 2069 | Cinnabar | Tyria jacobaeae | OOOO | - | - | o | o | x | xxx | xxxx | o | - | o | - | - |
| 2069a | | Hypercompe scribonia | - | | | | | | | | | | | | |
| Ctenuchidae |
| Ctenuchinae |
| 2070 | Nine-spotted | Syntomis phegea | - | | | | | | | | | | | | |
| 2071 | Handmaid | Dysauxes ancilla | - | | | | | | | | | | | | |
| 2072 | Basker | Euchromia lethe | - | | | | | | | | | | | | |
| 2073 | | Antichloris viridis | - | | | | | | | | | | | | |
| 2074 | Docker | Antichloris caca | - | | | | | | | | | | | | |
| 2074a | Banana Stowaway | Antichloris eriphia | ! | - | xxxx | - | - | - | - | - | - | - | - | - | - |
| Nolidae |
| Nolinae |
| 2075 | Small Black Arches | Meganola strigula | O | - | - | - | - | - | o | xxxx | o | - | - | - | - |
| 2076 | Kent Black Arches | Meganola albula | OO | - | - | - | - | - | x | xxxx | o | o | o | - | - |
| 2077 | Short-cloaked Moth | Nola cucullatella | OO | - | - | - | o | o | xx | xxxx | o | o | - | - | - |
| 2078 | Least Black Arches | Nola confusalis | OO | - | - | - | x | xxxx | x | o | o | - | - | - | - |
| 2079 | Scarce Black Arches | Nola aerugula | - | | | | | | | | | | | | |
| 2079a | | Nola chlamytulalis | - | | | | | | | | | | | | |
| Noctuidae |
| Noctuinae |
| 2080 | Square-spot Dart | Euxoa obelisca | ! | - | - | - | - | - | - | - | xxxx | xxx | o | - | - |
| 2081 | White-line Dart | Euxoa tritici | OO | - | - | - | - | - | o | xxxx | xxxx | o | - | - | - |
| 2081a | Small White-line Dart | Euxoa crypta | - | | | | | | | | | | | | |
| 2082 | Garden Dart | Euxoa nigricans | O | - | - | - | - | o | o | xxxx | xxxx | x | - | - | - |
| 2083 | Coast Dart | Euxoa cursoria | - | | | | | | | | | | | | |
| 2084 | Light Feathered Rustic | Agrotis cinerea | O | - | - | - | - | xxxx | x | o | - | - | - | - | - |
| 2085 | Archer's Dart | Agrotis vestigialis | O | - | - | - | - | - | o | o | xxxx | xx | - | - | - |
| 2086 | Gregson's Dart | Agrotis spinifera | - | | | | | | | | | | | | |
| 2087 | Turnip Moth | Agrotis segetum | OOO | - | o | o | o | x | xxx | xx | xxxx | xxxx | xxx | o | - |
| 2088 | Heart and Club | Agrotis clavis | OOOO | - | - | - | o | o | xxxx | xxxx | o | o | o | - | - |
| 2089 | Heart and Dart | Agrotis exclamationis | OOOO | - | - | - | o | o | xxxx | xx | o | o | o | - | - |
| 2090 | Crescent Dart | Agrotis trux | ! | - | - | - | - | - | xx | xxxx | x | o | o | - | - |
| 2091 | Dark Sword-grass | Agrotis ipsilon | OOO | o | o | o | o | o | x | xx | xxxx | xxx | x | o | o |
| 2091a | Spalding's Dart | Agrotis herzogi | - | | | | | | | | | | | | |
| 2092 | Shuttle-shaped Dart | Agrotis puta | OOOO | - | - | o | o | xxx | x | xx | xxxx | x | o | o | - |
| 2092a | Grouville Dart | Agrotis syricola | - | | | | | | | | | | | | |
| 2093 | Sand Dart | Agrotis ripae | O | - | - | - | - | - | xxxx | xxxx | - | o | - | - | - |
| 2094 | Great Dart | Agrotis crassa | ! | - | - | - | - | - | - | - | xxxx | - | - | - | - |
| 2094a | | Agrotis deprivata | - | | | | | | | | | | | | |
| 2095 | Gothic Dart | Feltia subgothica | - | | | | | | | | | | | | |
| 2096 | Tawny Shoulder | Feltia subterranea | - | | | | | | | | | | | | |
| 2097 | Purple Cloud | Actinotia polyodon | - | | | | | | | | | | | | |
| 2097a | Pale-shouldered Cloud | Actinotia hyperici | - | | | | | | | | | | | | |
| 2098 | Flame | Axylia putris | OOOO | - | - | - | - | o | xxxx | xxxx | o | o | - | - | - |
| 2099 | Portland Moth | Actebia praecox | - | | | | | | | | | | | | |
| 2100 | Eversmann's Rustic | Actebia fennica | - | | | | | | | | | | | | |
| 2101 | Black Collar | Ochropleura flammatra | - | | | | | | | | | | | | |
| 2102 | Flame Shoulder | Ochropleura plecta | OOOO | o | - | o | o | x | xx | x | xxxx | o | o | - | - |
| 2102a | Radford's Flame Shoulder | Ochropleura leucogaster | ! | - | - | - | - | - | - | - | - | - | xxxx | - | - |
| 2103 | Plain Clay | Eugnorisma depuncta | - | | | | | | | | | | | | |
| 2104 | Northern Rustic | Standfussiana lucernea | ! | - | - | - | - | - | xxxx | xxxx | xxxx | - | - | - | - |
| 2105 | Dotted Rustic | Rhyacia simulans | ! | - | - | - | - | - | o | xxxx | xxxx | xxx | - | - | - |
| 2106 | Southern Rustic | Rhyacia lucipeta | - | | | | | | | | | | | | |
| 2107 | Large Yellow Underwing | Noctua pronuba | OOOO | - | o | o | o | o | x | xx | xxxx | xxxx | o | o | o |
| 2108 | Lunar Yellow Underwing | Noctua orbona | O | - | - | - | - | - | x | xxxx | xx | x | o | - | - |
| 2109 | Lesser Yellow Underwing | Noctua comes | OOOO | - | - | o | o | o | o | x | xx | xxxx | x | o | o |
| 2110 | Broad-bordered Yellow Underwing | Noctua fimbriata | OOOO | - | - | o | o | o | o | xxxx | xxxx | xxxx | o | - | - |
| 2110a | Langmaid's Yellow Underwing | Noctua janthina | ! | - | - | - | - | - | - | xxxx | xxxx | o | - | - | - |
| 2111 | Lesser Broad-bordered Yellow Underwing | Noctua janthe | OOOO | - | - | - | o | o | o | o | xxxx | o | o | - | - |
| 2112 | Least Yellow Underwing | Noctua interjecta | OOO | - | - | - | - | - | o | xx | xxxx | o | o | - | - |
| 2113 | Stout Dart | Spaelotis ravida | ! | - | - | - | - | - | - | - | xxxx | xxxx | - | - | - |
| 2114 | Double Dart | Graphiphora augur | O | - | - | - | - | - | x | xxxx | - | - | - | - | - |
| 2115 | Rosy Marsh Moth | Eugraphe subrosea | - | | | | | | | | | | | | |
| 2116 | Cousin German | Protolampra sobrina | - | | | | | | | | | | | | |
| 2117 | Autumnal Rustic | Eugnorisma glareosa | OO | - | - | - | - | - | - | - | o | xxxx | x | - | - |
| 2118 | True Lover's Knot | Lycophotia porphyrea | OOOO | - | - | - | o | o | x | xxxx | o | o | o | - | - |
| 2119 | Pearly Underwing | Peridroma saucia | OOO | o | - | o | o | o | x | x | x | xxxx | xxx | o | - |
| 2120 | Ingrailed Clay | Diarsia mendica | OOO | - | - | - | o | o | xxxx | o | o | o | o | - | - |
| 2121 | Barred Chestnut | Diarsia dahlii | ! | - | - | - | - | - | - | - | - | xxxx | - | - | - |
| 2122 | Purple Clay | Diarsia brunnea | OO | - | - | - | - | o | xxx | xxxx | x | o | - | - | - |
| 2123 | Small Square-spot | Diarsia rubi | OOOO | - | - | - | o | x | xxx | o | xxxx | xx | o | o | o |
| 2124 | Fen Square-spot | Diarsia florida | - | | | | | | | | | | | | |
| 2125 | Northern Dart | Xestia alpicola | - | | | | | | | | | | | | |
| 2126 | Setaceous Hebrew Character | Xestia c-nigrum | OOOO | - | - | - | o | o | x | o | xxxx | xxxx | o | o | - |
| 2127 | Triple-spotted Clay | Xestia ditrapezium | ! | - | - | - | - | o | o | xxxx | o | - | - | - | - |
| 2128 | Double Square-spot | Xestia triangulum | OOO | - | - | - | o | o | x | xxxx | o | o | - | - | - |
| 2129 | Ashworth's Rustic | Xestia ashworthii | - | | | | | | | | | | | | |
| 2130 | Dotted Clay | Xestia baja | OO | - | - | - | - | - | o | x | xxxx | x | o | - | - |
| 2131 | Square-spotted Clay | Xestia rhomboidea | ! | - | - | - | - | - | - | - | xxxx | xxxx | - | - | - |
| 2132 | Neglected Rustic | Xestia castanea | OO | - | - | - | o | x | o | o | xxx | xxxx | o | - | - |
| 2133 | Six-striped Rustic | Xestia sexstrigata | OOO | - | - | - | - | - | o | o | xxxx | x | o | - | - |
| 2134 | Square-spot Rustic | Xestia xanthographa | OOOO | - | o | - | o | o | o | o | xxx | xxxx | o | o | - |
| 2135 | Heath Rustic | Xestia agathina | OO | - | - | - | o | o | o | o | x | xxxx | o | - | - |
| 2136 | Gothic | Naenia typica | OO | - | - | - | o | o | x | xxxx | x | o | - | - | - |
| 2137 | Great Brocade | Eurois occulta | O | - | - | - | - | - | - | o | xxxx | o | - | - | - |
| 2138 | Green Arches | Anaplectoides prasina | OO | - | - | - | - | o | xxxx | xxx | o | - | - | - | - |
| 2139 | Red Chestnut | Cerastis rubricosa | OOO | o | o | xx | xxxx | xx | o | - | - | - | - | - | - |
| 2140 | White-marked | Cerastis leucographa | O | - | - | xx | xxxx | o | - | - | - | - | - | - | - |
| 2141 | Pale Stigma | Mesogona acetosellae | - | | | | | | | | | | | | |
| Hadeninae |
| 2142 | Beautiful Yellow Underwing | Anarta myrtilli | OO | - | - | - | o | o | o | x | x | xxxx | o | - | - |
| 2143 | Small Dark Yellow Underwing | Anarta cordigera | - | | | | | | | | | | | | |
| 2144 | Broad-bordered White Underwing | Anarta melanopa | ! | - | - | - | - | - | - | xxxx | - | - | - | - | - |
| 2145 | Nutmeg | Discestra trifolii | OOO | - | - | - | o | x | xx | xxx | xxxx | x | o | - | - |
| 2146 | K
|