Local in woodland and on moorland throughout much of the British Isles. In Hampshire recorded less than annually from scattered localities, mainly in south Hampshire, and most notably in the New Forest and in Botley Wood. Recorded once on the Isle of Wight, in 2007. Wingspan 8-11 mm. Day-flying. The only Micropterix with combination of two broad fascia and median spot on deep bronzy purple forewing. Larva feeds on Bilberry.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC11 South Hampshire |
Brockenhurst (SU30) | 1930 | - | Unknown | Adult |
Chandlers Ford (SU42) | 1930 | - | Unknown | Adult |
Baddesley Great Covert (SU42) | 1930 | - | Unknown | Adult |
Lyndhurst (SU30) | 19-May-1971 | - | Agassiz, DJL | Adult |
Mallard Wood, New Forest (SU30) | 25-May-1972 | one | Appleton, D | Adult |
Botley Wood (SU51) | 30-May-1975 | one | Appleton, D | Adult |
Botley Wood (SU51) | 14-May-1976 | one | Dickson, Richard | Adult |
Botley Wood (SU51) | 23-May-1976 | two | Appleton, D | Adult |
Botley Wood (SU51) | 29-May-1976 | two | Appleton, D | Adult |
Emer Bog NR (SU32) | 1984 | - | Appleton, DM | Adult |
Fletchwood Meadows HWT NR (SU31) | 06-Jun-1986 | - | Sterling, DH | Adult |
Mallard Wood, New Forest (SU30) | 06-Jun-1986 | one | Sterling, DH | Adult |
Wooson's Hill, New Forest (SU20) | 07-May-1988 | - | Langmaid, JR; Sterling, DH | Adult |
Fletchwood Meadows HWT NR (SU31) | 10-Jun-1999 | - | Elliott, Brian | - |
Chandlers Ford (SU42) | 07-May-2000 | - | Elliott, Brian | Adult |
Chandlers Ford (SU42) | 01-May-2006 | - | Elliott, Brian | Adult |
Acres Down, NF (SU20) | 18-May-2014 | one | Norriss, Tim | Adult |
Ravens Nest Inclosure, NF (SU21) | 12-May-2017 | one | Baker, Mike | Adult |
|
VC12 North Hampshire |
Pamber Forest (SU66) | 21-May-1974 | three | Appleton, D | Adult |
Pamber Forest (SU66) | 28-May-1976 | two | Appleton, D | Adult |
Zebon Copse NR (SU85) | 19-May-1995 | one | Davis, Tony | Adult |
Zebon Copse NR (SU85) | 19-May-1995 | one | Davis, Tony | - |
Pamber Forest and Silchester Common SSSI (SU66) | 08-May-1997 | two | Dobson, Tony | Adult |
|