Local in woodland throughout Britain, south of Fife. In Hampshire probably under-recorded, with known records concentrated in those areas in which leaf-mining expertise is concentrated. On the Isle of Wight recorded for the first time in 1984 at Freshwater, but not since. A parthenogenetic species, of which males are unknown, larvae can be bred from single females; wingspan of female 5.0-6.8 mm. The imago is very similar to E. turbidella, but the head is more orange, the white scaling on the forewings is generally limited to the fascia or opposite spots, and the wings are shorter (MBGBI Vol 1). Adults difficult to distinguish from other Eriocrania species, and more frequently recorded in the larval stage, when mines are relatively easy to find where they are present. Larva mines leaves of Aspen, over-wintering as a pupa.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC8 Wiltshire (Hants county) |
West Park (SU11) | 13-Oct-2001 | - | Green, David G | Larval |
|
VC10 Isle of Wight |
Freshwater (SZ38) | 28-Oct-1984 | - | Knill-Jones, RP | Mine |
|
VC11 South Hampshire |
Botley Wood (SU50) | 28-Oct-1973 | 25 | Dickson, Richard | Larval |
Botley Wood (SU50) | 28-Oct-1973 | 25 | Dickson, Richard | Mine |
Twyford (SU42) | 06-Nov-1976 | - | Ffennell, DWH | Larval |
Botley Wood (SU50) | 29-Oct-1977 | - | Dickson, Richard | Larval |
Botley Wood (SU50) | 29-Oct-1977 | - | Dickson, Richard | Mine |
Botley Wood (SU50) | 05-Nov-1983 | - | Langmaid, JR; Sterling, DH | Mine |
Botley Wood (SU50) | 10-Nov-1984 | - | Langmaid, JR; Sterling, DH; Knill-Jones, RP | Mine |
Havant Thicket (SU71) | 12-Nov-1989 | - | Langmaid, John | Mine |
Botley Wood (SU50) | 29-Oct-1990 | - | Dickson, Richard | Mine |
Botley Wood (SU50) | 03-Nov-1990 | - | Langmaid, John | Mine |
Botley Wood (SU51) | 05-Nov-1990 | - | Dickson, Richard | Mine |
Botley Wood (SU50) | 05-Nov-1990 | - | Dickson, Richard | Mine |
Botley Wood (SU51) | 12-Nov-1990 | - | Dickson, Richard | Mine |
Baffins, Portsmouth (SU60) | 02-Nov-1992 | one | Langmaid, John | Mine |
Baffins, Portsmouth (SU60) | 07-Nov-1992 | - | Langmaid, John | Mine |
Havant Thicket (SU71) | 10-Nov-1992 | - | Langmaid, John | Mine |
Wickham Common (SU51) | 31-May-1999 | one | Dickson, Richard | Adult |
Havant Thicket (SU71) | 12-Nov-2003 | - | Elliott, Brian & Langmaid, John | Mine |
Botley Wood (SU50) | 02-Nov-2006 | - | Langmaid, John & Thirlwell, Ian | Mine |
Botley Wood (SU51) | 02-Nov-2006 | - | Langmaid, John & Thirlwell, Ian | Mine |
Staunton CP (SU70) | 18-Nov-2006 | one | Langmaid, John | Mine |
Staunton CP (SU70) | 21-Nov-2006 | 24 | Elliott, Brian & Langmaid, John | Mine |
Milton Common (SU60) | 14-Nov-2008 | two | Langmaid, John & Thirlwell, Ian | Mine |
Havant Thicket (SU71) | 25-Oct-2013 | - | Langmaid, John & Thirlwell, Ian | Mine |
Havant Thicket (SU71) | 25-Oct-2013 | - | Langmaid, John & Thirlwell, Ian | Mine |
Havant Thicket (SU71) | 07-Oct-2014 | one | Langmaid, John & Young, Mark | Mine |
Southampton (SU41) | 31-Oct-2014 | two | Elliott, Brian & Langmaid, John | Mine |
Staunton CP (SU70) | 02-Nov-2015 | two | Langmaid, John & Thirlwell, Ian | Mine |
Staunton CP (SU70) | 02-Nov-2016 | - | Langmaid, John & Phillips, John | Mine |
Havant Thicket (SU71) | 08-Nov-2019 | four | Langmaid, John & Thirlwell, Ian | Mine |
|
VC12 North Hampshire |
Harewood Forest (SU44) | 1975 | - | Unknown | - |
Harewood Forest (SU44) | 15-Nov-1986 | - | Langmaid, JR; Sterling, DH | Mine |
Harewood Forest (SU44) | 07-Nov-1992 | - | Langmaid, JR; Sterling, DH | Mine |
Fleet (SU75) | 16-Nov-2003 | one | Edmunds, RD | Larval |
Fleet (SU85) | 22-Nov-2003 | two | Edmunds, RD | Larval |
Fleet (SU85) | 30-Oct-2004 | - | Edmunds, RD | Larval |
Fleet (SU85) | 31-Oct-2004 | one | Edmunds, RD | Larval |
Silchester Common (SSSI) (SU66) | 02-Dec-2004 | one | Dennis, Graham | Mine (vacated) |
Fleet (SU85) | 13-Oct-2005 | - | Edmunds, RD | Larval |
Castle Bottom NNR (SU75) | 13-Nov-2011 | - | Davis, Tony | Mine |
Castle Bottom NNR (SU75) | 24-Oct-2012 | - | Davis, Tony | Mine |
Pamber Forest (SU66) | 04-Nov-2013 | 50 | Dennis, Graham | Mine (vacated) |
Pamber Forest (SU66) | 07-Oct-2015 | - | Dennis, Graham | Mine (vacated) |
Hook (SU75) | 19-Oct-2015 | - | Dennis, Graham | Mine |
Pamber Forest (SU66) | 23-Oct-2020 | - | Dennis, Graham | Mine (vacated) |
Pamber Forest (SU66) | 02-Nov-2020 | - | Dennis, Graham | Mine |
Castle Bottom NNR (SU75) | 10-Nov-2020 | two | Hewitt, Josie | Larval |
|
VC22 West Berkshire (Hants county) |
Mortimer (SU66) | 25-Oct-2012 | 10 | Dennis, Graham | Mine (vacated) |
|