Local in woodland throughout much of south-eastern England and in the Scottish Highlands. Probably under-recorded in Hampshire, where the extent of known records correlate with those areas in which the recording effort is concentrated. Not recorded from the Isle of Wight since 1973. Wingspan 5.4-6.2 mm. Adults difficult to distinguish from other Stigmella species, and more frequently recorded in the larval stage, when mines are relatively easy to find where they are present. Larva mines leaves of Aspen, over-wintering as a pupa.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
St Helens (SZ68) | 29-Sep-1973 | - | Ffennell, DWH | Larval |
|
VC11 South Hampshire |
Botley Wood (SU51) | 1980 | - | Langmaid, JR | - |
Browndown (SZ59) | 26-Aug-1985 | - | Langmaid, JR; Sterling, DH | Mine (vacated) |
Havant Thicket (SU71) | 26-Oct-1986 | - | Langmaid, JR; Sterling, DH | Mine (vacated) |
Hayling Island (SZ79) | 01-Nov-1990 | - | Langmaid, John | Mine |
Botley Wood (SU50) | 03-Nov-1990 | - | Langmaid, John | Mine (vacated) |
Botley Wood (SU51) | 1991 | - | Dickson, RJ | Larval |
Botley Wood (SU51) | 1991 | - | Dickson, RJ | Larval |
Hayling Island (SZ79) | 16-Jul-1991 | - | Langmaid, John | Mine |
Botley Wood (SU50) | 30-Sep-1991 | one | Langmaid, John & Dickson, RIchard | Mine |
Hayling Island (SZ79) | 03-Nov-1992 | - | Langmaid, John | Mine (vacated) |
Hayling Island (SZ79) | 17-Oct-1996 | - | Langmaid, John & Thirlwell, Ian | Mine |
Hayling Island (SZ79) | 02-Sep-1997 | - | Langmaid, John & Thirlwell, Ian | Mine |
Cams Bay, Fareham (SU50) | 10-Oct-1997 | two | Langmaid, JR; Agassiz, DJL; Koster, JC | Mine (vacated) |
Hayling Island (SZ79) | 14-Oct-1997 | - | Langmaid, JR; Koster, JC | Larval |
Hayling Island (SZ79) | 07-Sep-1998 | one | Langmaid, JR; Jansen, MGM | Mine (vacated) |
Browndown (SZ59) | 17-Sep-2002 | - | Elliott, Brian & Langmaid, John | Mine |
Havant Thicket (SU71) | 12-Nov-2003 | - | Elliott, Brian & Langmaid, John | Mine (vacated) |
Hayling (SZ69) | 23-Aug-2005 | - | Elliott, Brian & Langmaid, John | Mine (vacated) |
Bell's Copse, Havant Thicket (SU71) | 02-Oct-2007 | - | Elliott, Brian & Langmaid, John | Mine |
Havant Thicket (SU71) | 26-Sep-2008 | two | Langmaid, John & Davis, Tony | Mine |
Hayling Island (SZ79) | 29-Sep-2009 | one | Elliott, Brian & Langmaid, John | Mine (vacated) |
Hayling Island (SZ79) | 03-Sep-2010 | one | Langmaid, John, M.R. & J.E. Young | Mine (vacated) |
Oxleys Coppice, Fareham (SU50) | 05-Oct-2011 | two | Langmaid, John & Dickson, RIchard | Mine (vacated) |
Botley Wood (SU50) | 15-Sep-2012 | two | Davis, Tony | Mine (vacated) |
Havant Thicket (SU71) | 07-Oct-2014 | three | Langmaid, John & Young, Mark | Mine |
Staunton CP (SU70) | 04-Nov-2014 | - | Langmaid, John & Thirlwell, Ian | Mine (vacated) |
Hayling (SZ69) | 04-Oct-2015 | one | Langmaid, John, M.R. & J.E. Young | Mine (vacated) |
Marwell Zoological Park (SU52) | 12-Sep-2016 | one | Hubble, David | Mine |
Staunton CP (SU70) | 02-Nov-2016 | - | Langmaid, John & Phillips, John | Mine |
Hayling Island (SZ79) | 05-Sep-2019 | one | Langmaid, John & Phillips, John | Mine (vacated) |
Hayling (SZ69) | 05-Sep-2019 | - | Langmaid, John & Phillips, John | Mine (vacated) |
Staunton CP (SU70) | 17-Sep-2019 | one | Langmaid, JR; Thirlwell, IR; Phillips, JW | Mine (vacated) |
|
VC12 North Hampshire |
Fleet Pond (SU85) | 07-Oct-1997 | - | Green, David G | Larval |
Fleet (SU75) | 29-Aug-2003 | one | Edmunds, RD | Larval |
Fleet (SU75) | 17-Oct-2004 | - | Edmunds, RD | Larval |
Fleet (SU75) | 10-Sep-2005 | - | Edmunds, RD | Larval |
Pamber Forest (SU66) | 05-Sep-2006 | - | Elliott, Brian & Langmaid, John | Mine (vacated) |
Fleet (SU75) | 03-Oct-2007 | - | Edmunds, RD | Mine |
Butterwood, Greywell (SU75) | 11-Oct-2007 | - | Edmunds, RD; Norriss, TJ; Boswell, PA | Mine |
Fleet (SU75) | 08-Nov-2007 | - | Edmunds, RD | Mine |
Black Wood (SU54) | 10-Oct-2011 | - | Green, David G | Larval |
Axmansford (SU56) | 18-Oct-2014 | one | Bolton, Andy | Mine |
|
VC22 West Berkshire (Hants county) |
Burnt Common (SU66) | 02-Oct-2004 | one | Dennis, Graham | Mine |
|