Local in clearings in damp woodland throughout the British Isles. In Hampshire only recorded regularly from Botley Wood, with a handful of records elsewhere in the county and on the Isle of Wight. Wingspan 11-14 mm. Characterised by small streak at base of wing, narrow, occasionally broken, fascia at one third, and yellow head. Larva mines leaves of Wild Strawberry, living within a movable case.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Parkhurst Forest (SZ49) | 28-May-1973 | - | Dickson, RJ | Adult |
Shanklin (SZ58) | 23-Jul-1984 | one | Cheverton, JM | Adult |
|
VC11 South Hampshire |
New Forest (SU20) | 1900 | - | Unknown | - |
Brockenhurst (SU30) | 1920 | - | Fassnidge, W | - |
Southampton (SU41) | 1920 | - | Fassnidge, W | - |
Itchen Valley Country Park (SU42) | 1960 | - | Ffennell, DWH | - |
Lyndhurst (SU30) | 1960 | - | Agassiz, DJL | - |
Botley Wood (SU50) | 19-Jun-1974 | two | Dickson, Richard | Adult |
Botley Wood (SU50) | 01-Jul-1978 | - | Dickson, Richard | Adult |
Botley Wood (SU50) | 01-Jul-1978 | - | J.R. Langmaid et al. | Adult |
West Wood, Sparsholt (SU42) | 20-Jun-1982 | one | Langmaid, JR; Sterling, DH | Adult |
Botley Wood (SU51) | 12-Jul-1994 | one | Langmaid, JR; Potts, PM; Waring, P | Adult |
Botley Wood (SU51) | 04-Jul-1995 | one | Langmaid, JR; Goater, B | Adult |
Roydon Woods HWT Reserve (SU30) | 27-Apr-1998 | - | Budd, PA | Adult |
Roydon Woods HWT Reserve (SU30) | 20-May-1998 | - | Budd, PA | Adult |
Botley Wood (SU51) | 28-Jun-2004 | one | Dickson, Richard | Adult |
Botley Wood (SU51) | 08-Jun-2005 | one | Dickson, Richard | Adult |
Botley Wood (SU51) | 17-Jun-2005 | one | Dickson, Richard | Adult |
Botley Wood (SU51) | 21-Jun-2005 | one | Dickson, Richard | Adult |
Botley Wood (SU51) | 23-Jun-2005 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 25-May-2007 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 04-Jun-2007 | one | Wheeler, Keith | Adult |
Mottisfont (SU32) | 13-May-2009 | one | Evans, Glynne | Adult |
Botley Wood (SU50) | 23-Jun-2009 | one | Wheeler, Keith | Adult |
Hen Wood (SU62) | 04-Jun-2010 | one | Opie, Maurice | Adult |
Botley Wood (SU50) | 29-May-2012 | one | Opie, Maurice | Adult |
Bournemouth (SZ19) | 12-Jul-2013 | one | Evans, David | Adult |
Botley Wood (SU51) | 17-Jun-2014 | one | Opie, Maurice | Adult |
Botley Wood (SU50) | 21-Jun-2016 | one | Opie, Maurice | Adult |
Hen Wood (SU62) | 08-Jul-2016 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 29-Jun-2018 | one | Opie, Maurice | Adult |
|
VC12 North Hampshire |
Armsworth (SU63) | 1975 | one | Ffennell, DWH | Adult |
Harewood Forest (SU44) | 07-Jun-1997 | one | Green, David G | Adult |
Bentley Station Meadow (SU74) | 2000 | one | Denton, JS | Adult |
Harewood Peak (SU44) | 03-Jun-2001 | - | Green, David G | Adult |
Micheldever Wood (SU53) | 29-May-2003 | - | Clarke, JH | Adult |
Ashford Hill Meadows (SU56) | 14-Jun-2008 | one | Wall, Mike & Cross, Alison | Adult |
Cheriton (SU52) | 15-May-2011 | one | Fleet, Patrick | Adult |
Pamber Forest (SU66) | 07-Jun-2016 | one | Dennis, Graham | Adult |
Leckford Estate (SU33) | 22-May-2017 | one | Evans, Glynne | Adult |
Chilbolton (SU43) | 24-May-2017 | seven | Evans, Glynne | Adult |
Pamber Forest (SU66) | 30-May-2017 | one | Dennis, Graham | Adult |
Pamber Forest (SU66) | 23-May-2018 | one | Hammond, M; Tailby, K; Clarke, P; Dennis, GJ | Adult |
Pamber Forest (SU66) | 23-May-2018 | one | Dennis, Graham | Adult |
Pamber Forest (SU66) | 26-May-2018 | one | Dennis, Graham | Adult |
|