Nationally scarce (Nb) in grassland in parts of England and Wales, rare in Ireland. In Hampshire and on the Isle of Wight there are scattered records only, with none on the Island since 1976 and no recent records in north Hampshire; in south Hampshire formerly frequent on Farlington Marsh NR. Wingspan 11-12 mm. The adult flies in sunshine between 1200-1400hrs, at other times it rests generally low down in herbage, though in warm weather sometimes high enough to be obtained by sweeping (MBGBI Vol 2). Larva mines the leaves and later the stems of Cock's-foot, Annual Meadow-grass and Smooth Meadow-grass.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC8 Wiltshire (Hants county) |
Martin Down NNR (SU01) | 21-Aug-2005 | one | Green, David G | Adult |
|
VC10 Isle of Wight |
Bonchurch (SZ57) | 1856 | - | IWNHS | Adult |
Sandown (SZ58) | 1893 | - | Prout, LB | Adult |
Compton Bay (SZ38) | 1934 | - | Blair, Dr K.G. | Adult |
The Undercliff (SZ57) | 28-Aug-1976 | one | Dickson, Richard | Adult |
Steephill Cove (SZ57) | 28-Aug-1976 | - | Appleton, DM | Adult |
|
VC11 South Hampshire |
Portsdown (SU60) | 07-Jul-1974 | one | Appleton, D | Adult |
Hazel Holt (SU51) | 11-Aug-1974 | one | Appleton, D | Adult |
Galley Down (SU51) | 11-Aug-1974 | one | Appleton, D | Adult |
Oxenbourne Down (SU71) | 24-Aug-1974 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 31-Aug-1974 | two | Appleton, D | Adult |
Portsdown (SU60) | 30-Aug-1975 | one | Appleton, D | Adult |
Teg Down, Winchester (SU43) | 26-Aug-1984 | - | Langmaid, JR; Sterling, DH; Sterling, MJ | Adult |
Lower Test Marshes NR (SU31) | 1992 | - | Sterling, DH | Adult |
Lower Test Marshes NR (SU31) | 1992 | one | Sterling, DH | Adult |
Portsmouth (SU60) | 05-Sep-1994 | two | Langmaid, JR; Hoare, RJB | Adult |
Wickham Common (SU51) | 22-Aug-2001 | one | Dickson, Richard | Adult |
Common Meadow (SU51) | 21-Jun-2002 | one | Dickson, Richard | Adult |
Common Meadow (SU51) | 11-Aug-2002 | four | Dickson, Richard | Adult |
Common Meadow (SU51) | 30-Aug-2002 | one | Dickson, Richard | Adult |
Common Meadow (SU51) | 15-Jun-2003 | one | Dickson, Richard | Adult |
Common Meadow (SU51) | 24-Jun-2003 | one | Dickson, Richard | Adult |
Waterlooville (SU61) | 01-Jul-2006 | one | Moore, Richard J | Adult |
Wickham Common (SU51) | 06-Sep-2006 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 04-Aug-2007 | one | Wheeler, Keith | Adult |
Botley Wood (SU50) | 25-Aug-2007 | one | Wheeler, Keith | Adult |
Titchfield Haven NNR (SU50) | 23-Jul-2008 | one | Wheeler, Keith | Adult |
Titchfield Haven NNR (SU50) | 27-Aug-2008 | one | Wheeler, Keith | Adult |
Exbury Gardens (SZ49) | 04-Jul-2009 | one | Budd, Philip | Adult |
Marlhill Copse (SU41) | 02-Sep-2010 | two | Budd, Philip | Adult |
Southampton (SU41) | 06-Sep-2010 | one | Budd, Philip | Adult |
Southampton (SU41) | 29-Aug-2011 | one | Budd, Philip | Adult |
Gosport (SU60) | 02-Sep-2017 | one | Ilsley, Kevin | Adult |
Twyford (SU42) | 10-Sep-2018 | one | Dickson, Richard | Adult |
|
VC12 North Hampshire |
Old Down, Kempshott (SU54) | 17-Jun-2011 | one | Dobson, Tony | Adult |
|