Local wherever the foodplant occurs, throughout much of Britain, but local in Ireland. In Hampshire and on the Isle of Wight only recorded regularly in the south-east of the county, notably in and around Portsmouth and in Botley Wood. Wingspan 7-9 mm. Imago similar to Laburnum Leaf Miner L. laburnella; easily overlooked and not particularly common at light; more frequently recorded in the larval stage, when mines are relatively easy to find where they are present. Larva mines under bark of Broom and Dyer's Greenweed.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Bonchurch (SZ57) | 02-Aug-1987 | two | Langmaid, JR; Pelham-Clinton, EC | Adult |
|
VC11 South Hampshire |
Hayling Island (SZ79) | 1900 | - | Unknown | - |
Cracknore Hard (SU41) | 26-Jul-1939 | - | Fassnidge, W | - |
Bournemouth (SZ09) | 1950 | - | Brown, SCS | - |
Wickham Common (SU51) | 01-May-1976 | - | Langmaid, John | Cocoon |
Fareham (SU50) | 11-Jul-1977 | 15 | Chadd, J | Adult |
Botley Wood (SU50) | 01-Jul-1978 | - | Dickson, Richard | Adult |
Botley Wood (SU50) | 01-Jul-1978 | - | J.R. Langmaid et al. | Adult |
Botley Wood (SU50) | 27-Jun-1981 | - | Langmaid, JR; Sterling, DH | Adult |
Botley Wood (SU50) | 29-Jul-1981 | - | Langmaid, JR; Sterling, DH | Adult |
Browndown (SZ59) | 07-May-1990 | - | Langmaid, JR; Dickson, RJ | Mine |
Browndown (SZ59) | 07-May-1990 | one | Langmaid, John & Dickson, RIchard | Mine |
Hilsea, Portsmouth (SU60) | 12-May-1990 | - | Langmaid, John | Cocoon |
Hilsea, Portsmouth (SU60) | 09-Jun-1990 | - | Langmaid, JR; Harper, MW | Adult |
Fareham (SU50) | 04-Jul-1993 | one | Dickson, Richard | Adult |
Fareham (SU50) | 16-Jul-1993 | one | Dickson, Richard | Adult |
Hilsea, Portsmouth (SU60) | 11-Apr-1994 | - | Langmaid, JR; O'Keeffe, D | Cocoon |
Botley Wood (SU51) | 12-Jul-1994 | one | Langmaid, JR; Potts, PM; Waring, P | Adult |
Hilsea, Portsmouth (SU60) | 14-Sep-1997 | one | Langmaid, JR; Emmet, AM | Mine (vacated) |
Southsea (SZ69) | 19-Jun-1998 | one | Langmaid, John | Adult |
Southleigh Forest (SU70) | 24-Apr-1999 | - | Langmaid, John & Thirlwell, Ian | Mine (vacated) |
Southwick (SU60) | 28-Apr-1999 | - | Langmaid, John & Thirlwell, Ian | Mine (vacated) |
Waterlooville (SU61) | 13-Jul-1999 | - | Moore, Richard J | Adult |
Fawley (SU40) | 19-Sep-2003 | - | Green, Dave & Clarke, Susan | Larval |
Fawley (SU40) | 19-Sep-2003 | - | Green, Dave & Clarke, Susan | Larval |
Fawley (SU40) | 19-Sep-2003 | - | Green, Dave & Clarke, Susan | Larval |
Hilsea, Portsmouth (SU60) | 29-Mar-2004 | - | Langmaid, John | Mine |
Botley Wood (SU51) | 30-Mar-2004 | - | Langmaid, John | Mine |
Baffins, Portsmouth (SU60) | 02-May-2004 | one | Langmaid, John | Cocoon |
Southwick (SU60) | 11-May-2005 | - | Langmaid, John & Thirlwell, Ian | Mine |
Hilsea, Portsmouth (SU60) | 15-May-2006 | - | Langmaid, John & Dickson, RIchard | Cocoon |
Sandy Point LNR (SZ79) | 25-Jul-2006 | - | Phillips, John | Adult |
Sandy Point LNR (SZ79) | 28-Jul-2006 | - | Phillips, JW; Elliott, B; Pickles, T | Adult |
Botley Wood (SU50) | 17-Dec-2011 | - | Davis, Tony | Mine |
|
VC12 North Hampshire |
Baddesley Great Covert (SU42) | 1920 | - | Fassnidge, W | - |
Micheldever Wood (SU53) | 22-Apr-1976 | - | Langmaid, JR; Ffennell, DWH | Pupal |
Micheldever Wood (SU53) | 15-Mar-2007 | - | Elliott, Brian & Langmaid, John | Mine |
Southwood (SU85) | 13-Apr-2007 | one | Edmunds, RD | Cocoon |
Dodsley Wood (SU53) | 03-May-2010 | - | Green, David G | Larval |
Dodsley Wood (SU53) | 03-May-2010 | - | Green, David G | Larval |
|