Local in gardens and orchards throughout England and Wales, extending to Perthshire and the Western Isles in Scotland (MBGBI Vol 3). In Hampshire rather uncommon, given its reputation as a pest in orchards, but perhaps under-recorded. Not recorded from the Isle of Wight since 1925. Wingspan 10-12 mm. Similar to A. sorbiella, from which it is distinguished by its smaller size and the colour of the markings which are almost greyish brown on a clear white ground colour (MBGBI Vol 3). Larva mines buds and shoots of Apple, causing sufficient damage to be a serious pest in some areas, over-wintering as an egg.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC11 South Hampshire |
Southampton (SU41) | 19-Jun-1936 | two | Fassnidge, W | Adult |
Southampton (SU41) | 26-Jun-1937 | 20 | Fassnidge, W | Adult |
Rowlands Castle (SU71) | 1960 | - | Stanley, FC | Adult |
Farlington Marshes HIWWT NR (SU60) | 16-Jul-1973 | 21 | Sterling, DH | Adult |
Curbridge HWT NR (SU51) | 14-Aug-1974 | one | Unknown | - |
Catisfield (SU50) | 29-Jun-1980 | one | Dickson, Richard | Adult |
Matley Bog, NF (SU30) | 1981 | - | Sterling, DH; Sterling, MJ; Sterling, PH | - |
Matley Bog, New Forest (SU30) | 11-Jul-1981 | - | Langmaid, JR; Sterling, DH; Sterling, PH | Adult |
Mallard Wood, New Forest (SU30) | 03-Jul-1982 | - | Langmaid, JR; Sterling, DH; Sterling, MJ | Adult |
Southsea (SZ69) | 19-Jun-1983 | one | Langmaid, John | Adult |
Southsea (SZ69) | 11-Jun-1989 | one | Langmaid, John | Adult |
Southsea (SZ69) | 04-Jun-1993 | one | Langmaid, John | Adult |
Fareham (SU50) | 26-Jun-1993 | one | Dickson, Richard | Adult |
Bitterne (SU41) | 11-Jun-1997 | one | Budd, Philip | Adult |
Bitterne (SU41) | 24-Aug-2000 | one | Budd, Philip | Adult |
Wickham Common (SU51) | 16-Jun-2001 | one | Dickson, Richard | Adult |
Wickham Common (SU51) | 19-Jun-2001 | 20 | Dickson, Richard | Adult |
Southsea (SZ69) | 25-Jun-2001 | one | Langmaid, John | Adult |
Wickham Common (SU51) | 04-Jun-2002 | three | Dickson, Richard | Adult |
Christchurch (SZ29) | 15-Jun-2003 | one | Chapman, Robert | Adult |
Funtley (SU50) | 02-Jun-2004 | one | Opie, Maurice | Adult |
Duckhole Bog, New Forest (SU20) | 18-Jun-2006 | one | Wynn, Russell | Adult |
Funtley (SU50) | 22-Jun-2009 | one | Opie, Maurice | Adult |
Ashurst, NF (SU31) | 19-Jul-2010 | one | Godfrey, Keith | Adult |
Winchester (SU42) | 30-Jul-2010 | one | Walker, Tim | Adult |
Hurn (SZ19) | 03-Jun-2011 | one | Jeffes, Mike | Adult |
Holbury (SU40) | 06-Sep-2012 | one | Plumridge, Keith | Adult |
Romsey (SU32) | 18-Jun-2017 | one | Baker, Mike | Adult |
Tuckton, Bournemouth (SZ19) | 25-Jun-2018 | one | Pardy, Ann | Adult |
|
VC12 North Hampshire |
Woolmer Forest (SU83) | 19-Jun-1980 | - | Langmaid, John | Adult |
Medstead (SU63) | 02-Jul-1980 | - | Smith, FHN | Adult |
Leckford Estate (SU33) | 14-Jul-1981 | one | Sterling, DH | Adult |
Selborne (SU73) | 1993 | - | Aston, A | Adult |
Selborne (SU73) | 1994 | - | Aston, A | Adult |
Farnborough (SU85) | 1994 | two | Parfitt, RW | Adult |
Farnborough (SU85) | 1994 | two | Parfitt, RW | Adult |
Basingstoke (SU65) | 16-Jun-2004 | one | Wall, Mike | Adult |
Hook Common HWT reserve (SU75) | 01-Jul-2006 | one | Wall, MJ; Boswell, PA, Cross, AM | Adult |
Sherborne St John (SU65) | 11-Jun-2007 | one | Wall, Mike | Adult |
Winchfield (SU75) | 07-Jun-2008 | one | Norriss, T; Wall, MJ | Adult |
Basingstoke (SU65) | 03-Jul-2008 | one | Wall, Mike | Adult |
Deadwater Valley (SU83) | 13-Jun-2009 | one | Montegriffo, NJ; Wall, MJ | Adult |
Ropley (SU63) | 04-Jun-2011 | one | Norriss, Tim, Lynn Fomison | Adult |
Basingstoke (SU54) | 13-Jun-2014 | one | Henwood, G A | Adult |
Yateley (SU86) | 22-Jun-2016 | one | Hewitt, Josie | Adult |
Pamber Forest (SU66) | 17-Sep-2016 | one | Dennis, Graham | Adult |
Pamber Forest (SU66) | 04-Sep-2017 | one | Dennis, Graham | Adult |
Pamber Forest (SU66) | 15-Jun-2020 | one | Dennis, Graham | Adult |
|
VC22 West Berkshire (Hants county) |
Mortimer (SU66) | 19-Jun-2004 | one | Dennis, Graham | Adult |
|