Local in deciduous woodland throughout the British Isles. Fairly widely distributed, but decidedly uncommon, in southern Hampshire, with the very few records in north Hampshire and Isle of Wight. Wingspan 11-14 mm. Usually recognisable by its large size and occurrence late in the year (MBGBI Vol 3), also the white dorsal streak is not interrupted mid-way, as is the case with A. albistria. Larva mines shoots of Beech.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC8 Wiltshire (Hants county) |
West Park (SU11) | 30-Sep-2002 | one | Green, David G | Adult |
|
VC10 Isle of Wight |
Freshwater (SZ38) | 1926 | - | Fassnidge, W | Adult |
Parkhurst Forest (SZ49) | 19-Sep-1977 | - | Emmet, AM; Pelham-Clinton, EC; Bradley, JD; Uffen, RWJ | Adult |
Brighstone Down (SZ48) | 22-Sep-1977 | - | Emmet, AM; Pelham-Clinton, EC; Bradley, JD; Uffen, RWJ | Adult |
|
VC11 South Hampshire |
Denny Wood, NF (SU30) | 1923 | - | Corder | Adult |
Whitley Wood, NF (SU20) | 1923 | - | Digby, C | Adult |
Brockenhurst (SU30) | 1950 | - | Brown, SCS | Adult |
Southampton (SU41) | 1950 | - | Agassiz, DJL | Adult |
Catisfield (SU50) | 28-Aug-1971 | one | Dickson, Richard | Adult |
Hazel Holt (SU51) | 11-Aug-1974 | one | Appleton, D | Adult |
Sparsholt (SU43) | 1977 | one | Sterling, DH | Adult |
Winchester (SU43) | 10-Aug-1979 | one | Sterling, DH | Adult |
Churchplace Inclosure, Ashurst (SU30) | 02-Sep-1980 | one | Sterling, DH | Adult |
Emery Down (SU20) | 06-Sep-1982 | - | Langmaid, JR; Pelham-Clinton, EC; Emmet, AM; Bradley, JD | Adult |
Crab Wood, Sparsholt (SU42) | 26-Aug-1984 | - | Langmaid, JR; Sterling, DH; Sterling, MJ | Adult |
Sparsholt (SU43) | 26-Aug-1984 | - | Sterling, DH | Adult |
Winchester (SU42) | 17-Sep-1984 | one | WCNHS | Adult |
Southsea (SZ69) | 13-Aug-1990 | one | Langmaid, John | Adult |
Southsea (SZ69) | 10-Sep-1991 | two | Langmaid, John | Adult |
Botley Wood (SU51) | 28-Aug-1999 | one | Dickson, Richard | Adult |
Ladycross Inclosure, New Forest (SU30) | 23-Sep-2000 | three | Green, David G | Adult |
Chandlers Ford (SU42) | 25-Aug-2002 | - | Elliott, Brian | Adult |
Hen Wood, East Meon (SU62) | 07-Oct-2004 | one | Elliott, Brian & Langmaid, John | Adult |
Hen Wood, nr St Meon (SU62) | 15-Oct-2010 | one | Dickson, Richard | Adult |
Hen Wood (SU62) | 22-Oct-2010 | one | Coker, Kevin | Adult |
Hen Wood, nr St Meon (SU62) | 21-Oct-2011 | two | Opie, Maurice | Adult |
Pennington (SZ39) | 26-Aug-2013 | one | Coomber, Richard | Adult |
Hen Wood (SU62) | 27-Sep-2013 | three | Dickson, Richard | Adult |
Ravens Nest Inclosure, NF (SU21) | 11-Aug-2014 | three | Baker, Mike | Adult |
Winchester (SU42) | 09-Sep-2016 | one | Walker, Tim | Adult |
Winchester (SU42) | 11-Aug-2017 | one | Walker, Tim | Adult |
Winchester (SU42) | 20-Aug-2018 | one | Walker, Tim | Adult |
Pondhead Inclosure (SU30) | 06-Sep-2018 | one | Coomber, Richard et al | Adult |
|
VC12 North Hampshire |
Itchen Abbas (SU53) | 1959 | - | Ffennell, DWH | Adult |
West Tisted (SU62) | 05-Sep-1966 | one | Sadler, EA | Adult |
Martyr Worthy (SU53) | 21-Sep-1968 | one | Agassiz, DJL | Adult |
Harewood Forest (SU34) | 11-Sep-1976 | five | Dickson, Richard | Adult |
Harewood Forest (SU44) | 11-Sep-1976 | three | Dickson, Richard | Adult |
Wildhern (SU35) | 23-Sep-2000 | - | Green, David G | Adult |
Cholderton (SU24) | 30-Aug-2013 | one | Norriss, Tim, Lynn Fomison, Henry Edmunds | Adult |
Cholderton (SU24) | 30-Aug-2014 | one | Norriss, Tim, Lynn Fomison, Henry Edmunds | Adult |
|