Local in woodland margins and hedgerows throughout much of south-eastern England, north to Yorkshire. In Hampshire most frequent in the south-east of the county, with scattered records elsewhere and on the Isle of Wight. Wingspan 10-13.5 mm. The main confusion species are C. milvipennis and C. alnifoliae, which have the antenna unringed at the apex, and C. badiipennella, which is smaller. Larva mines leaves of Elm, living within a movable case, and over-wintering twice; case length 9-11.5 mm.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Parkhurst Forest (SZ49) | 1900 | - | Blair, Dr K.G. | Adult |
Parkhurst Forest (SZ49) | 07-Jun-2005 | - | Biggs, David | Mine |
Freshwater (SZ38) | 08-Oct-2006 | - | Langmaid, JR; Biggs, DT; Wall, MJ; Norriss, TJ | Case |
Yarmouth (SZ38) | 08-Oct-2006 | - | Langmaid, JR; Biggs, DT; Wall, MJ; Norriss, TJ | Case |
Yarmouth (SZ38) | 08-Oct-2006 | - | Biggs, David | Case |
Osborne (SZ59) | 12-Oct-2008 | - | Biggs, DT | Case |
Osborne House (SZ59) | 12-Oct-2008 | one | Langmaid, JR; Biggs, DT; Elliott, B | Case |
Niton (SZ57) | 06-Jun-2013 | - | Langmaid, John & Palmer, S M | Case |
Newtown Meadows (SZ49) | 04-Jul-2014 | one | Norriss, Tim, Lynn Fomison & Dave Cooke | Adult |
|
VC11 South Hampshire |
Hilsea, Portsmouth (SU60) | 04-Jun-1978 | - | Langmaid, JR; Chalmers-Hunt, JM | Case |
Hilsea, Portsmouth (SU60) | 03-Jun-1979 | - | Langmaid, JR; Harper, MW | Case |
Hilsea, Portsmouth (SU60) | 25-May-1981 | - | Langmaid, JR; Sterling, DH | Case |
Hilsea, Portsmouth (SU60) | 04-Jun-1981 | one | Langmaid, JR; Harper, MW | Case |
Hilsea, Portsmouth (SU60) | 05-Oct-1985 | - | Langmaid, JR; Sterling, DH | Case |
Horsea Island (SU60) | 27-Oct-1985 | - | Langmaid, John | Case |
Portsmouth (SU60) | 08-Jul-1994 | one | Langmaid, JR; Durnell, PR; Roberts, M | Case |
Botley Wood (SU51) | 29-Sep-1994 | - | Langmaid, JR; Hoare, RJB | Case |
Hilsea, Portsmouth (SU60) | 29-May-1995 | - | Langmaid, John & Palmer, S M | Case |
Portsmouth (SU60) | 09-Dec-1995 | - | Langmaid, JR; Heckford, RJ | Case |
Portsmouth (SU60) | 07-Aug-1996 | one | Langmaid, John & Thirlwell, Ian | Case |
Hilsea, Portsmouth (SU60) | 14-Sep-1997 | - | Langmaid, JR; Emmet, AM | Mine |
Cams Bay, Fareham (SU50) | 10-Oct-1997 | one | Langmaid, JR; Agassiz, DJL; Koster, JC | Case |
Hilsea, Portsmouth (SU60) | 15-Oct-1998 | one | Langmaid, JR; O'Keeffe, D | Case |
Hilsea, Portsmouth (SU60) | 19-May-1999 | one | Langmaid, John & Thirlwell, Ian | Case |
Portsmouth (SU60) | 29-May-1999 | one | Thirlwell, Ian | Adult |
Hayling (SU70) | 25-May-2001 | - | Elliott, Brian & Langmaid, John | Case |
Hilsea, Portsmouth (SU60) | 02-May-2002 | - | Elliott, Brian & Langmaid, John | Case |
Hilsea, Portsmouth (SU60) | 02-May-2002 | - | Elliott, Brian & Langmaid, John | Case |
Hilsea, Portsmouth (SU60) | 31-Oct-2003 | - | Elliott, Brian & Langmaid, John | Case |
Portchester (SU60) | 05-Nov-2004 | - | Langmaid, John & Thirlwell, Ian | Case |
Hilsea, Portsmouth (SU60) | 18-Apr-2007 | - | Elliott, Brian & Langmaid, John | Case |
Milton Common (SU60) | 23-Nov-2007 | - | Langmaid, John & Thirlwell, Ian | Mine (vacated) |
Milton Common (SU60) | 23-Nov-2007 | - | Langmaid, John & Thirlwell, Ian | Mine (vacated) |
Portsmouth (SU60) | 02-Nov-2008 | two | Langmaid, John & Palmer, R M | Mine (vacated) |
Milton Common (SU60) | 05-Sep-2010 | - | Langmaid, JR; Young, MR; Palmer, SM; Elliott, B; Thirlwell, IR | Mine |
Milton Common (SU60) | 18-Oct-2010 | two | Langmaid, John & Thirlwell, Ian | Mine |
Exbury (SU40) | 16-May-2011 | one | Elliott, Brian & Langmaid, John | Case |
Hook Spit (SU40) | 16-May-2012 | one | Langmaid, John & Dickson, RIchard | Case |
Hook Spit (SU40) | 16-May-2012 | one | Langmaid, John | Case |
Hilsea, Portsmouth (SU60) | 18-May-2013 | two | Langmaid, John, M.R. & J.E. Young | Case |
Southsea (SZ69) | 09-Jul-2013 | one | Langmaid, John | Adult |
Portsmouth (SU60) | 15-Oct-2013 | - | Langmaid, John & Palmer, S M | Case |
Milton Common (SU60) | 16-Oct-2013 | - | Langmaid, John, S.M. Palmer & I.R. Thirlwell | Case |
Milton Common (SU60) | 16-Oct-2013 | - | Langmaid, John & Palmer, S M | Case |
Milton (SZ69) | 04-Oct-2015 | - | Langmaid, John, M.R. & J.E. Young | Case |
Hilsea, Portsmouth (SU60) | 24-Sep-2017 | one | Langmaid, John & Thirlwell, Ian | Case |
|
VC12 North Hampshire |
Leckford (SU33) | 09-Aug-1984 | three | Langmaid, JR; Sterling, DH | Case |
Wildhern (SU35) | 02-Jun-1997 | - | Green, David G | Larval |
Hartley Wintney (SU75) | 16-Nov-2020 | one | Hewitt, Josie | Larval |
|