Local on heathland and moorland throughout much of Britain, as far north as west Ross; rare in Ireland. In Hampshire virtually restricted to heaths in the New Forest and the north-east of the county. First recorded on the Isle of Wight in 2015, with another in 2022, both at Headon Warren on the western tip of the island. Wingspan 6-8 mm. Candidates for this taxon may be picked out as it is significantly smaller than other Coleophora, but specimens are required for accurate determination. Larva mines leaves of Heather and Bell Heather, living within a movable case.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Headon Warren & Undercliff (SZ38) | 02/05/2015 | four | Stephen Plummer | Larval |
Headon Warren (SZ38) | 23/04/2022 | 10 | Phil Barden | Larval |
|
VC11 South Hampshire |
Browndown Coastal Ranges (SZ59) | 04/07/1975 | three | Richard J Dickson | Adult |
Wickham Common (SU51) | 16/04/1978 | - | J R Langmaid | Case |
Emer Bog NR (SU32) | 05/04/1981 | - | J R Langmaid, D H, P H Sterling | Case |
Matley Bog, NF (SU30) | 1982 | - | John R Langmaid | - |
Matley Bog, NF (SU30) | 02/05/1982 | - | J R Langmaid, D H Sterling | Case |
Matley Bog, NF (SU30) | 1984 | - | D H, M J & P H Sterling | - |
Emer Bog NR (SU32) | 22/04/1984 | - | J R Langmaid, D H, P H, M J Sterling | Case |
Merritown Heath (SZ19) | 21/07/1993 | - | Phil Sterling | Adult |
Hayling Island (SZ79) | 08/05/1996 | - | J R Langmaid | Case |
Matley Bog, NF (SU30) | 10/05/1999 | - | Brian Elliott | Case |
Wickham Common (SU51) | 08/04/2000 | one | Richard J Dickson | Case |
Wickham Common (SU51) | 08/04/2000 | one | J R Langmaid, R J Dickson, I R Thirlwell | Case |
Wickham Common (SU51) | 10/05/2001 | three | Richard J Dickson | Case |
Wickham Common (SU51) | 10/05/2002 | two | Richard J Dickson | Case |
Picket Plain (SU10) | 09/09/2005 | two | David G Green & Tim Norriss | Larval |
Beaulieu Heath (SU40) | 10/09/2005 | two | David G Green | Larval |
Leaden Hall, Ashley Walk (SU21) | 14/09/2005 | seven | David G Green | Larval |
Cunninger Bottom (SU11) | 22/09/2005 | 20 | David G Green | Larval |
Ashurst, NF (SU31) | 24/06/2006 | one | Keith Godfrey | Adult |
Ashurst, NF (SU31) | 26/06/2006 | one | Keith Godfrey | Adult |
Ashurst, NF (SU31) | 01/07/2006 | one | Keith Godfrey | Adult |
Holmsley Inclosure, NF (SU20) | 01/07/2006 | one | David G Green | Adult |
Ashurst, NF (SU31) | 08/07/2006 | two | Keith Godfrey | Adult |
Ashurst, NF (SU31) | 24/06/2008 | two | Keith Godfrey | Adult |
Ashurst, NF (SU31) | 27/06/2008 | one | Keith Godfrey | Adult |
Ashurst, NF (SU31) | 28/06/2008 | one | Keith Godfrey | Adult |
Ashurst, NF (SU31) | 04/07/2008 | one | Keith Godfrey | Adult |
Ashurst, NF (SU31) | 07/07/2008 | one | Keith Godfrey | Adult |
Browndown Coastal Ranges (SZ59) | 01/06/2009 | one | Richard J Dickson | Adult |
Browndown north (SZ59) | 06/07/2015 | one | Richard J Dickson | Adult |
|
VC12 North Hampshire |
Fleet Pond (SU85) | 21/04/1998 | - | David G Green | Larval |
Old Basing (SU65) | 14/07/2005 | one | James Andrews | Adult |
Pamber Forest (SU66) | 23/05/2007 | one | Graham Dennis | Adult |
Pamber Forest (SU66) | 06/06/2007 | one | Graham Dennis | Adult |
Pamber Forest (SU66) | 08/06/2007 | two | Graham Dennis | Adult |
|