Local in rough grassland, damp woodland, fens, ditches and woodland rides in England, south of a line from Lincolnshire to Herefordshire, central and western Scotland, and western Ireland. In Hampshire and on the Isle of Wight there are scattered records throughout, but most frequent at Leckford, Botley Wood, Teg Down and Emer Bog. Wingspan 8-9.5 mm. Like many of the Coleophora, imagines are virtually impossible to identify without recourse to dissection, and the larvae, which live in cases of characteristic form and which can sometimes be found on the foodplant, may be easier to identify by comparison against a reference collection. Larva mines leaves of Agrimony, Meadowsweet, Wild Strawberry, Cinquefoil, Dog-rose, Dewberry, Common Rock-rose, Grey Willow and Birch, living within a movable case. In Hampshire the majority of cases are found on rosaceous herbs and shrubs. he case is very similar to that of C. violacea.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Parkhurst Forest (SZ49) | 10-Jun-1938 | one | Ford, LT | Case |
Parkhurst Forest (SZ49) | 12-Jun-1938 | one | Ford, LT | Case |
Parkhurst Forest (SZ49) | 13-Jun-1938 | one | Ford, LT | Case |
Newtown Ranges (SZ49) | 18-Sep-1977 | - | Emmet, AM; Pelham-Clinton, EC; Bradley, JD; Uffen, RWJ | Case |
Reeth Bay, Niton (SZ57) | 23-May-1997 | - | Biggs, David | Mine |
Reeth Bay, Niton (SZ57) | 23-May-1997 | - | Biggs, DT | Mine |
Medina (SZ59) | 06-Sep-2003 | - | Biggs, David | Larval |
|
VC11 South Hampshire |
Botley Wood (SU50) | 12-Oct-1978 | - | Langmaid, John | Case |
Havant Thicket (SU71) | 05-Nov-1978 | one | Langmaid, John | Case |
Havant Thicket (SU71) | 25-Sep-1979 | - | Langmaid, John | Case |
Havant Thicket (SU71) | 21-Oct-1979 | - | Langmaid, JR; Sterling, DH | Case |
Havant Thicket (SU71) | 20-Sep-1980 | - | Langmaid, JR; Heckford, RJ | Case |
Havant Thicket (SU71) | 18-Oct-1980 | - | Langmaid, JR; Sterling, DH | Case |
Emer Bog NR (SU32) | 03-Oct-1982 | - | Langmaid, JR; Sterling, DH | Case |
Havant Thicket (SU71) | 06-Oct-1983 | - | Langmaid, John | Case |
Botley Wood (SU50) | 10-Nov-1984 | three | Langmaid, JR; Sterling, DH; Knill-Jones, RP | Case |
Emer Bog NR (SU32) | 05-Oct-1986 | two | Langmaid, JR; Pelham-Clinton, EC | Case |
Havant Thicket (SU71) | 26-Oct-1986 | - | Langmaid, JR; Sterling, DH | Case |
Botley Wood (SU50) | 10-Sep-1987 | one | Langmaid, JR; Sterling, DH | Case |
Milford on Sea (SZ29) | 01-Jan-1989 | - | Langmaid, JR; Sterling, DH, PH & MJ | Larval feeding signs |
Botley Wood (SU51) | 03-Jun-1991 | two | Dickson, Richard | Case |
Botley Wood (SU51) | 03-Jun-1991 | two | Langmaid, John & Dickson, RIchard | Case |
Teg Down, Winchester (SU42) | 14-Sep-1991 | - | Langmaid, JR; Sterling, DH | Case |
Botley Wood (SU50) | 30-Sep-1991 | one | Langmaid, John & Dickson, RIchard | Case |
Havant Thicket (SU71) | 04-Oct-1991 | - | Langmaid, John | Larval feeding signs |
Botley Wood (SU50) | 20-Sep-1992 | - | Langmaid, JR; Sterling, PH | Case |
Teg Down, Winchester (SU42) | 05-Oct-1992 | - | Langmaid, JR; Sterling, DH | Case |
Emer Bog NR (SU42) | 10-Oct-1992 | - | Langmaid, JR; Sterling, DH | Case |
Hookheath Meadows NR, Southwick (SU60) | 17-Oct-1992 | - | Langmaid, John | Larval feeding signs |
Emer Bog NR (SU32) | 03-Sep-1997 | one | Langmaid, JR; Goater, B | Case |
Havant Thicket (SU71) | 25-Feb-1998 | - | Langmaid, John & Thirlwell, Ian | Larval feeding signs |
Emer Bog (SU32) | 01-Oct-1999 | four | Elliott, Brian | Case |
Emer Bog NR (SU32) | 02-Oct-1999 | one | Langmaid, JR; Dickson, RJ; Elliott, B | Case |
Emer Bog NR (SU32) | 02-Oct-1999 | one | Dickson, Richard | Case |
Southleigh Forest (SU70) | 03-Nov-1999 | - | Langmaid, John & Thirlwell, Ian | Larval feeding signs |
Teg Down, Winchester (SU42) | 25-Oct-2001 | - | Elliott, Brian & Langmaid, John | Case |
Emer Bog NR (SU32) | 22-Sep-2005 | - | Langmaid, John & Thirlwell, Ian | Case |
Emer Bog NR (SU32) | 28-Sep-2006 | - | Elliott, Brian & Langmaid, John | Case |
West Walk (SU61) | 06-Jul-2007 | one | Dickson, Richard | Adult |
Allbrook (SU42) | 03-Aug-2010 | - | Hubble, David | Mine |
Highbridge (SU42) | 03-Aug-2010 | - | Hubble, DS | Adult |
Staunton CP (SU70) | 17-Sep-2019 | one | Langmaid, JR; Thirlwell, IR; Phillips, JW | Case |
|
VC12 North Hampshire |
Leckford Estate (SU33) | 17-Sep-1987 | - | Langmaid, JR; Sterling, DH | Case |
Leckford Estate (SU33) | 13-Oct-1990 | - | Langmaid, JR; Sterling, DH | Case |
Yateley Common (SU85) | 26-Mar-1993 | - | Langmaid, JR; Goater, B | Larval feeding signs |
Liss (SU72) | 15-Nov-2001 | - | Langmaid, John, I.R. Thirlwell & B. Elliott | Larval feeding signs |
Fleet Pond (SU85) | 13-Feb-2006 | - | Langmaid, JR; Edmunds, RD | Larval feeding signs |
Faccombe (SU35) | 26-May-2013 | two | David Green & Susan A. Clarke | Larval |
Yateley Common (SU85) | 24-Nov-2020 | two | Hewitt, Josie | Larval |
Yateley Common (SU85) | 29-Nov-2020 | three | Hewitt, Josie | Larval |
|