Nationally scarce (Na) in a wide variety of habitats, including saltmarshes, damp meadows, marshes, river-banks, dry grassland, downland, waste ground and roadside verges, in the south-eastern counties of England, from Hampshire to Essex, but may prove to be more widespread. In Hampshire first recorded in 1977, from Botley Wood, and since found in several localities in southern Hampshire and a few in the north. not recorded on the Isle of Wight to date. Wingspan 9.5-11 mm. Like many of the Coleophora, imagines are virtually impossible to identify without recourse to dissection, and the larvae, which live in cases of characteristic form and which can sometimes be found on the foodplant, may be easier to identify by comparison against a reference collection. Larva mines leaves of Sea Wormwood, Mugwort, Sneezewort, Yarrow, Tansy and Ox-eye Daisy, living within a movable case.
Flightime guide |
J | F | M |
A | M | J |
J | A | S |
O | N | D |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC11 South Hampshire |
Botley Wood (SU50) | 27-May-1978 | - | Langmaid, JR | Case |
West Walk, Wickham (SU61) | 28-May-1978 | six | Langmaid, JR | Case |
Botley Wood (SU50) | 03-Jun-1978 | - | Langmaid, JR; Chalmers-Hunt, JM | Case |
Eastney, Portsmouth (SZ69) | 25-Jun-1978 | one | Langmaid, JR | Case |
West Walk, Wickham (SU61) | 27-May-1979 | three | Langmaid, JR; Pelham-Clinton, EC | Case |
West Walk, Wickham (SU61) | 08-Jul-1979 | - | Langmaid, JR | Case |
Botley Wood (SU51) | 1980 | - | Langmaid, JR | - |
Southsea (SZ69) | 03-Aug-1982 | one | Langmaid, JR | Adult |
Southsea (SZ69) | 08-Aug-1984 | one | Langmaid, JR | Adult |
Eastney, Portsmouth (SZ69) | 16-Jun-1985 | two | Langmaid, JR | Case |
Southsea (SZ69) | 21-Aug-1985 | one | Langmaid, JR | Adult |
Milford on Sea (SZ29) | 01-Jan-1989 | - | Langmaid, JR; Sterling, DH, PH & MJ | Case |
Southsea (SZ69) | 28-Jul-1991 | one | Langmaid, JR | - |
Hookheath Meadows NR, Southwick (SU60) | 23-May-1992 | - | Langmaid, JR | Case |
Hookheath Meadows NR, Southwick (SU60) | 09-Jun-1992 | - | Langmaid, JR; Palmer, RM; Sterling, DH | Case |
Southsea (SZ69) | 06-Jul-1992 | one | Langmaid, JR | Adult |
Hookheath Meadows NR, Southwick (SU60) | 08-Jun-1993 | - | Langmaid, JR; Sterling, DH | Case |
Southsea (SZ69) | 02-Aug-1995 | one | Langmaid, JR | Adult |
Southsea (SZ69) | 01-Aug-1996 | one | Langmaid, JR | Adult |
Southsea (SZ69) | 10-Jul-1999 | one | Langmaid, JR | Adult |
Eastney, Portsmouth (SZ69) | 22-Jun-2001 | - | Langmaid, JR; Thirlwell, IR | Case |
Portsdown (SU60) | 02-Aug-2001 | one | Langmaid, JR; Young, MR | Adult |
Milton Common, Portsmouth (SU60) | 20-May-2004 | - | Langmaid, JR; Pickles, AJ; Thirlwell, IR | Case |
Eastney, Portsmouth (SZ69) | 26-May-2004 | one | Langmaid, JR; Agassiz, DJL | Case |
Keyhaven Marshes (SZ39) | 17-Jul-2004 | one | Green, DG | Adult |
Hilsea Lines, Portsmouth (SU60) | 15-May-2006 | - | Langmaid, JR; Dickson, RJ | Case |
Hilsea Lines, Portsmouth (SU60) | 15-May-2006 | 15 | Dickson, RJ | Case |
Hedge End (SU51) | 31-Jul-2012 | one | Green, DG | Adult |
Southsea (SZ69) | 27-May-2017 | one | Langmaid, JR | Adult |
Southsea (SZ69) | 19-Jun-2017 | one | Langmaid, JR | Adult |
Eastney, Portsmouth (SZ69) | 23-Jun-2017 | one | Langmaid, JR; Palmer, SM | Case |
|
VC12 North Hampshire |
Leckford (SU33) | 07-Jul-1985 | one | Langmaid, JR; Sterling, DH; Sterling, PH | Adult |
Leckford (SU33) | 23-Jul-2003 | one | Langmaid, JR; Young, MR | Adult |
|