Nationally scarce (Nb) on waste ground, farmland and rough ground in England, south of a line from The Wash to the Severn estuary, but also in the north-eastern counties, North Wales and the Isle of Man (MBGBI Vol 3). In Hampshire more often on the coast that C. saxicolella, and virtually confined to Portsmouth and the surrounding area. Not recorded from the Isle of Wight to date. Wingspan 10.5-15 mm. Imago very similar to C. saxicolella, from which only reliably separated by dissection of the genitalia. Larva feeds on seeds of Fat-hen, living within a movable case. Case indistinguishable from those of C. saxicolella, C. versurella and C. vestianella.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC11 South Hampshire |
Marchwood (SU31) | 1967 | one | D W H Ffennell | Adult |
Southampton (SU41) | 12/07/1967 | one | David J L Agassiz | Adult |
Southampton (SU41) | 21/07/1967 | one | David J L Agassiz | Adult |
Southampton (SU41) | 07/08/1967 | one | David J L Agassiz | Adult |
Southampton (SU41) | 10/06/1968 | one | David J L Agassiz | Adult |
Southampton (SU41) | 16/06/1968 | one | David J L Agassiz | Adult |
Southampton (SU41) | 10/07/1968 | two | David J L Agassiz | Adult |
Southampton (SU41) | 23/07/1968 | one | David J L Agassiz | Adult |
Southsea (SZ69) | 26/07/1983 | one | J R Langmaid | Adult |
Southsea (SZ69) | 16/07/1984 | one | J R Langmaid | Adult |
Southsea (SZ69) | 31/07/1984 | one | J R Langmaid | Adult |
Southsea (SZ69) | 14/07/1986 | one | J R Langmaid | Adult |
Southsea (SZ69) | 13/07/1987 | one | J R Langmaid | Adult |
Southsea (SZ69) | 27/07/1987 | one | J R Langmaid | Adult |
Southsea (SZ69) | 13/08/1990 | one | J R Langmaid | Adult |
Fareham (SU50) | 06/08/1993 | one | Richard J Dickson | Adult |
Fareham (SU50) | 20/08/1993 | one | Richard J Dickson | Adult |
Fareham (SU50) | 26/07/1997 | one | Richard J Dickson | Adult |
Fareham (SU50) | 09/08/1998 | two | Richard J Dickson | Adult |
Southsea (SZ69) | 01/08/1999 | one | J R Langmaid | Adult |
Southsea (SZ69) | 08/08/1999 | one | J R Langmaid | Adult |
Southsea (SZ69) | 26/07/2000 | one | J R Langmaid | Adult |
Fareham (SU50) | 31/07/2000 | one | Richard J Dickson | Adult |
Chandlers Ford (SU42) | 03/08/2000 | one | Brian Elliott | Adult |
Fareham (SU50) | 01/10/2000 | one | Richard J Dickson | Case |
Waterlooville (SU61) | 13/08/2002 | - | Richard J Moore | Adult |
Cosham (SU60) | 06/08/2003 | one | Terry Jennings | Adult |
Fareham (SU50) | 08/08/2004 | two | Richard J Dickson | Adult |
Southsea (SZ69) | 09/08/2004 | one | J R Langmaid | Adult |
Cosham (SU60) | 12/08/2005 | - | Terry Jennings | Adult |
Horsea Island (SU60) | 21/07/2006 | one | Maurice Opie | Adult |
Cosham (SU60) | 07/08/2006 | - | Terry Jennings | Adult |
Southsea (SZ69) | 24/08/2007 | one | J R Langmaid | Adult |
Southsea (SZ69) | 11/08/2012 | one | J R Langmaid | Adult |
Upham (SU52) | 05/08/2014 | one | Richard J Dickson | Adult |
Portsmouth (SU60) | 06/08/2014 | one | Ian Thirlwell | Adult |
Portsmouth (SU60) | 09/07/2022 | one | Ian Thirlwell | Adult |
|
VC12 North Hampshire |
Sherborne St John (SU65) | 27/07/2006 | one | Nick Montegriffo | Adult |
Old Down, Kempshott (SU54) | 05/08/2011 | one | Tony Dobson & G A Henwood | Adult |
Sherborne St John (SU65) | 10/08/2015 | one | Nick Montegriffo | Adult |
Basingstoke (SU65) | 11/08/2021 | one | Mike Wall | Adult |
|