Nationally scarce (Nb) on grassland in parts of south-eastern England, with records north to Yorkshire. In Hampshire known only from Portsea Island, where first recorded in 2000, and annual thereafter; recorded in the past from Freshwater and Ventnor, Isle of Wight, but not on the Island since 1928. Only reliably recorded by dissection of the genitalia. Wingspan 7-8 mm. Larva mines leaves of various grasses.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Freshwater (SZ38) | 1850 | - | Unknown | - |
Ventnor (SZ57) | 01-Apr-1928 | - | Waters, EGR | - |
|
VC11 South Hampshire |
Chandlers Ford (SU42) | 30-Jun-1999 | one | Elliott, B | Adult |
Portsmouth (SU60) | 05-Aug-2000 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 29-Jun-2002 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 12-Jun-2004 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 10-Aug-2004 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 02-Jul-2005 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 08-Jun-2007 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 12-Aug-2007 | one | Thirlwell, Ian | Adult |
Hilsea, Portsmouth (SU60) | 21-Feb-2008 | two | Langmaid, JR; Sterling, PH | Mine |
Portsmouth (SU60) | 02-Jul-2009 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 22-Jul-2009 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 10-Aug-2009 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 10-May-2011 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 23-Jul-2011 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 05-Aug-2011 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 16-Aug-2011 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 02-Sep-2011 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 20-May-2013 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 08-Jul-2013 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 10-Aug-2013 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 18-Jul-2014 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 18-Aug-2016 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 12-May-2017 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 14-May-2017 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 15-May-2017 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 18-Jun-2017 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 22-Jun-2017 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 19-Jul-2017 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 28-Aug-2017 | one | Thirlwell, Ian | Adult |
Portsmouth (SU60) | 24-May-2018 | one | Thirlwell, Ian | Adult |
|
VC12 North Hampshire |
Pamber Forest (SU66) | 16-Sep-2008 | one | Dennis, Graham | Adult |
|