Local in sandhills and quarries throughout the British Isles. In Hampshire confined to a few sites, most numerously at Micheldever Spoil Heaps, but also at Itchen Abbas, Portsdown and Oxenbourne; very rare on the Isle of Wight, where recorded only once, on Tennyson Down. Wingspan 18-22 mm. The almost unicolorous and unmarked forewing with a dark basal lobe helps to distinguish the most common forms of this species from others in the genus. Larva feeds on leaves of Perennial Sow-thistle, Dandelion and Cat's-ear, subsequently feeding in the roots.
Flightime guide |
J | F | M |
A | M | J |
J | A | S |
O | N | D |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC8 Wiltshire (Hants county) |
Martin Down (SU01) | 24-Aug-1990 | - | Nash, S | - |
|
VC10 Isle of Wight |
Yarmouth (SZ38) | 1856 | - | IWNHS | Adult |
Sandown (SZ58) | 1856 | - | IWNHS | Adult |
Appuldurcombe (SZ58) | 1856 | - | IWNHS | Adult |
Freshwater Down (SZ38) | 1900 | - | Vic County History | Adult |
Blackgang (SZ47) | 1926 | - | Fassnidge, W | Adult |
Freshwater (SZ38) | 1926 | - | Fassnidge, W | Adult |
Cranmore (SZ38) | 1930 | - | Lobb, J | Adult |
Tennyson Down (SZ38) | 06-Aug-1987 | one | Langmaid, JR; Pelham-Clinton, EC | Adult |
Bonchurch (SZ57) | 04-Aug-2013 | one | Elliott, B; Halsey, J | Adult |
Niton (SZ47) | 22-Sep-2013 | two | Clarke, JH | Adult |
|
VC11 South Hampshire |
Oxenbourne Down (SU71) | 07-Jul-1973 | one | Appleton, D | Adult |
Chandlers Ford (SU42) | 1999 | - | Elliott, B | Adult |
Chandlers Ford (SU42) | 12-Sep-1999 | one | Elliott, B | Adult |
Portsdown (SU60) | 13-Aug-2004 | one | Dickson, RJ | Adult |
Portsdown (SU60) | 03-Sep-2004 | two | Dickson, RJ | Adult |
Great Linford (SU10) | 13-Sep-2010 | one | Westerhoff, D | Adult |
Hincheslea Bog (SU20) | 13-Sep-2010 | one | Westerhoff, D; Jones, RE | Adult |
Sinah Common, Hayling (SZ69) | 14-Aug-2013 | - | Clarke, JH | Adult |
Hayling island (SZ69) | 14-Aug-2013 | 30 | Clarke, JH | Adult |
Browndown (SZ59) | 04-Sep-2015 | two | Wheeler, K | Adult |
Portsdown (SU60) | 12-Sep-2016 | one | Tindale, A | Adult |
Browndown (SZ59) | 06-Oct-2017 | one | Wheeler, K | Adult |
Browndown (SZ59) | 12-Jul-2019 | one | Opie, M | Adult |
|
VC12 North Hampshire |
Itchen Abbas (SU53) | 1950 | - | Ffennell, DWH | - |
Micheldever (SU54) | 29-Jul-2004 | two | Wall, MJ; Hutchins, PE; Andrews, J | Adult |
Micheldever (SU54) | 20-Jul-2005 | three | Wall, MJ | Adult |
Micheldever (SU54) | 23-Aug-2005 | one | Wall, MJ; Cross, AM | Adult |
Greywell (SU75) | 29-Aug-2005 | one | Boswell, PA | Adult |
Micheldever (SU54) | 13-Jul-2006 | - | Elliott, B | Adult |
Micheldever (SU54) | 21-Jul-2008 | one | Elliott, B | Adult |
Basingstoke (SU54) | 22-Jul-2010 | one | Dobson, AH; Henwood, GA | Adult |
Old Basing (SU65) | 15-Jul-2011 | one | Wall, MJ | Adult |
Basingstoke (SU54) | 08-Sep-2011 | three | Dobson, AH; Henwood, GA | Adult |
Goodworth Clatford (SU34) | 29-Aug-2013 | eight | Evans, GC | Adult |
Basingstoke (SU65) | 30-Sep-2013 | one | Wall, MJ | Adult |
Andover (SU34) | 26-Aug-2017 | one | Davis, G | Adult |
|