Nationally scarce (Nb) in open calcareous grassland throughout much of southern and eastern England and northern Wales; rare in Scotland and Ireland. In Hampshire and on the Isle of Wight most frequently recorded at Portsdown and on the southern coast of the Island; old records from 1996 at Broughton Down and at Magdalen Hill Down, the only records to date from the north of the county. Wingspan 13-16 mm. Larva feeds within seedheads of Carline Thistle, over-wintering in a silken chamber.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Totland (SZ38) | 1900 | - | Blair, Dr K.G. | Larval |
Freshwater (SZ38) | 1900 | - | Blair, Dr K.G. | Larval |
Sandown (SZ58) | 1900 | - | Fassnidge, W | Adult |
Freshwater (SZ38) | 1926 | - | Waters, EGR | Adult |
Ventnor (SZ57) | 1926 | - | Waters, EGR | Adult |
Brading (SZ68) | 01-Jun-1932 | - | Anon | Adult |
Culver Cliff (SZ68) | 01-Jun-1932 | - | Anon | Adult |
Totland (SZ38) | 06-Aug-1934 | - | Ford, LT | Adult |
Bembridge & Culver Downs (SZ68) | 1974 | - | Goater, B | - |
Luccombe (SZ57) | 20-Sep-1977 | - | Emmet, AM; Pelham-Clinton, EC; Bradley, JD; Uffen, RWJ | Larval |
Brighstone Down (SZ48) | 22-Sep-1977 | - | Emmet, AM; Pelham-Clinton, EC; Bradley, JD; Uffen, RWJ | Larval |
Alum Bay (SZ38) | 15-May-1983 | - | Langmaid, JR; Sterling, PH | Pupal |
Compton Down (SZ38) | 15-May-1983 | - | Langmaid, JR; Sterling, PH | Pupal |
Broad Lane Lime Quarry, nr Shalcombe, IoW (SZ38) | 03-Jul-2014 | one | Norriss, Tim, Lynn Fomison & Dave Cooke | Adult |
Tennyson Down (SZ38) | 25-Jun-2015 | one | Clarke, Julian | Adult |
The Needles (SZ28) | 10-Jul-2015 | one | Plummer, Stephen | Adult |
Main Bench, High Down (SZ38) | 14-Jul-2015 | two | Barden, Phil | Adult |
Rew Down, Ventnor (SZ57) | 01-Jul-2018 | one | Barden, Phil | Adult |
Bonchurch (SZ57) | 03-Jul-2018 | three | Barden, Phil | Adult |
Bonchurch (SZ57) | 06-Jul-2019 | one | Barden, Phil | Adult |
Bonchurch (SZ57) | 10-Jul-2019 | two | Barden, Phil | Adult |
|
VC11 South Hampshire |
Portsdown (SU60) | 03-Apr-1980 | - | Langmaid, John | Larval |
Portsdown (SU60) | 10-Jan-1981 | - | Langmaid, JR; Sterling, DH; Sterling, PH | Larval |
Southsea (SZ69) | 05-Jul-1989 | one | Langmaid, John | Adult |
Broughton Down (SU23) | 1996 | - | Binsted, Norman | Adult |
Portsdown (SU60) | 29-Jan-1997 | - | Langmaid, John & Thirlwell, Ian | Larval |
Portsdown (SU60) | 29-Jan-1997 | - | Langmaid, John & Thirlwell, Ian | Larval |
Portsdown (SU60) | 29-Jan-1997 | - | Langmaid, John & Thirlwell, Ian | Larval |
Portsdown (SU60) | 29-Apr-1997 | - | Langmaid, John & Thirlwell, Ian | Larval |
Portsdown (SU60) | 06-Oct-1999 | one | Langmaid, John & Thirlwell, Ian | Larval |
Portsdown (SU60) | 11-Oct-1999 | one | Langmaid, John & Thirlwell, Ian | Larval |
Portsdown (SU60) | 02-Mar-2002 | one | Langmaid, JR; Heckford, RJ; Sterling, PH | Larval |
Portsdown Hill (SU60) | 06-Apr-2012 | - | Davis, Tony | Larval feeding signs |
Portsdown (SU60) | 15-Oct-2013 | - | Langmaid, John & Palmer, S M | Larval |
Portsmouth (SU60) | 01-Jul-2015 | one | Thirlwell, Ian | Adult |
|
VC12 North Hampshire |
Magdalen Hill Down (SU52) | 03-Aug-1996 | one | Budd, Philip | Adult |
|