Local in woodland in parts of England and Wales, more numerous in the west, rare elsewhere. In the south of Hampshire the mines of this species are often locally abundant, but until a specimen was bred by Rob Edmunds in Fleet in 2003 it had not been recorded in vice-county 12, and on the Isle of Wight first recorded in 2009 at Combley Great Wood. The photo shows one bred in 2004, again by Rob. Wingspan 9-10.5 mm. Larva mines leaves of Enchanter's-nightshade and Great Willowherb.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Combley Great Wood (SZ58) | 16-Aug-2009 | one | Biggs, David | Mine |
Fort Victoria CP (SZ38) | 19-Aug-2010 | two | Biggs, David | Mine (vacated) |
Freshwater (SZ38) | 15-Jun-2014 | - | Biggs, David | Mine (vacated) |
Freshwater (SZ38) | 15-Jun-2014 | - | Biggs, David | Mine (vacated) |
Ningwood Common (SZ39) | 05-Jul-2015 | - | Blackwell, S | Mine (vacated) |
Ningwood Common (SZ39) | 05-Jul-2015 | - | Blackwell, S | Mine (vacated) |
Hampstead (SZ39) | 06-Jul-2015 | three | Barden, Phil | Mine |
Parkhurst Forest (SZ49) | 27-Jun-2018 | - | Barden, Phil | Mine |
Bembridge (SZ68) | 28-Jun-2018 | - | Barden, Phil | Mine |
Bracket's Plantation, Freshwater (SZ38) | 05-Jul-2019 | - | Barden, Phil | Mine |
Saltern Wood, Yarmouth (SZ38) | 05-Jul-2019 | 20 | Barden, Phil | Mine |
|
VC11 South Hampshire |
Ashurst, NF (SU31) | 11-Aug-1988 | - | Langmaid, JR; Sterling, DH | Cocoon |
Ashurst, NF (SU31) | 10-Sep-1990 | - | Langmaid, JR; Sterling, DH | Cocoon |
Hookheath Meadows NR, Southwick (SU60) | 04-Aug-1992 | - | Langmaid, JR; Sterling, DH | Mine (vacated) |
Ashurst Wood (SU30) | 1993 | - | Anon | - |
Ashurst, NF (SU31) | 12-Jul-1993 | - | Langmaid, John | Larval |
Ashurst, NF (SU31) | 04-Jul-2002 | - | Elliott, Brian & Langmaid, John | Mine |
Ashurst, NF (SU31) | 09-Aug-2006 | - | Elliott, Brian & Langmaid, John | Mine (vacated) |
Hillier Arboretum (SU32) | 05-Jun-2008 | - | Langmaid, JR; Goater, B; Goater, J | Larval |
Ashurst, NF (SU31) | 24-Jul-2008 | - | Langmaid, JR; Young, MR, Young, JE; Palmer, SM | Larval |
Southsea (SZ69) | 17-Aug-2008 | one | Langmaid, John | Adult |
Zionshill Copse (SU42) | 02-Jul-2009 | - | Budd, Philip | Mine |
Valley Park, Chandlers Ford (SU41) | 06-Jul-2009 | - | Budd, Philip | Mine |
Sway (SZ29) | 13-Jul-2011 | two | Keen, Steve | Mine |
Sway (SZ29) | 13-Jul-2011 | 10 | Keen, Steve | Mine (vacated) |
Southwick (SU60) | 29-Aug-2011 | - | Langmaid, John, M.R. & J.E. Young | Mine (vacated) |
Sway (SZ29) | 29-May-2012 | nine | Keen, Steve | Mine |
Wootton Coppice Inclosure (SZ29) | 17-Jun-2012 | 15 | Keen, Steve | Mine (vacated) |
Set Thorns Inclosure, New Forest (SZ29) | 24-Jun-2012 | 50 | Keen, Steve | Mine |
Sway (SZ29) | 24-Jun-2012 | 75 | Keen, Steve | Mine |
Sway (SZ29) | 23-Jul-2013 | 50 | Keen, Steve | Mine (vacated) |
Cadnam Common (SU21) | 13-May-2016 | one | Baker, Mike | Adult |
Hookheath Meadows NR, Southwick (SU60) | 05-Sep-2017 | one | Langmaid, John, M.R. & J.E. Young | Mine (vacated) |
Havant Thicket (SU71) | 18-Jul-2018 | - | Langmaid, JR; Palmer, SM; Palmer, CA | Mine (vacated) |
Hurn (SZ19) | 22-Jul-2018 | one | Jeffes, Mike | Adult |
Hurn (SZ19) | 27-Jul-2018 | one | Jeffes, Mike | Adult |
Hurn (SZ19) | 15-Nov-2018 | one | Jeffes, Mike | Adult |
Havant Thicket (SU71) | 09-Jul-2019 | - | Langmaid, John, S.M. Palmer & I.R. Thirlwell | Mine (vacated) |
|
VC12 North Hampshire |
Fleet (SU75) | 18-Jul-2003 | - | Edmunds, RD | Larval |
Fleet (SU75) | 19-Jul-2003 | - | Edmunds, RD | Larval |
Eelmoor Marsh SSSI (SU85) | 26-Jul-2005 | one | Green, David G | Adult |
Weston Colley (SU53) | 10-Jul-2010 | - | Green, David G | Larval |
Axmansford (SU56) | 31-May-2014 | one | Bolton, Andy | Adult |
Pamber Forest (SU66) | 06-Jul-2018 | - | Dennis, Graham | Mine (vacated) |
Pamber Forest (SU66) | 08-Jun-2020 | - | Dennis, Graham | Mine (vacated) |
|
VC22 West Berkshire (Hants county) |
Mortimer (SU66) | 14-Aug-2006 | 10 | Dennis, Graham | Mine (vacated) |
|