Local in woodland, downland, marshes, river-banks and ditches throughout much of England and southern Ireland, predominantly coastal in the north of its range. In Hampshire and on the Isle of Wight distinctly uncommon, with records restricted to those locations where the recording effort is concentrated: Botley Wood, Leckford, Fareham, Portsmouth and, on the Island, Ventnor. Wingspan 12-14 mm. The comparatively broad forewing and the rounded apex are rather characteristic of this species. Distinguished from C. subroseana by the broader median fascia and the well-developed postmedian and subapical markings [Bradley]. Larva feeds on flowers and seeds of Hemp-agrimony, over-wintering in a cocoon.
Flightime guide |
J | F | M |
A | M | J |
J | A | S |
O | N | D |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Ventnor (SZ57) | 1880 | - | South | Adult |
Fort Victoria (SZ38) | 1923 | three | Fassnidge, W | Adult |
Bonchurch (SZ57) | 06-Jul-1967 | one | Pelham-Clinton, EC | Larval |
Firestone Copse (SZ59) | 1970 | - | Dickson, RJ | Adult |
Ventnor (SZ57) | 28-Jul-1977 | three | Dickson, RJ | Adult |
Bonchurch (SZ57) | 02-Aug-1987 | one | Langmaid, JR; Pelham-Clinton, EC | Adult |
Brook Down (SZ38) | 08-Aug-2009 | one | Cooke, D | Adult |
Brook Down (SZ38) | 10-Jul-2010 | one | Cooke, D | Adult |
Brook Down (SZ38) | 24-Jul-2010 | one | Cooke, D | Adult |
Brook Down (SZ38) | 07-Aug-2010 | one | Cooke, D | Adult |
|
VC11 South Hampshire |
Kites Croft (SU50) | 23-Jun-2000 | two | Appleton, D | Adult |
Fareham (SU50) | 06-Aug-2000 | one | Dickson, RJ | Adult |
Kites Croft (SU50) | 05-Jul-2001 | one | Appleton, D | Adult |
Southsea (SZ69) | 27-Jul-2001 | one | Langmaid, JR | - |
Botley Wood (SU51) | 28-Jun-2004 | one | Dickson, RJ | Adult |
Fareham (SU50) | 01-Jul-2005 | one | Dickson, RJ | Adult |
Fareham (SU50) | 09-Jul-2005 | one | Dickson, RJ | Adult |
Fareham (SU50) | 12-Jul-2005 | two | Dickson, RJ | Adult |
Fareham (SU50) | 13-Jul-2005 | five | Dickson, RJ | Adult |
Fareham (SU50) | 14-Jul-2005 | two | Dickson, RJ | Adult |
Fareham (SU50) | 18-Jul-2005 | one | Dickson, RJ | Adult |
Fareham (SU50) | 22-Jul-2005 | one | Dickson, RJ | Adult |
Fareham (SU50) | 22-Jul-2005 | one | Dickson, RJ | Adult |
Fareham (SU50) | 23-Jul-2005 | one | Dickson, RJ | Adult |
Oxenbourne Down (SU71) | 18-Jul-2007 | one | Langmaid, JR; Young, MR, Young, JE | Adult |
Portsdown (SU60) | 29-May-2009 | one | Dickson, RJ | Adult |
Pennington (SZ39) | 26-Aug-2010 | one | Coomber, R | Adult |
Pennington (SZ39) | 28-Aug-2010 | one | Coomber, R | Adult |
Winchester (SU42) | 13-Jul-2012 | one | Walker, TH | Adult |
Portsdown (SU60) | 08-Jul-2014 | - | Langmaid, JR; Dickson, RJ; Thirlwell, IR | Adult |
Portsmouth (SU60) | 18-Jul-2014 | one | Thirlwell, IR | Adult |
Portsmouth (SU60) | 27-Jul-2014 | one | Thirlwell, IR | Adult |
Fareham (SU50) | 28-Jul-2019 | one | Wheeler, K | Adult |
|
VC12 North Hampshire |
Selbourne Common and Hanger (SU73) | 26-Jul-1977 | one | Dickson, RJ | Adult |
Leckford (SU33) | 07-Jun-1980 | - | Langmaid, JR; Sterling, DH | Adult |
Leckford (SU33) | 07-Jul-1985 | - | Langmaid, JR; Sterling, DH; Sterling, PH | Adult |
Selborne (SU73) | 07-Jun-1996 | one | Aston, A | Adult |
Leckford (SU33) | 23-Jul-2003 | one | Langmaid, JR; Young, MR | Adult |
Micheldever (SU54) | 13-Jul-2006 | - | Elliott, B | Adult |
Leckford (SU33) | 09-Jul-2010 | one | Green, DG | Adult |
Bentley Station Meadow (SU74) | 26-May-2011 | one | Fleet, PD | Adult |
|