Local in gardens and orchards throughout much of the British Isles. In Hampshire and on the Isle of Wight local and rather uncommon, with records widely scattered and with no discernible pattern to their occurrence. Wingspan male 15-18 mm, female 15-24 mm. A generally smaller species than A. crataegana; the male is readily distinguished by the unbroken median fascia; the more uniform coloration of the forewing and the relatively fine subterminal stria separate the female [Bradley]. Larva feeds on Rosaceae, fruit trees and deciduous trees and bushes, living within a spun or rolled leaf, over-wintering as an egg.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC8 Wiltshire (Hants county) |
West Park (SU11) | 10-Jul-2003 | one | Green, David G | Adult |
Martin Down NNR (SU01) | 11-Jul-2014 | one | Allen, Peter | Adult |
|
VC10 Isle of Wight |
Yarmouth (SZ38) | 1850 | - | IWNHS | Adult |
Sandown (SZ58) | 1893 | - | Prout, LB | Adult |
Parkhurst Forest (SZ49) | 1929 | - | Fassnidge, W | Adult |
Cranmore (SZ38) | 1930 | - | Lobb, J | Adult |
Freshwater (SZ38) | 1948 | - | Blair, Dr K.G. | Adult |
St Helens (SZ68) | 01-May-1969 | - | Chalmers-Hunt, JM | Larval |
Totland (SZ38) | 13-Jun-2006 | one | Knill-Jones, Sam | Adult |
Walter's Copse, Newtown (SZ49) | 19-Jun-2010 | one | Cooke, Dave | Adult |
Ningwood Common (SZ38) | 31-May-2011 | one | Cooke, Dave | Adult |
Newtown Meadows (SZ49) | 11-Jun-2011 | one | Cooke, Dave | Adult |
West Green, St Helens (SZ68) | 21-Jun-2011 | - | Daudi | - |
Plaish (SZ48) | 26-Jul-2014 | one | Rylands, Kevin | Adult |
|
VC11 South Hampshire |
Titchfield Haven NNR (SU50) | 05-Jun-1995 | one | Dickson, Richard | Larval |
Southsea (SZ69) | 19-Jun-1995 | one | Langmaid, John | Adult |
Pennington (SZ39) | 27-Aug-2004 | one | Coomber, Richard | Adult |
Pennington (SZ39) | 06-Sep-2004 | one | Coomber, Richard | Adult |
Pennington (SZ39) | 10-Sep-2004 | one | Coomber, Richard | Adult |
Clay Hill, Burley, New Forest (SU30) | 09-Jul-2005 | one | Heron, K | Adult |
Hill Head (SU50) | 20-Jun-2007 | one | Carpenter, RJ | Adult |
Romsey (SU32) | 31-Jul-2007 | one | Baker, Mike | Adult |
Romsey (SU32) | 02-Aug-2007 | one | Baker, Mike | Adult |
Christchurch (SZ29) | 29-Jul-2011 | one | Chapman, Robert | Adult |
Southsea (SZ69) | 15-Jul-2013 | one | Langmaid, John | Adult |
|
VC12 North Hampshire |
Selborne (SU73) | 1992 | one | Aston, A | Adult |
Selborne (SU73) | 1994 | one | Aston, A | Adult |
Selborne (SU73) | 12-Jul-1995 | one | Aston, A | Adult |
Selborne (SU73) | 12-Jul-1995 | one | Aston, A | Adult |
Selborne (SU73) | 10-Jul-1996 | one | Aston, A | Adult |
Selborne (SU73) | 18-Jul-1996 | one | Aston, A | Adult |
Selborne (SU73) | 25-Jul-1996 | one | Aston, A | Adult |
Selborne (SU73) | 13-Aug-1996 | one | Aston, A | Adult |
Wildhern (SU35) | 09-Jun-1997 | - | Green, David G | Adult |
Grateley (SU24) | 25-Jun-2003 | two | Colenutt, S | Adult |
Overton (SU54) | 09-Sep-2010 | one | Cross, Alison | Adult |
Weston Colley (SU53) | 27-Jun-2012 | one | Green, David G | Adult |
Grayshott (SU83) | 17-Jul-2012 | one | Turner, Robin | Adult |
Whitchurch (SU45) | 18-Jun-2018 | one | Evans, Glynne | Adult |
|
VC22 West Berkshire (Hants county) |
Mortimer (SU66) | 19-Jun-2007 | one | Dennis, Graham | Adult |
|