Nationally scarce (Nb) wherever there are stands of aspen, in woodland, gardens and parkland across much of southern England, occasionally north to Yorkshire. In Hampshire very local on a few sites, particularly Botley Wood and Pamber Forest, and seldom straying far. Not recorded from the Isle of Wight since 1900. Wingspan 21-27 mm. One of the largest of the British Olethreutines, this species is further characterised by the general forewing coloration and the obsolete or obsolescent markings; the typical almost unicolorous form and the fasciate f. wahlbomiana appear to be equally frequent in occurrence [Bradley]. Larva feeds on Aspen, living within a spun or rolled leaf.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC8 Wiltshire (Hants county) |
West Park (SU11) | 08-May-2002 | - | Green, David G | Larval |
West Park (SU11) | 05-May-2003 | one | Green, David G | Larval |
West Park (SU11) | 02-Jun-2003 | one | Green, David G | Adult |
West Park (SU11) | 14-Jul-2003 | one | Green, David G | Adult |
|
VC10 Isle of Wight |
Yarmouth (SZ38) | 1900 | - | Fassnidge, W | Adult |
|
VC11 South Hampshire |
New Forest (SU20) | 1900 | - | Fassnidge, W | Adult |
Southampton (SU41) | 1900 | - | Fassnidge, W | Adult |
Havant Thicket (SU71) | 1950 | - | Ffennell, DWH | Adult |
Botley Wood (SU50) | 01-Jul-1978 | - | J.R. Langmaid et al. | Adult |
Southsea (SZ69) | 07-Jul-1979 | one | Langmaid, John | Adult |
Botley Wood (SU51) | 28-Jun-1980 | one | Appleton, D | Adult |
Botley Wood (SU51) | 29-Jun-1980 | one | Appleton, D | Adult |
Frenchmoor Wood (SU22) | 21-Sep-1993 | - | Fox, B; Fox, J; Hutchinson, N | Adult |
Botley Wood (SU51) | 04-Jul-1995 | - | Langmaid, JR; Goater, B | Adult |
Awbridge (SU32) | 05-Jun-2010 | one | Green, David G | Larval |
Botley Wood (SU50) | 17-Jul-2012 | one | Opie, Maurice | Adult |
Botley Wood (SU50) | 09-Jul-2013 | four | Opie, Maurice | Adult |
Botley Wood (SU50) | 19-Jul-2013 | two | Opie, Maurice | Adult |
Botley Wood (SU50) | 23-Jul-2013 | one | Opie, Maurice | Adult |
Pennington (SZ39) | 25-Jul-2019 | one | Coomber, Richard | Adult |
|
VC12 North Hampshire |
Itchen Abbas (SU53) | 1959 | one | Ffennell, DWH | Adult |
Basing Forest (SU65) | 1968 | - | Sadler, EA | Larval |
Basing Forest (SU65) | 11-Jun-1970 | 12 | Sadler, EA | Adult |
Bartley Heath (SU75) | 01-Jun-1995 | - | Dobson, Tony | Larval |
Bartley Heath (SU75) | 02-Jun-1996 | one | Dobson, Tony | Larval |
Castle Bottom NNR (SU75) | 04-Jul-2001 | - | Davis, Tony | Adult |
Harewood Forest (SU44) | 28-Jul-2004 | one | Green, David G | Adult |
Hook Common HWT reserve (SU75) | 18-Jun-2005 | one | Trasenster, M; Wall, MJ | Adult |
Weston Colley (SU53) | 18-Jul-2012 | one | Green, David G | Adult |
Longparish (SU44) | 12-Jul-2013 | one | Evans, Glynne | Adult |
Lower Inhams Copse, Pamber (SU66) | 20-Jun-2015 | one | Dennis, Graham | Adult |
Pamber Forest (SU66) | 08-Jun-2018 | six | Dennis, Graham | Adult |
Pamber Forest (SU66) | 18-Jun-2018 | three | Dennis, Graham | Adult |
Pamber Forest (SU66) | 29-Jun-2018 | one | Dennis, Graham | Adult |
Pamber Forest (SU66) | 14-Jun-2020 | one | Dennis, Graham | Adult |
|
VC22 West Berkshire (Hants county) |
Mortimer (SU66) | 26-Jun-2010 | one | Dennis, Graham | Adult |
Mortimer (SU66) | 26-Jun-2010 | one | Dennis, Graham | Adult |
Mortimer (SU66) | 28-Jun-2011 | one | Dennis, Graham | Adult |
Mortimer (SU66) | 06-Jul-2012 | one | Dennis, Graham | Adult |
|