Nationally scarce (Nb) in woodland, hedgerows and heathland throughout much of southern England. In Hampshire and on the Isle of Wight recorded less than annually from scattered localities, mainly in south Hampshire, and most notably in Botley Wood. Wingspan 10-13 mm. Somewhat paler in general coloration than A. mitterbacheriana and slightly smaller; the shallowly convex basal patch extending from the dorsum to the costa is characteristic [Bradley]. Larva feeds on Alder Buckthorn and Buckthorn, living between leaves spun together with silk.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Yarmouth (SZ38) | 1900 | - | Fassnidge, W | Adult |
Firestone Copse (SZ59) | 10-Jun-1978 | - | Dickson, Richard | Adult |
Cranmore (SZ39) | 28-May-2004 | one | Norriss, Tim | Adult |
|
VC11 South Hampshire |
Botley Wood (SU51) | 17-Jun-1972 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 29-Jun-1975 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 21-May-1976 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 28-May-1976 | - | Appleton, D | Adult |
Botley Wood (SU50) | 01-Jul-1978 | - | J.R. Langmaid et al. | Adult |
Botley Wood (SU50) | 02-Jun-1979 | - | J.R. Langmaid et al. | Adult |
Botley Wood (SU50) | 03-Jun-1981 | one | Langmaid, JR; Harper, MW | Adult |
West Walk, Wickham (SU61) | 28-Jun-1986 | one | Langmaid, JR; Parsons, MS | Adult |
Botley Wood (SU50) | 21-May-1990 | one | Dickson, Richard | Adult |
Botley Wood (SU50) | 29-May-1998 | one | Langmaid, John & Dickson, RIchard | Adult |
Botley Wood (SU50) | 29-May-1998 | one | Dickson, Richard | Adult |
Botley Wood (SU51) | 10-Jun-2005 | one | Dickson, Richard | Adult |
Fletchers Water, NF (SU20) | 25-May-2007 | one | Norriss, TJ; Coomber, R; Bloss, J et al | Adult |
West Walk (SU61) | 16-May-2008 | one | Dickson, Richard | Adult |
Fox Heath Copse (SU33) | 27-May-2008 | one | Parsons, MS; Dent, K | Adult |
Southsea (SZ69) | 10-Jun-2008 | one | Langmaid, John | Adult |
Ashurst, NF (SU31) | 14-Jun-2008 | one | Godfrey, Keith | Adult |
Romsey (SU32) | 03-Jun-2011 | one | Baker, Mike | Adult |
Lopcombe Escarpment (SU23) | 27-Aug-2011 | two | Green, David G | Larval |
Funtley (SU50) | 26-Jul-2012 | one | Opie, Maurice | Adult |
Botley Wood (SU50) | 20-May-2014 | one | Opie, Maurice | Adult |
West Walk (SU61) | 27-Jun-2014 | two | Opie, Maurice | Adult |
Portsmouth (SU60) | 26-Jul-2016 | one | Thirlwell, Ian | Adult |
Milford on Sea (SZ29) | 02-Jul-2018 | one | Macmillan, Mary | Adult |
|
VC12 North Hampshire |
Abbotstone Down (SU53) | 01-Jun-1993 | one | Langmaid, JR; Sterling, DH; Hoare, RJB | Adult |
Micheldever (SU54) | 28-Jul-1999 | one | Harvey, Martin C. | Adult |
Magdalen Hill Down NR (SU52) | 17-May-2008 | one | Bridge, M; Fleet, PD | Adult |
Magdalen Hill Down NR (SU52) | 01-May-2009 | one | Fleet, Patrick | Adult |
Magdalen Hill Down NR (SU52) | 16-Apr-2010 | one | Fleet, Patrick | Adult |
Weston Colley (SU53) | 18-Sep-2010 | - | Green, David G | Larval |
Magdalen Hill Down (SU52) | 26-Jun-2011 | five | Green, David G | Adult |
Magdalen Hill Down NR (SU52) | 26-Jun-2011 | three | Wall, Mike | Adult |
Weston Colley (SU53) | 09-Sep-2011 | four | Green, David G | Larval |
Stockbridge Down (SU33) | 06-Jun-2016 | one | Langmaid, John & Young, Mark | Adult |
Pamber Forest (SU66) | 26-May-2018 | one | Dennis, Graham | Adult |
|