Local on heathland and moorland throughout much of Britain, more frequently in the south, and in southern Ireland. In Hampshire and on the Isle of Wight very locally common to abundant amongst gorse, but only recorded for the first time on the Island in 1992. Wingspan 9-10 mm. In both sexes the forewing markings are similar to those of G. pallifrontana, but the black subbasal line in the cilia is interrupted subapically and the general coloration of the wing is lighter than in G. pallifrontana and is irrorate with yellow distally; the male of G. internana is readily distinguished by its white hindwings [Bradley]. Larva feeds within seedpods of Gorse.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Tennyson Down (SZ38) | 18-May-1992 | - | Langmaid, JR; Sterling, DH, PH & MJ | Adult |
Brook Down (SZ38) | 23-May-2010 | one | Cooke, Dave | Adult |
Ningwood Common (SZ38) | 30-May-2010 | one | Cooke, Dave | Adult |
Freshwater (SZ38) | 06-May-2011 | one | Cooke, Dave | Adult |
Headon Warren & Undercliff (SZ38) | 02-Jun-2013 | one | Cooke, Dave | Adult |
Parkhurst Forest (SZ48) | 02-Jun-2017 | one | Outlaw, Iain | Adult |
|
VC11 South Hampshire |
Hamble Common (SU40) | 18-May-1980 | one | Appleton, D | Adult |
Browndown (SZ59) | 07-May-1990 | - | Langmaid, John & Dickson, RIchard | Adult |
Browndown Coastal Ranges (SZ59) | 07-May-1990 | - | Dickson, Richard | Adult |
Hale Purlieu (SU11) | 14-May-1994 | - | Heckford, RJ | Adult |
Hayling Island (SZ79) | 10-Jun-1994 | one | Langmaid, John | Adult |
Blackwell (SU40) | 30-Apr-1997 | - | Chainey, J | Adult |
Hayling Island (SZ79) | 12-May-1997 | one | Langmaid, John & Thirlwell, Ian | Adult |
Hayling (SZ69) | 13-May-1997 | - | Langmaid, John & Thirlwell, Ian | Adult |
Browndown (SZ59) | 13-May-1998 | - | Langmaid, John & Thirlwell, Ian | Adult |
Hayling Island (SZ79) | 19-May-1999 | - | Langmaid, John & Thirlwell, Ian | Adult |
Browndown (SZ59) | 2001 | one | Denton, JS | Adult |
Petersfield Heath Pond (SU72) | 18-May-2004 | one | Elliott, Brian & Langmaid, John | Adult |
Lyndhurst (SU30) | 07-May-2006 | one | Green, David G | Adult |
West Walk (SU61) | 27-Apr-2007 | one | Dickson, Richard | Adult |
Blashford Lakes NR (SU10) | 02-Jun-2007 | one | Chapman, Robert | Adult |
Cadnam Common (SU21) | 20-May-2010 | 20 | Baker, Mike | Adult |
Browndown Coastal Ranges (SZ59) | 27-May-2010 | one | Dickson, Richard | Adult |
Sway (SZ29) | 24-Apr-2011 | 200 | Keen, Steve | Adult |
Smugglers Lane, NF (SU10) | 27-Apr-2011 | five | Hamilton, David | Adult |
Hook Links (SU40) | 30-Apr-2011 | one | Houghton, Dan | Adult |
Cadnam Common (SU21) | 03-May-2011 | 25 | Baker, Mike | Adult |
Brockenhurst, NF (SU20) | 06-May-2012 | one | Wynn, Russell | Adult |
Dockens Water, Ringwood (SU11) | 02-Jun-2012 | one | Lewis, Chris | Adult |
Browndown (SZ59) | 29-May-2013 | two | Houghton, Dan | Adult |
Browndown (SZ59) | 01-Jun-2013 | one | Wallace, D | Adult |
Warsash Common (SU50) | 04-Jun-2013 | one | Budd, Philip | Adult |
Hayling Island (SZ79) | 21-May-2015 | one | Langmaid, JR; Palmer, SM; Phillips, JW; Thirlwell, IR | Adult |
Sway (SZ29) | 23-May-2015 | one | Halligan, Mark | Adult |
Hincheslea Moor (SU20) | 2015 | three | Halligan, Mark | Adult |
Cadnam Common (SU21) | 01-Jun-2016 | one | Baker, Mike | Adult |
West Walk (SU61) | 06-May-2019 | one | Dickson, Richard | Adult |
|
VC12 North Hampshire |
Micheldever (SU54) | 1971 | - | Ffennell, DWH | - |
West Down, Chilbolton (SU33) | 05-May-1984 | one | Langmaid, JR; Sterling, DH | Adult |
Heath End (SU56) | 26-May-1991 | - | Langmaid, JR; Heckford, RJ; Baker, BR; Robbins, J | Adult |
Blackbush Airfield (SU85) | 22-Apr-2017 | one | Hewitt, Josie | Adult |
Yateley Common (SU85) | 08-Jun-2020 | two | Hewitt, Josie | Adult |
|