Nationally scarce (Nb) in damp woodland in parts of England and southern Wales. In Hampshire locally common in locations such as Botley Wood and Havant Thicket in the south, and occasional in the north and on the Isle of Wight. Wingspan 11-15 mm. A distinctive species among the Olethreutines, C. servillana is reminiscent of the Cochylid species Hysterophora maculosana in general appearance, but is readily distinguished by the presence of an ocellus on the forewing [Bradley]. Imago seldom encountered at light, and more likely to be recorded in the larval stage, when galls are relatively easy to find where they are present. Larva feeds within young shoots of Goat Willow and Grey Willow, forming slender, fusiform galls, over-wintering in a cocoon.
Flightime guide |
J | F | M |
A | M | J |
J | A | S |
O | N | D |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Shide (SZ58) | 14-Jun-1999 | one | Biggs, DT | Pupal |
Shide (SZ58) | 14-Jun-1999 | - | Biggs, DT | Gall |
Bouldnor Copse (SZ39) | 05-Jun-2015 | one | Hammond, M | Adult |
|
VC11 South Hampshire |
Browndown (SZ59) | 11-Jun-1974 | two | Dickson, RJ | Adult |
Havant Thicket (SU71) | 16-Mar-1975 | - | Langmaid, JR | Gall |
Havant Thicket (SU71) | 17-Jan-1976 | two | Langmaid, JR; Renshaw, PJ; Pickering, RR | Gall |
Waterlooville (SU60) | 22-Feb-1976 | - | Langmaid, JR | Gall |
Havant Thicket (SU71) | 18-Feb-1978 | - | Langmaid, JR | Gall |
Havant Thicket (SU71) | 07-Feb-1981 | - | Langmaid, JR; Sterling, DH | Gall |
Havant Thicket (SU71) | 27-Jan-1983 | - | Langmaid, JR; Sterling, DH | Gall |
Botley Wood (SU50) | 12-Jun-1983 | - | Langmaid, JR; Sterling, DH | Adult |
Botley Wood (SU50) | 02-Jun-1985 | one | Langmaid, JR; Pelham-Clinton, EC; Sterling, DH | Adult |
Botley Wood (SU50) | 21-May-1988 | one | Langmaid, JR | Adult |
Botley Wood (SU50) | 13-Mar-1993 | - | Langmaid, JR | Larval |
Southwick (SU60) | 29-Jan-1994 | - | Langmaid, JR; Heckford, RJ | Gall |
Kites Croft (SU50) | 09-Jun-1994 | one | Appleton, D | Adult |
Botley Wood (SU50) | 19-May-1995 | - | Langmaid, JR; Goater, B | Adult |
Common Meadow (SU51) | 08-Jun-2003 | one | Dickson, RJ | Adult |
Botley Wood (SU51) | 05-Jun-2005 | one | Dickson, RJ | Adult |
Botley Wood (SU51) | 01-May-2009 | one | Opie, M | Adult |
Whiteley (SU50) | 15-May-2011 | one | Houghton, D | Adult |
Titchfield Haven (SU50) | 27-May-2016 | one | Opie, M | Adult |
Titchfield Haven (SU50) | 26-May-2017 | one | Brown, A | Adult |
|
VC12 North Hampshire |
Micheldever (SU54) | 1971 | - | Ffennell, DWH | - |
Longmoor (SU83) | 27-Feb-1988 | - | Langmaid, JR; Goater, B | Gall |
Leckford (SU33) | 28-Feb-1994 | one | Langmaid, JR; Sterling, DH | Gall |
Fleet (SU75) | 02-Jun-2002 | one | Edmunds, RD | Adult |
Longmoor (SU72) | 20-Mar-2005 | - | Langmaid, JR; Thirlwell, IR | Gall |
Bramshill Plantation (SU76) | 02-Jun-2007 | one | Wall, MJ | Adult |
Weston Colley (SU53) | 04-Jun-2010 | one | Green, DG | Adult |
|