Nationally scarce (Nb) on dry grassland in parts of the British Isles. In southern Hampshire, apparently very rare and local, and since 1980 recorded from just half-a-dozen sites, including Hurn, North Gorley and Ashurst; last recorded in northern Hampshire in 1999 at Fleet. Not recorded from the Isle of Wight to date. Wingspan 22-25 mm. Can be confused only with the rather smaller C. lathoniellus, in which the median longitudinal streak is narrower with the anterior edge straight, not angulated [Goater]. Larva feeds within roots and lower stems of various grasses.
Flightime guide |
J | F | M |
A | M | J |
J | A | S |
O | N | D |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC11 South Hampshire |
(SU42) | 1800 | - | - | - |
Farley Mount (SU42) | 1900 | - | Fassnidge, W | Adult |
Baddesley Great Covert (SU41) | 23-Jun-1935 | - | Fassnidge, W | Adult |
Brambridge (SU41) | 01-Jul-1967 | - | Appleton, D | Adult |
Denny Wood, NF (SU30) | 01-Jul-1980 | - | Hilliard, RD | - |
Hayling Island (SZ79) | 17-Jun-1985 | one | Walters, J | Adult |
Hayling Island (SZ79) | 18-Jun-1985 | one | Walters, J | Adult |
Hayling Island (SZ79) | 23-Jun-1985 | two | Walters, J | Adult |
Hayling Island (SZ79) | 29-Jun-1985 | one | Walters, J | Adult |
Hayling Island (SZ79) | 30-Jun-1985 | one | Walters, J | Adult |
Highcliffe (SZ29) | 05-Jul-1989 | - | Wild, EH | Adult |
Hurn (SZ19) | 13-Jun-2004 | one | Jeffes, M | Adult |
North Gorley (SU11) | 31-May-2008 | one | Allen, P | Adult |
North Gorley (SU11) | 08-Jun-2008 | one | Allen, P | Adult |
Ashurst, NF (SU31) | 13-Jun-2008 | one | Godfrey, K | Adult |
Ashurst, NF (SU31) | 21-Jun-2008 | one | Godfrey, K | Adult |
Ashurst, NF (SU31) | 14-Jul-2008 | one | Godfrey, K | Adult |
Ashurst, NF (SU31) | 24-Jun-2010 | one | Godfrey, K | Adult |
King's Copse Inclosure (SU40) | 04-Jul-2010 | one | Stapleton, P | Adult |
Brockenhurst, New Forest (SU20) | 21-Jul-2011 | one | Perry, R&H | Adult |
Burton, nr Christchurch (SZ19) | 08-Jul-2013 | one | Southworth, J | Adult |
Ashurst, NF (SU31) | 20-Jul-2013 | one | Godfrey, K | Adult |
Ashurst, NF (SU31) | 10-Jul-2014 | one | Godfrey, K | Adult |
Ashurst, NF (SU31) | 16-Aug-2015 | one | Godfrey, K | Adult |
Hurn (SZ19) | 08-Jun-2016 | one | Jeffes, M | Adult |
Winton (SZ09) | 22-Jun-2017 | one | Jeffes, M | Adult |
|
VC12 North Hampshire |
Fleet (SU85) | 02-Jul-1991 | one | Scott, MA; McCarthy, MG | Adult |
Fleet (SU85) | 09-Jul-1999 | one | Scott, MA & WJ | Adult |
|