Suspected rare immigrant, or perhaps accidentally imported, from southern Europe and most frequently recorded in houses, garden centres, nurseries and glass houses. In Hampshire first recorded in 1999, with recent years seeing scattered records across the county, and two from the Isle of Wight. Despite the first report being at MV light, half the twenty or so county records since have been indoors, indicating that the majority, if not all, records are likely to originate from imported plant material. Wingspan 19-21 mm. Unmistakable. Larva feeds on house plants, causing sufficient damage to be a serious pest in some areas, occurrence should be reported to MAFF Plant Health and Seeds Inspectorate, no evidence of breeding in the UK. There is an article in Atropos 10: April 2000 giving details of the damage to horticultural crops that it can cause in nurseries and glasshouses.
Flightime guide |
J | F | M |
A | M | J |
J | A | S |
O | N | D |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Ventnor (SZ57) | 23-Jun-2000 | one | Cramp, PJ | Adult |
Bonchurch (SZ57) | 01-Sep-2014 | one | Halsey, J | Adult |
Freshwater (SZ38) | 25-Jul-2017 | one | Plummer, S | Adult |
Bonchurch (SZ57) | 28-Aug-2017 | one | Halsey, J | Adult |
Cranmore (SZ38) | 28-Nov-2018 | one | Hicks, C | Adult |
|
VC11 South Hampshire |
Southsea (SZ69) | 03-Sep-1999 | one | Langmaid, JR | Adult |
Pennington (SZ39) | 05-Sep-2005 | one | Coomber, R | Adult |
Pennington (SZ39) | 12-Sep-2005 | one | Coomber, R | Adult |
Bartley Heath (SU31) | 24-Feb-2006 | one | Bailey, G; Green, R | Adult |
Southsea (SZ69) | 06-Sep-2006 | one | Langmaid, JR | Adult |
South Brockenhurst (SU20) | 01-Jul-2009 | one | Wynn, RB | Adult |
Bournemouth (SZ19) | 20-Jul-2010 | one | Evans, D | Adult |
Stubbington (SU50) | 26-Jul-2010 | one | Houghton, D | Adult |
Bournemouth (SZ19) | 27-Jul-2010 | one | Evans, D | Adult |
Sholing (SU41) | 01-Sep-2012 | one | Collins, A | Adult |
Bournemouth (SZ19) | 18-Oct-2012 | one | Evans, D | Adult |
Southsea (SZ69) | 10-Jul-2013 | one | Langmaid, JR | Adult |
Southsea (SZ69) | 23-Aug-2013 | one | Langmaid, JR | Adult |
Funtley (SU50) | 20-May-2014 | one | Opie, M | Adult |
Clanfield (SU71) | 12-Mar-2017 | one | - | Adult |
Southsea (SZ69) | 25-Aug-2017 | one | Langmaid, JR | Adult |
Southsea (SZ69) | 20-Jul-2018 | one | Goodridge, J | Adult |
Southsea (SZ69) | 28-Jul-2018 | one | Goodridge, J | Adult |
Southsea (SZ69) | 04-Aug-2018 | two | Goodridge, J | Adult |
Southsea (SZ69) | 23-Aug-2019 | one | Langmaid, JR | Adult |
|
VC12 North Hampshire |
Lower Froyle (SU74) | 05-Nov-2004 | one | Clark, S&B | Adult |
Cholderton Lodge (SU24) | 10-Mar-2013 | one | Edmunds, H | Adult |
Sherborne St John (SU65) | 11-Sep-2013 | one | Moore, K | Adult |
Basingstoke (SU65) | 29-Jan-2014 | one | Duffy, M | Adult |
Cheriton (SU52) | 30-Oct-2017 | one | Shute, D | Adult |
Andover (SU34) | 29-Jun-2019 | one | Norriss, TJ | Adult |
|