Immigrant from mainland Europe to southern England, with records north to Lancashire. In Hampshire and on the Isle of Wight barely annual, except in 2004 when five were recorded, all in the first half of August. Wingspan 19-24 mm. Forewing markings similar to those of C. repandana, but differs in having a ridge of reddish, raised scales distal to first line [Goater]. Larva feeds on Oak, living within a spun or rolled leaf.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Yarmouth (SZ38) | 1873 | - | Bartlett, H | Adult |
Freshwater (SZ38) | 1900 | - | Blair, Dr K.G. | Adult |
Totland (SZ38) | 16-Jul-2003 | one | Knill-Jones, SA | Adult |
Bonchurch (SZ57) | 30-Aug-2014 | one | Halsey, James | Adult |
Bonchurch (SZ57) | 31-Aug-2016 | one | Halsey, James | Adult |
Bonchurch (SZ57) | 25-Jul-2019 | seven | Halsey, James | Adult |
Shanklin Upper Chine (SZ58) | 28-Jul-2019 | one | Outlaw, Iain | Adult |
Bonchurch (SZ57) | 08-Aug-2019 | one | Halsey, James | Adult |
Bonchurch (SZ57) | 15-Aug-2019 | one | Halsey, James | Adult |
Shanklin Upper Chine (SZ58) | 31-Jul-2020 | one | Outlaw, Iain | Adult |
Shanklin (SZ58) | 09-Aug-2020 | one | Outlaw, Iain | Adult |
|
VC11 South Hampshire |
Emer Bog NR (SU32) | 30-Jul-1983 | - | Langmaid, JR; Sterling, DH | Adult |
Christchurch (SZ19) | 03-Aug-1994 | one | Jeffes, Mike | Adult |
Southsea (SZ69) | 30-Jul-1995 | one | Langmaid, John | Adult |
Cosham (SU60) | 01-Aug-1995 | one | Jennings, TJ | Adult |
Portsmouth (SU60) | 04-Jul-2001 | one | Thirlwell, Ian | Adult |
Portchester (SU60) | 05-Aug-2003 | one | Stokes, Jon | Adult |
Southsea (SZ69) | 01-Aug-2004 | one | Langmaid, John | Adult |
Portsmouth (SU60) | 05-Aug-2004 | one | Thirlwell, Ian | Adult |
Southsea (SZ69) | 07-Aug-2004 | one | Langmaid, John | Adult |
Southsea (SZ69) | 10-Aug-2004 | one | Langmaid, John | Adult |
Stubbington (SU50) | 10-Aug-2004 | one | Houghton, Dan | Adult |
Marwell (SU52) | 08-Aug-2005 | one | Green, David G | Adult |
Southsea (SZ69) | 20-Aug-2005 | one | Langmaid, John | Adult |
Funtley (SU50) | 30-Jul-2008 | one | Codlin, Trevor | Adult |
Chandlers Ford (SU42) | 30-Jun-2009 | one | Goater, B | Adult |
Lymington (SZ39) | 27-Jun-2011 | one | Durnell, Pete | Adult |
Stubbington (SU50) | 01-Aug-2011 | one | Houghton, Dan | Adult |
Southsea (SZ69) | 03-Sep-2011 | one | Langmaid, John | Adult |
Brockenhurst, NF (SU20) | 19-Aug-2012 | one | Wynn, Russell | Adult |
Southsea (SZ69) | 23-Jul-2019 | one | Langmaid, John | Adult |
Southsea (SZ69) | 25-Jul-2019 | one | Langmaid, John | Adult |
Fareham (SU50) | 25-Jul-2019 | one | Wheeler, Keith | Adult |
Southsea (SZ69) | 25-Jul-2019 | one | Langmaid, John | Adult |
Pennington (SZ39) | 03-Aug-2019 | one | Coomber, Richard | Adult |
Keyhaven (SZ39) | 04-Aug-2019 | one | Macmillan, Mary | Adult |
Fareham (SU50) | 04-Aug-2019 | one | Wheeler, Keith | Adult |
Pennington (SZ39) | 24-Aug-2019 | one | Coomber, Richard | Adult |
Portsmouth (SU60) | 31-Jul-2020 | one | Thirlwell, Ian | Adult |
Hill Head (SU50) | 08-Aug-2020 | one | Caals, Zoe | Adult |
Woodlands, New Forest (SU31) | 11-Aug-2020 | - | Wynn, Russell | Adult |
Fareham (SU50) | 11-Aug-2020 | one | Opie, Maurice | Adult |
|
VC12 North Hampshire |
Axmansford (SU56) | 08-Aug-2012 | one | Bolton, Andy | Adult |
Basingstoke (SU54) | 13-Aug-2019 | one | Henwood, G A | Adult |
|