A rare Red Data Book species, protected under the UK Wildlife and Countryside Act, and a priority species under the UK Biodiversity Action Plan. Found in fens, marshes and other damp areas (dry open areas in Europe); 0-50 m (0-1500 m in Europe) in parts of East Anglia, also appearing as a migrant in the south of England; mainland Europe and Fennoscandia. In Hampshire and on the Isle of Wight an occasional and rare immigrant. Wingspan 64-100 mm. Larva feeds on Milk-parsley and Fennel.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Newport (SZ48) | 1948 | one | Jolliffe, F | Larval |
Carisbrooke (SZ48) | 04-Aug-1995 | one | Biggs, DT | Adult |
Wooton (SZ59) | 28-Aug-1999 | - | Dudley, Caroline | Adult |
Shanklin (SZ58) | 27-Jul-2001 | one | Cheverton, JM | Adult |
Newtown NNR (SZ49) | 15-Aug-2003 | one | Cockbain, R&C | Adult |
Godshill (SZ58) | 09-Aug-2006 | one | Martill, D | Adult |
Culver Down (SZ68) | 01-Sep-2007 | one | Lyons, E | Adult |
Culver Down (SZ68) | 01-Sep-2007 | one | Box, Pete | Adult |
Culver Cliff (SZ68) | 02-Sep-2007 | one | Sames, MW | Adult |
Whippingham (SZ59) | 06-Aug-2013 | one | Rowell, J | Adult |
Wheelers Bay (SZ57) | 10-Aug-2013 | one | Butler, Andy | Adult |
Ventnor (SZ57) | 06-Oct-2013 | one | Jones, S | Adult |
Wheelers Bay (SZ57) | 16-Jun-2014 | one | Wright, A | Adult |
Upper Ventnor (SZ57) | 02-Jul-2014 | one | Outlaw, Iain | Adult |
Upper Ventnor (SZ57) | 02-Jul-2014 | one | Butler, Andy | Adult |
Newport (SZ58) | 03-Jul-2015 | one | Knill-Jones, Sam | Adult |
St Lawrence (SZ57) | 09-Aug-2015 | one | Kadeit, J | Adult |
Newport (SZ58) | 05-Sep-2017 | seven | Fordham, S | Larval |
|
VC11 South Hampshire |
Milford-on-Sea (SZ29) | 01-Sep-2003 | one | Hoskins, A. | Adult |
Milton (SU60) | 02-Sep-2005 | one | Thirlwell, Ian | Adult |
Lymington (SZ39) | 02-Jul-2006 | one | Austin, GC | Adult |
Titchfield Haven NNR (SU50) | 05-Jun-2008 | one | Needle | Adult |
Titchfield Haven NNR (SU50) | 05-Jun-2008 | one | Needle | Adult |
Woolston (SU41) | 20-Aug-2012 | one | Butcher, S | Adult |
Hayling Island (SZ79) | 27-Jun-2013 | one | McCullagh, S | Adult |
Lymington (SZ39) | 08-Jul-2013 | three | Ward, Marcus | Adult |
Bramshaw (SU21) | 14-Jul-2013 | one | Pinchen, BJ | Adult |
Lymington (SZ39) | 18-Jul-2013 | one | Ward, Marcus | Adult |
Milton (SU60) | 08-Aug-2013 | one | Thompson, R | Adult |
Bournemouth (SZ19) | 01-Oct-2014 | one | Evans, David | Adult |
Portchester (SU60) | 19-Jul-2015 | one | Fry, Darren | Adult |
|
VC12 North Hampshire |
Selborne (SU73) | 02/08/1780 | one | White, G | Adult |
Selborne (SU73) | 14/07/1782 | one | White, G | Adult |
Selborne (SU73) | 18/08/1782 | one | White, G | Adult |
Silchester (SU66) | 15-Oct-2006 | one | Raven, C | Adult |
Farnborough (SU85) | 04-May-2011 | one | Newman, A | Adult |
Alton (SU73) | 05-Jul-2011 | one | Denton, W | Adult |
Noar Hill, Selborne (SU73) | 04-Aug-2013 | one | James, A | Adult |
Magdalen Hill Down NR (SU52) | 14-Apr-2014 | one | Gibbons, M | Adult |
Magdalen Hill Down NR (SU52) | 14-Apr-2014 | one | Gibbons, M | Adult |
Farnborough (SU85) | 23-Aug-2017 | one | O'Connor, M | Adult |
|