Local on moorland, heathland, bogs and damp woodland, in Scotland, Wales and northern England, rarely in southern England. In Hampshire and on the Isle of Wight recorded from all three vice-counties, but there are very few genuine records, and these are mostly from the New Forest. Wingspan 32-37 mm. The most likely confusion species are July Highflyer H. furcata and May Highflyer H. impluviata, which see for differences. Larva feeds on Eared Willow and Grey Willow, over-wintering as a pupa.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Appleford (SZ58) | 01-Aug-1933 | - | Wakely, S | Larval |
Appleford (SZ58) | 01-Aug-1934 | - | Wakely, S | Larval |
(SZ58) | 1951 | - | Unknown | - |
(SZ39) | 1981 | - | Unknown | - |
(SZ38) | 1981 | - | Unknown | - |
Freshwater (SZ38) | 01-May-1986 | - | Knill-Jones, Sam | Adult |
Chale Green (SZ47) | 24-May-1992 | one | Colenutt, S | Adult |
Freshwater (SZ38) | 01-Jun-1992 | one | Knill-Jones, SA | Adult |
Chale Green (SZ47) | 25-May-1994 | one | Colenutt, S | Adult |
Totland (SZ38) | 26-May-2003 | one | Knill-Jones, Sam | Adult |
Totland (SZ38) | 26-Jul-2010 | one | Knill-Jones, Sam | Adult |
|
VC11 South Hampshire |
Gritnam Wood (SSSI) (SU20) | 1976 | - | Anon | - |
Lyndhurst (SU20) | 1976 | one | RIS | Adult |
Gritnam Wood (SSSI) (SU20) | 1976 | - | BRC | - |
Ashurst (SU31) | 1978 | two | Craik, JCA | Adult |
Ashurst (SU31) | 1978 | - | BRC | - |
Ashurst (SU31) | 1978 | - | Anon | - |
Highcliffe (SZ29) | 1980 | one | Wild, EH | Adult |
(SZ29) | 1981 | - | Unknown | - |
(SU10) | 1981 | - | Unknown | - |
(SZ29) | 1981 | - | Unknown | - |
(SU11) | 1981 | - | Unknown | - |
Long Beech Inclosure (SU21) | 1982 | - | Wells, J | Adult |
Sandleheath (SU11) | 1992 | - | Hutchinson, N | - |
Churchplace Inclosure, Ashurst (SU30) | 01-Jun-1993 | - | Anon | - |
Fordingbridge (SU11) | 01-Jul-1993 | - | Hutchinson, N | Adult |
Shave Wood (SU21) | 26-Jul-1993 | - | Poole, DW | - |
Lower Test Marshes NR (SU31) | 2001 | one | King, S | Adult |
Lower Test Marshes NR (SU31) | 13-Jun-2001 | one | King, S | Adult |
|
VC12 North Hampshire |
(SU73) | 1951 | - | Unknown | - |
|