Nationally scarce (Nb) in coppiced woodland, woodland rides and clearings, in England and Wales. In Hampshire and on the Isle of Wight there are a few confirmed records from each of the three vice-counties, but never really becoming established. Wingspan 20-24 mm. Can be confused with Wormwood Pug E. absinthiata, but Bleached Pug is paler and greyer with large discal spot on forewing and small discal spot on hindwing. Larva feeds on flowers of Goldenrod, over-wintering as a pupa.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Compton Down, nr Winchester (SZ38) | 23-Aug-1973 | - | Smith, CC | Adult |
Brook Down, Compton Down SSSI (SZ38) | 23-Aug-1973 | - | Smith, CC | Adult |
Shanklin (SZ58) | 08-Aug-1976 | one | Fearnehough | Adult |
Shanklin (SZ58) | 08-Aug-1976 | one | Fearnehough | Adult |
Blackgang (SZ47) | 1980 | - | Cramp, PJ | Adult |
Godshill (SZ58) | 1980 | - | Cramp, PJ | Adult |
Freshwater (SZ38) | 16-Jul-1995 | one | Knill-Jones, Sam | Adult |
Freshwater (SZ38) | 21-Jun-2002 | one | Knill-Jones, Sam | Adult |
Parkhurst Forest (SZ49) | 25-Sep-2010 | one | Norriss, Tim, Lynn Fomison | Larval |
|
VC11 South Hampshire |
Cosham (SU60) | 1800 | - | Roberts, MTM | Adult |
Havant Thicket (SU71) | 1800 | - | Langmaid, JR | Larval |
Wickham (SU51) | 1800 | - | Langmaid, JR | Larval |
(SU71) | 1961 | one | BRC | - |
(SU21) | 1961 | one | BRC | - |
(SU51) | 1961 | one | BRC | - |
(SU60) | 1961 | one | BRC | - |
(SU50) | 1961 | one | BRC | - |
(SU61) | 1961 | one | BRC | - |
Botley Wood (SU50) | 26-Aug-1972 | one | Dickson, Richard | Adult |
Ampfield Woods (SU42) | 25-Oct-1977 | two | Sterling, DH | Larval |
Ampfield Woods (SU42) | 25-Oct-1977 | two | Dobson, Tony | Larval |
Ampfield Woods (SU42) | 1978 | - | Sterling, DH | - |
Emery Down (SU20) | 11-Aug-1979 | one | Chainey, JE | Adult |
Emery Down (SU20) | 11-Aug-1979 | one | Chainey, J | Adult |
West Walk, Wickham (SU61) | 1985 | - | Chainey, JE | Adult |
West Walk, Wickham (SU61) | 22-Sep-1985 | two | Chainey, J | Larval |
Titchfield Haven NNR (SU50) | 02-Aug-1991 | one | Potts, PM | Adult |
Bell's Copse, Havant Thicket (SU71) | 02-Oct-2007 | - | Elliott, Brian & Langmaid, John | Larval |
Waterlooville (SU61) | 17-Jul-2009 | one | Moore, RJ | Adult |
Havant Thicket (SU71) | 25-Sep-2010 | 25 | Hammond, Mark J. | Larval |
|
VC12 North Hampshire |
(SU54) | 1951 | - | Unknown | - |
(SU54) | 1961 | one | BRC | - |
(SU35) | 1961 | one | BRC | - |
(SU85) | 1981 | - | Unknown | - |
Alice Holt (SU84) | 1990 | one | RIS | Adult |
Burghclere (SU46) | 27-Aug-1990 | one | Eastwick-Field, GG | Adult |
Fleet Pond (SU85) | 13-Aug-1991 | one | Stephenson, GC | Adult |
Black Wood, Micheldever (SU54) | 01-Jul-2008 | one | Plant, C; Wall, MJ; Norriss, TJ | Adult |
|