Nationally scarce (Na) on woodland margins, hedgerows, scrubby grassland and gardens in southern England. Also occurs on dry grassland, heaths and clifftops, along the coasts of south-western England and western Wales (ssp. jasioneata, known proverbially as Jasione Pug). In Hampshire seemingly now confined to the area around Winchester. Not recorded from the Isle of Wight to date. Wingspan 19-22 mm. Can be confused with Wormwood Pug E. absinthiata, but Wormwood Pug is redder with more distinct costal streaks. Larva feeds on seed capsules of Nettle-leaved Bellflower and Giant Bellflower (Campanula Pug), and Sheep's-bit (Jasione Pug) over-wintering as a pupa.
Flightime guide |
J | F | M |
A | M | J |
J | A | S |
O | N | D |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC0 null |
(SU42) | 1961 | one | BRC | - |
|
VC11 South Hampshire |
Portsdown (SU60) | 1900 | - | Fassnidge, W | - |
(SU21) | 1961 | one | BRC | - |
West Tisted (SU62) | 1969 | - | Sadler, EA | Larval |
Sparsholt (SU43) | 1981 | - | Sterling, DH | Larval |
(SU42) | 1981 | - | - | - |
(SU42) | 1981 | - | - | - |
West Wood, Sparsholt (SU42) | 03-Sep-1981 | one | Sterling, DH | Larval |
Winchester (SU42) | 14-Jul-1983 | one | Wells, J | Adult |
Winchester (SU42) | 14-Jul-1983 | one | WCNHS | Adult |
Crab Wood NR (SU42) | 1984 | - | Chainey, JE | Adult |
Winchester (SU42) | 21-Jun-1984 | one | WCNHS | Adult |
Winchester (SU42) | 21-Jun-1984 | one | WCNHS | Adult |
Winchester (SU42) | 24-Aug-1984 | one | WCNHS | Adult |
Winchester (SU42) | 24-Aug-1984 | one | WCNHS | Adult |
West Wood, Sparsholt (SU42) | 28-Jul-1988 | - | Collins, GA | Larval |
Crab and West Wood (SU42) | 28-Jul-1988 | - | Collins, GA | Larval |
Crab and West Wood (SU42) | 28-Jul-1988 | - | Collins, GA | Larval |
West Wood, Sparsholt (SU42) | 28-Jul-1988 | - | Collins, GA | Larval |
Chandlers Ford (SU42) | 18-Jul-1994 | one | Goater, B | Adult |
Chandlers Ford (SU42) | 18-Jul-1994 | - | Goater, B | Adult |
Marwell (SU52) | 13-Oct-2004 | two | Green, DG | Larval |
Crab Wood NR (SU42) | 28-Jun-2008 | one | Green, DG | Adult |
Crab Wood, Winchester (SU42) | 26-Sep-2009 | three | Tailby, K | Larval |
Exton (SU52) | 22-Sep-2013 | - | Wheeler, K | Larval |
|
VC12 North Hampshire |
Martyr Worthy (SU53) | 1900 | - | Ffennell, DWH | - |
(SU54) | 1900 | one | BRC | - |
Micheldever (SU54) | 1934 | - | Dixon, CH | - |
(SU62) | 1951 | - | - | - |
(SU54) | 1951 | - | - | - |
(SU53) | 1951 | - | - | - |
(SU35) | 1961 | one | BRC | - |
(SU53) | 1961 | one | BRC | - |
(SU75) | 1961 | one | BRC | - |
Rye Common (SU75) | 26-Jul-1996 | one | Davis, AM | Adult |
|