An endangered Red Data Book species, in oak woodland, hedgerows and areas with scattered trees, a priority species under the UK Biodiversity Action Plan. Formerly common throughout much of southern England, the west Midlands and North Wales, no British colonies are currently known, although there are post-1980 records from six areas of the country including Surrey and East Sussex. The last Surrey locality for this species was Friday Street/Abinger where 3 were recorded in 1977 and a singleton in 1983. The last East Sussex record was a singleton at Ashdown Forest in 1984. In Hampshire and on the Isle of Wight there are a few old records, but only one since 1959, at Mortimer West End (in the Hampshire section of vice-county 22). Wingspan 33-35 mm. Larva feeds on Pedunculate Oak and Sessile Oak.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Parkhurst Forest (SZ49) | 1800 | - | Anon | - |
Alverstone (SZ58) | 1800 | - | Anon | - |
Parkhurst Forest (SZ49) | 1800 | - | Not known | Adult |
Parkhurst Forest (SZ49) | 1800 | - | Poole, HF | Adult |
Apse Heath (SZ58) | 1800 | 12 | Taylor, H | Adult |
(SZ68) | 1900 | one | BRC | - |
(SZ58) | 1900 | - | Not known | - |
(SZ58) | 1900 | - | Not known | - |
(SZ58) | 1900 | - | Not known | - |
(SZ59) | 1900 | - | Not known | - |
(SZ49) | 1900 | - | Not known | - |
(SZ49) | 1900 | - | Not known | - |
(SZ48) | 1900 | - | Not known | - |
(SZ48) | 1900 | - | Not known | - |
(SZ58) | 1900 | one | BRC | - |
(SZ49) | 1900 | - | Not known | - |
Yarmouth (SZ39) | 15/10/1911 | one | Mansfield, D | Adult |
Brading Down (SZ68) | 23-Oct-1930 | - | Stowell, EAC | Adult |
Alverstone (SZ58) | 1937 | - | Stowell, HA | Adult |
Cranmore (SZ39) | 23-Apr-1959 | - | Knill-Jones, Sam | Adult |
|
VC11 South Hampshire |
(SU50) | 1900 | one | BRC | - |
(SU30) | 1900 | - | Not known | - |
(SZ39) | 1900 | one | BRC | - |
(SU30) | 1900 | one | BRC | - |
(SU10) | 1900 | one | BRC | - |
Hollands Wood (SU30) | 1901 | - | Anon | - |
Hollands Wood (SU30) | 1901 | - | Not known | - |
Hollands Wood (SU30) | 1901 | - | Anon | - |
Hollands Wood (SU30) | 01-Oct-1901 | - | Tait, R | Adult |
Fareham (SU50) | 1912 | one | Tarbert, J E | Adult |
|
VC12 North Hampshire |
Harewood Forest (SU34) | 1800 | - | Not known | Adult |
(SU66) | 1900 | - | Not known | - |
(SU44) | 1900 | - | Not known | - |
(SU34) | 1900 | one | BRC | - |
Harewood Forest (SU34) | 26-Mar-1935 | one | Dixon, CH | Adult |
Pamber Forest (SU66) | 08-Apr-1935 | three | Dolton, HL | Adult |
Pamber Forest (SU66) | 19-Apr-1935 | one | Rudland, WL | Adult |
Harewood Forest (SU34) | 24-Mar-1936 | - | Dixon, CH | Adult |
|
VC22 West Berkshire (Hants county) |
(SU66) | 1981 | - | Not known | - |
|