Nationally scarce (Nb) in reed-beds, marshes and fens in parts of south-eastern England. In Hampshire and on the Isle of Wight there was a colony in Freshwater Marsh on the Island until 1989 and at Titchfield Haven from 2000. It was also reliably reported from Browndown but since then the area has been largely filled in. Wingspan 32-40 mm. The pure white hindwing distinguishes Reed Dagger from a number of superficially similar wainscots. Larva feeds on Common Reed, over-wintering as a pupa.
Flightime guide |
Stage | J | F | M |
A | M | J |
J | A | S |
O | N | D |
Adult |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Larval |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Detail records |
Site | Date | Quantity | Recorder | Stage |
|
VC10 Isle of Wight |
Freshwater Marshes SSSI (SZ38) | 1950 | - | Anon | - |
Freshwater Marshes SSSI (SZ38) | 1952 | - | Anon | - |
Freshwater (SZ38) | 21-Jul-1989 | one | Knill-Jones, Sam | Adult |
Freshwater (SZ38) | 1992 | - | Knill-Jones, SA | Adult |
Bonchurch (SZ57) | 11-Aug-2012 | one | Halsey, James | Adult |
|
VC11 South Hampshire |
(SU33) | 1961 | one | BRC | - |
(SZ29) | 1961 | one | BRC | - |
Browndown (SZ59) | 1969 | - | Appleton, DM | - |
(SU10) | 1981 | - | Not known | - |
Brockenhurst (SU20) | 12-Jul-1982 | one | Chainey, J | Adult |
Brockenhurst, New Forest (SU20) | 12-Jul-1982 | one | Chainey, JE | Adult |
Titchfield Haven NNR (SU50) | 07-May-2000 | one | Duffin, Barry | Adult |
Titchfield Haven NNR (SU50) | 28-May-2003 | one | Duffin, Barry | Adult |
Portsmouth (SU60) | 03-Aug-2004 | one | Thirlwell, Ian | Adult |
Hengistbury Head (SZ19) | 2006 | one | Not known | Adult |
Titchfield Haven NNR (SU50) | 27-May-2006 | one | Duffin, Barry | Adult |
Titchfield Haven NNR (SU50) | 29-May-2006 | one | Duffin, Barry | Adult |
North Gorley (SU11) | 29-Jun-2006 | one | Allen, Peter | Adult |
Hengistbury Head (SZ19) | 01-Aug-2007 | one | Jeffes, Mike | Adult |
Hengistbury Head (SZ19) | 28-Jul-2008 | four | Forster, L | Adult |
Hengistbury Head (SZ19) | 04-Aug-2008 | one | Forster, L | Adult |
Hengistbury Head (SZ19) | 07-Aug-2008 | one | Forster, L | Adult |
Hengistbury Head (SZ19) | 09-Aug-2008 | one | Forster, L | Adult |
Hengistbury Head (SZ19) | 11-Aug-2008 | two | Forster, L | Adult |
Hengistbury Head (SZ19) | 08-Sep-2008 | one | Forster, L | Adult |
Hengistbury Head (SZ19) | 16-Aug-2009 | one | Heppenstall, Brian | Adult |
Hengistbury Head (SZ19) | 19-Aug-2009 | two | Heppenstall, Brian | Adult |
Hengistbury Head (SZ19) | 21-Apr-2011 | one | Hengistbury Head Staff | Adult |
Hengistbury Head (SZ19) | 13-Jul-2011 | four | Hengistbury Head Staff | Adult |
Hengistbury Head (SZ19) | 30-Aug-2011 | one | Hengistbury Head Staff | Adult |
Leigh Park (SU70) | 10-Aug-2013 | one | Collins, Barry | Adult |
Leigh Park (SU70) | 11-Jul-2014 | one | Collins, Barry | Adult |
|
VC12 North Hampshire |
Leckford (SU33) | 1974 | - | Sterling, DH | - |
Leckford (SU33) | 1974 | - | Sterling, DH | - |
Leckford (SU33) | 1974 | - | Anon | - |
|