The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 38.001 Perittia obscurepunctella | ![]() | ![]() | |
| 38.002 Perittia farinella | |||
| 38.003 Stephensia brunnichella | ![]() | ||
| 38.004 Elachista argentella | ![]() | ||
| 38.005 Elachista triatomea | ![]() | ||
| 38.006 Elachista collitella | |||
| 38.007 Elachista subocellea | ![]() | ||
| 38.008 Elachista triseriatella | |||
| 38.009 Elachista dispunctella | |||
| 38.010 Elachista bedellella | |||
| 38.011 Elachista littoricola | |||
| 38.012 Elachista obliquella | ![]() | ||
| 38.013 Elachista cingillella | |||
| 38.014 Elachista unifasciella | |||
| 38.015 Elachista gangabella | ![]() | ![]() | |
| 38.016 Elachista subalbidella | |||
| 38.017 Elachista adscitella | ![]() | ||
| 38.018 Elachista bisulcella | ![]() | ||
| 38.019 Elachista regificella | |||
| 38.020 Elachista geminatella | |||
| 38.021 Elachista tengstromi | |||
| 38.022 Elachista gleichenella | ![]() | ||
| 38.023 Elachista biatomella | |||
| 38.024 Elachista poae | |||
| 38.025 Elachista atricomella | ![]() | ||
| 38.026 Elachista kilmunella | |||
| 38.027 Elachista eskoi | |||
| 38.028 Elachista alpinella | |||
| 38.029 Elachista luticomella | |||
| 38.030 Elachista albifrontella | |||
| 38.031 Elachista nobilella | |||
| 38.032 Elachista apicipunctella | |||
| 38.033 Elachista subnigrella | |||
| 38.034 Elachista orstadii | |||
| 38.035 Elachista pomerana | |||
| 38.036 Elachista humilis | ![]() | ||
| 38.037 Elachista canapennella | ![]() | ||
| 38.038 Elachista rufocinerea | ![]() | ||
| 38.039 Elachista maculicerusella | ![]() | ||
| 38.040 Elachista trapeziella | |||
| 38.041 Elachista cinereopunctella | ![]() | ![]() | |
| 38.042 Elachista serricornis | |||
| 38.043 Elachista scirpi | |||
| 38.044 Elachista eleochariella | |||
| 38.045 Elachista utonella | ![]() | ||
| 38.046 Elachista albidella | ![]() | ||
| 38.047 Elachista freyerella | ![]() | ||
| 38.048 Elachista consortella | |||
| 38.049 Elachista stabilella | ![]() | ||
| B023 Elachista herrichii | |||
| B024 Elachista festuciocolella |