The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
35.038 Bryotropha domestica | |||
35.039 Bryotropha politella | |||
35.040 Bryotropha terrella | |||
35.041 Bryotropha desertella | |||
35.042 Bryotropha boreella | |||
35.043 Bryotropha galbanella | |||
35.044 Bryotropha dryadella | |||
35.045 Bryotropha basaltinella | |||
35.046 Bryotropha senectella | |||
35.047 Bryotropha affinis | |||
35.048 Bryotropha umbrosella | |||
35.049 Bryotropha similis | |||
B017 Bryotropha figulella | |||
35.050 Aristotelia ericinella | |||
35.051 Aristotelia subdecurtella | |||
35.052 Aristotelia brizella | |||
35.053 Isophrictis striatella | |||
35.0531 Isophrictis anthemidella | |||
35.054 Metzneria neuropterella | |||
35.055 Metzneria aestivella | |||
35.056 Metzneria lappella | |||
35.057 Metzneria littorella | |||
35.058 Metzneria metzneriella | |||
35.059 Metzneria aprilella | |||
35.060 Apodia martinii | |||
35.061 Ptocheuusa paupella | |||
35.062 Psamathocrita osseella | |||
35.063 Psamathocrita argentella | |||
35.064 Argolamprotes micella | |||
35.065 Monochroa cytisella | |||
35.066 Monochroa tenebrella | |||
35.067 Monochroa conspersella | |||
35.068 Monochroa tetragonella | |||
35.069 Monochroa elongella | |||
35.070 Monochroa lutulentella | |||
35.071 Monochroa lucidella | |||
35.072 Monochroa divisella | |||
35.073 Monochroa palustrellus | |||
35.074 Monochroa moyses | |||
35.075 Monochroa arundinetella | |||
35.076 Monochroa suffusella | |||
35.077 Monochroa hornigi | |||
35.078 Monochroa niphognatha | |||
35.079 Oxypteryx wilkella | |||
35.080 Oxypteryx unicolorella | |||
35.081 Oxypteryx atrella | |||
35.082 Oxypteryx immaculatella |